Where household income is highest
Of the 100 counties most defined by median income, 48 voted Republican and 52 Democratic in 2024 — a median of D+1.2, and as a group they shifted −3.4 points toward Republicans from 2020 to 2024.
Does median income move the vote?
Every U.S. county, plotted by how much of the community lives there against its 2024 presidential margin — the demographic dial on one axis, the political one on the other.
Across every county, the more median income a county is, the more Democratic it votes — a mild relationship (r = +0.33).
| Median income range | Counties | Median margin |
|---|---|---|
| $39,325 – $44,324 | 140 | R+28.9 |
| $44,324 – $49,324 | 153 | R+51.1 |
| $49,324 – $54,323 | 263 | R+50.1 |
| $54,323 – $59,322 | 330 | R+47.9 |
| $59,322 – $64,322 | 405 | R+47.5 |
| $64,322 – $69,321 | 381 | R+42.2 |
| $69,321 – $74,320 | 323 | R+38.4 |
| $74,320 – $79,320 | 245 | R+32.4 |
| $79,320 – $84,319 | 159 | R+31.4 |
| $84,319 – $89,318 | 118 | R+18.9 |
| $89,318 – $94,317 | 79 | R+24.0 |
| $94,317 – $99,317 | 54 | R+4.7 |
| $99,317 – $104,316 | 47 | D+6.8 |
| $104,316 – $109,315 | 23 | D+8.5 |
| $109,315 – $114,315 | 33 | D+1.5 |
| $114,315 – $119,314 | 72 | D+1.7 |
Where median income concentrates
Every county shaded by median income — deep where the community clusters, pale at the other end. Counties below 5,000 population are suppressed.
The leaderboard
Ranked most to least by median income. Filter by region or state, switch the column lens, cap the list, and sort on any figure.
| # | 2008–24 | |||||
|---|---|---|---|---|---|---|
| 1 | Loudoun County, VA | $181,765 | D D+16.2 | −8.8 | 229,692 | |
| 2 | Santa Clara County, CA | $164,281 | D D+40.0 | −7.5 | 750,433 | |
| 3 | San Mateo County, CA | $158,855 | D D+50.3 | −7.4 | 330,510 | |
| 4 | Fairfax County, VA | $153,637 | D D+34.7 | −7.2 | 589,427 | |
| 5 | Howard County, MD | $149,763 | D D+41.3 | −2.9 | 182,291 | |
| 6 | Douglas County, CO | $149,594 | R R+7.0 | +0.2 | 243,892 | |
| 7 | Marin County, CA | $149,091 | D D+63.9 | −2.6 | 144,113 | |
| 8 | Los Alamos County, NM | $147,139 | D D+30.2 | +3.5 | 12,187 | |
| 9 | Nassau County, NY | $146,202 | R R+4.2 | −13.7 | 712,299 | |
| 10 | Forsyth County, GA | $143,784 | R R+33.1 | +0.1 | 138,249 | |
| 11 | Falls Church city, VA | $143,262 | D D+61.6 | −2.6 | 9,062 | |
| 12 | Arlington County, VA | $142,114 | D D+58.1 | −5.5 | 129,561 | |
| 13 | Hunterdon County, NJ | $141,715 | R R+6.7 | −2.2 | 80,925 | |
| 14 | San Francisco County, CA | $140,970 | D D+64.8 | −7.7 | 402,964 | |
| 15 | Somerset County, NJ | $140,374 | D D+13.9 | −7.3 | 177,412 | |
| 16 | Nantucket County, MA | $139,688 | D D+36.7 | −8.6 | 7,118 | |
| 17 | Summit County, UT | $138,114 | D D+14.8 | −4.2 | 25,876 | |
| 18 | Stafford County, VA | $137,807 | D D+0.8 | −2.5 | 83,539 | |
| 19 | Morris County, NJ | $137,326 | R R+2.7 | −7.0 | 284,666 | |
| 20 | Williamson County, TN | $135,594 | R R+32.4 | −6.3 | 144,668 | |
| 21 | Aleutians West Census Area, AK | $135,500 | D D+0.5 | −8.8 | 979 | |
| 22 | Calvert County, MD | $133,922 | R R+10.9 | −5.3 | 54,191 | |
| 23 | Delaware County, OH | $133,540 | R R+6.6 | +0.2 | 133,392 | |
| 24 | Elbert County, CO | $132,685 | R R+51.1 | −0.9 | 20,422 | |
| 25 | Montgomery County, MD | $132,450 | D D+52.8 | −6.9 | 519,221 | |
| 26 | Fairfax city, VA | $132,348 | D D+33.1 | −5.2 | 13,567 | |
| 27 | Prince William County, VA | $131,402 | D D+17.9 | −9.1 | 228,712 | |
| 28 | Morgan County, UT | $130,929 | R R+59.9 | +2.1 | 6,735 | |
| 29 | Middlesex County, MA | $130,847 | D D+39.2 | −5.7 | 814,832 | |
| 30 | Norfolk County, MA | $130,739 | D D+28.5 | −7.5 | 386,447 | |
| 31 | Suffolk County, NY | $130,686 | R R+9.9 | −9.9 | 762,849 | |
| 32 | Fauquier County, VA | $130,189 | R R+21.5 | −4.3 | 44,768 | |
| 33 | Alameda County, CA | $129,367 | D D+53.6 | −8.6 | 669,800 | |
| 34 | Western Connecticut Planning Region, CT | $128,188 | D D+18.0 | −7.3 | 295,927 | |
| 35 | Rockwall County, TX | $127,981 | R R+40.9 | −3.3 | 62,269 | |
| 36 | Contra Costa County, CA | $127,229 | D D+37.9 | −7.4 | 528,904 | |
| 37 | Chester County, PA | $127,208 | D D+14.5 | −2.7 | 324,964 | |
| 38 | Putnam County, NY | $126,257 | R R+13.6 | −5.8 | 55,765 | |
| 39 | Carver County, MN | $125,946 | R R+5.4 | −0.5 | 69,160 | |
| 40 | Dukes County, MA | $125,786 | D D+52.4 | −4.2 | 12,209 | |
| 41 | Anne Arundel County, MD | $124,911 | D D+13.8 | −0.7 | 311,572 | |
| 42 | Bergen County, NJ | $124,884 | D D+3.4 | −13.1 | 459,077 | |
| 43 | Monmouth County, NJ | $124,845 | R R+11.4 | −8.6 | 360,143 | |
| 44 | King County, WA | $124,746 | D D+51.3 | −1.4 | 1,130,502 | |
| 45 | Teton County, WY | $124,172 | D D+34.7 | −2.8 | 13,286 | |
| 46 | Broomfield County, CO | $123,874 | D D+28.5 | +1.1 | 46,848 | |
| 47 | New Kent County, VA | $123,314 | R R+31.7 | +2.9 | 16,807 | |
| 48 | Charles County, MD | $122,816 | D D+40.5 | −0.4 | 92,097 | |
| 49 | Oldham County, KY | $122,497 | R R+22.6 | −1.1 | 38,210 | |
| 50 | Frederick County, MD | $122,002 | D D+8.7 | −0.9 | 156,114 | |
| 51 | Collin County, TX | $121,600 | R R+11.1 | −6.8 | 515,585 | |
| 52 | Hamilton County, IN | $121,530 | R R+6.1 | +0.7 | 196,727 | |
| 53 | Oconee County, GA | $121,217 | R R+35.9 | −2.4 | 27,287 | |
| 54 | Poquoson city, VA | $120,972 | R R+45.6 | −0.4 | 8,065 | |
| 55 | Alexandria city, VA | $119,681 | D D+57.1 | −5.5 | 80,904 | |
| 56 | St. Mary's County, MD | $119,446 | R R+17.0 | −3.2 | 58,954 | |
| 57 | Scott County, MN | $119,314 | R R+8.5 | −1.8 | 90,140 | |
| 58 | Westchester County, NY | $118,976 | D D+26.1 | −10.1 | 457,838 | |
| 59 | Goochland County, VA | $118,931 | R R+18.5 | +0.9 | 19,742 | |
| 60 | Rockingham County, NH | $118,331 | R R+2.4 | −4.5 | 202,929 | |
| 61 | Carroll County, MD | $118,211 | R R+24.7 | −1.1 | 102,651 | |
| 62 | Wasatch County, UT | $117,608 | R R+27.4 | −1.5 | 18,354 | |
| 63 | Clarke County, VA | $117,111 | R R+16.7 | −3.1 | 9,839 | |
| 64 | King George County, VA | $116,884 | R R+24.9 | −3.5 | 15,437 | |
| 65 | Orange County, CA | $116,289 | D D+2.7 | −6.4 | 1,390,965 | |
| 66 | Sussex County, NJ | $116,186 | R R+24.9 | −5.2 | 84,629 | |
| 67 | Placer County, CA | $115,998 | R R+8.5 | −1.9 | 234,809 | |
| 68 | Washington County, MN | $115,345 | D D+8.9 | −0.4 | 169,536 | |
| 69 | Kendall County, TX | $114,962 | R R+55.6 | −2.6 | 29,315 | |
| 70 | Bucks County, PA | $114,764 | R R+0.1 | −4.5 | 401,028 | |
| 71 | Bristol County, RI | $114,490 | D D+26.4 | −2.9 | 28,117 | |
| 72 | San Benito County, CA | $114,394 | D D+12.6 | −11.8 | 27,649 | |
| 73 | Plymouth County, MA | $114,201 | D D+8.8 | −8.4 | 300,129 | |
| 74 | Fort Bend County, TX | $114,041 | D D+1.6 | −9.0 | 362,524 | |
| 75 | Montgomery County, PA | $113,915 | D D+22.8 | −3.5 | 520,906 | |
| 76 | Manassas city, VA | $113,590 | D D+14.8 | −9.4 | 16,100 | |
| 77 | Queen Anne's County, MD | $112,826 | R R+27.6 | −1.1 | 32,347 | |
| 78 | Hanover County, VA | $112,805 | R R+25.7 | +1.1 | 73,404 | |
| 79 | Spotsylvania County, VA | $112,738 | R R+8.5 | −1.8 | 79,514 | |
| 80 | Union County, OH | $112,322 | R R+29.6 | +1.9 | 37,301 | |
| 81 | Harford County, MD | $112,265 | R R+13.7 | −1.7 | 150,090 | |
| 82 | DuPage County, IL | $112,096 | D D+13.1 | −4.8 | 456,882 | |
| 83 | Fayette County, GA | $111,978 | R R+3.2 | +3.6 | 74,633 | |
| 84 | Kendall County, IL | $111,601 | D D+1.5 | −4.2 | 66,397 | |
| 85 | Middlesex County, NJ | $111,549 | D D+8.0 | −14.2 | 365,187 | |
| 86 | Denton County, TX | $111,498 | R R+13.1 | −5.1 | 449,188 | |
| 87 | Napa County, CA | $111,471 | D D+34.9 | −5.5 | 65,549 | |
| 88 | Williamson County, TX | $111,340 | R R+2.4 | −3.8 | 308,469 | |
| 89 | Boone County, IN | $111,250 | R R+16.0 | +2.5 | 40,109 | |
| 90 | Snohomish County, WA | $111,246 | D D+18.8 | −1.8 | 418,221 | |
| 91 | Santa Cruz County, CA | $111,093 | D D+54.4 | −5.5 | 134,135 | |
| 92 | Davis County, UT | $110,884 | R R+24.9 | +2.1 | 166,570 | |
| 93 | Jefferson County, CO | $110,656 | D D+19.5 | +0.9 | 361,716 | |
| 94 | Powhatan County, VA | $110,537 | R R+43.9 | +0.4 | 20,914 | |
| 95 | Lake County, IL | $110,416 | D D+20.7 | −3.3 | 310,913 | |
| 96 | Warren County, OH | $110,132 | R R+31.5 | −0.7 | 139,619 | |
| 97 | James City County, VA | $109,985 | D D+6.2 | +1.3 | 51,274 | |
| 98 | Will County, IL | $109,984 | D D+1.6 | −6.7 | 327,604 | |
| 99 | Rockland County, NY | $109,959 | R R+11.8 | −13.5 | 150,072 | |
| 100 | York County, VA | $109,956 | R R+6.1 | +0.5 | 39,749 |
Source. Demographics — U.S. Census American Community Survey 2024 5-year (ancestry B04006, language C16001, income B19013/B19001, education S1501, poverty S1701); adherence — 2020 U.S. Religion Census (ASARB); density — Census TIGER land area · counties and cities ≥ 5,000 population, ranked by median income; the medians are taken across the 100 top counties; the correlation is over all 2,825 eligible counties. Presidential results are two-party margins (MIT Election Lab); city results are precinct-derived for 2008–2024. A place can be demographically homogeneous and politically split — which is exactly what these tables are built to show. Real returns — nothing estimated.