Rhode Island — 1948 presidential election
Recent presidential results
state1948 presidential electionRhode Island · PresidentTrumanD+16.2
How it voted
Share of the 1948 vote
| Harry S. Truman ✓Democratic | 57.6% | 188,736 |
|---|---|---|
| Thomas E. DeweyRepublican | 41.4% | 135,787 |
| OtherAll other candidates | 1.0% | 3,179 |
1948presidential margin
D+60R+60
5 counties, each filled by 1948 D-vs-R margin. Hover any county for its result.
Rhode Island cast 4 electoral votes this cycle.
County-level results (5 counties) — table
| County | Winner | Margin |
|---|---|---|
| Bristol County, RI | Democratic | D+17.1 |
| Kent County, RI | Republican | R+3.2 |
| Newport County, RI | Republican | R+7.5 |
| Providence County, RI | Democratic | D+22.5 |
| Washington County, RI | Republican | R+12.6 |
Rhode Island results by county
5 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Bristol County | Harry S. Truman+2,219 | 7,56258.2% | 5,34341.2% | 770.6% | 12,982 |
| Kent County | Thomas E. Dewey+1,012 | 15,28748.1% | 16,29951.3% | 1990.6% | 31,785 |
| Newport County | Thomas E. Dewey+1,502 | 9,25445.9% | 10,75653.4% | 1360.7% | 20,146 |
| Providence County | Harry S. Truman+55,387 | 149,25460.7% | 93,86738.2% | 2,6271.1% | 245,748 |
| Washington County | Thomas E. Dewey+2,143 | 7,37943.3% | 9,52255.9% | 1400.8% | 17,041 |
Nominees: Harry S. Truman (D) · Thomas E. Dewey (R) · Strom Thurmond (States' Rights Democratic)
Rhode Island's presidential margins
1892–2024, the 1948 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −5.0% |
| 1896 | −41.9% |
| 1900 | −24.7% |
| 1904 | −24.4% |
| 1908 | −26.6% |
| 1912 | +3.5% |
| 1916 | −5.1% |
| 1920 | −31.2% |
| 1924 | −23.2% |
| 1928 | +0.6% |
| 1932 | +11.8% |
| 1936 | +12.9% |
| 1940 | +13.6% |
| 1944 | +17.3% |
| 1948 | +16.2% |
| 1952 | −1.8% |
| 1956 | −16.5% |
| 1960 | +27.3% |
| 1964 | +61.7% |
| 1968 | +32.2% |
| 1972 | −6.2% |
| 1976 | +11.3% |
| 1980 | +10.5% |
| 1984 | −3.6% |
| 1988 | +11.7% |
| 1992 | +18.0% |
| 1996 | +32.9% |
| 2000 | +29.1% |
| 2004 | +20.8% |
| 2008 | +28.0% |
| 2012 | +27.4% |
| 2016 | +15.4% |
| 2020 | +20.6% |
| 2024 | +13.8% |
Source. Compiled historical county records — 1948 presidential returns · official county-level results. Real returns — nothing estimated.