Kansas — 1978 U.S. Senate election
Recent presidential results
state1978 Senate electionKansas · U.S. SenateKassebaumR+11.5
How it voted
Share of the 1978 vote
| Nancy Landon Kassebaum ✓Republican | 53.9% | 403,354 |
|---|---|---|
| Bill RoyDemocrat | 42.4% | 317,602 |
| James R. MaherConservative | 3.0% | 22,497 |
1978Senate margin
D+60R+60
105 counties, each filled by 1978 D-vs-R margin. Hover any county for its result.
County-level results (105 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALLEN, KS | Republican | R+22.1 |
| ANDERSON, KS | Republican | R+15.3 |
| ATCHISON, KS | Democratic | D+5.0 |
| BARBER, KS | Republican | R+33.3 |
| BARTON, KS | Republican | R+27.8 |
| BOURBON, KS | Republican | R+22.1 |
| BROWN, KS | Republican | R+9.8 |
| BUTLER, KS | Republican | R+10.2 |
| CHASE, KS | Republican | R+22.9 |
| CHAUTAUQUA, KS | Republican | R+39.1 |
| CHEROKEE, KS | Democratic | D+4.2 |
| CHEYENNE, KS | Republican | R+35.0 |
| CLARK, KS | Republican | R+37.1 |
| CLAY, KS | Republican | R+29.4 |
| CLOUD, KS | Republican | R+15.5 |
| COFFEY, KS | Republican | R+13.7 |
| COMANCHE, KS | Republican | R+35.9 |
| COWLEY, KS | Republican | R+17.4 |
| CRAWFORD, KS | Democratic | D+4.2 |
| DECATUR, KS | Republican | R+39.3 |
| DICKINSON, KS | Republican | R+17.6 |
| DONIPHAN, KS | Republican | R+14.1 |
| DOUGLAS, KS | Republican | R+1.0 |
| EDWARDS, KS | Republican | R+22.9 |
| ELK, KS | Republican | R+25.2 |
| ELLIS, KS | Democratic | D+17.0 |
| ELLSWORTH, KS | Republican | R+24.0 |
| FINNEY, KS | Republican | R+18.8 |
| FORD, KS | Republican | R+14.1 |
| FRANKLIN, KS | Republican | R+18.3 |
| GEARY, KS | Democratic | D+12.0 |
| GOVE, KS | Republican | R+25.7 |
| GRAHAM, KS | Republican | R+36.9 |
| GRANT, KS | Republican | R+25.7 |
| GRAY, KS | Republican | R+22.5 |
| GREELEY, KS | Republican | R+37.5 |
| GREENWOOD, KS | Republican | R+26.0 |
| HAMILTON, KS | Republican | R+3.7 |
| HARPER, KS | Republican | R+35.0 |
| HARVEY, KS | Republican | R+16.8 |
| HASKELL, KS | Republican | R+27.6 |
| HODGEMAN, KS | Republican | R+26.2 |
| JACKSON, KS | Democratic | D+1.3 |
| JEFFERSON, KS | Democratic | D+2.3 |
| JEWELL, KS | Republican | R+39.4 |
| JOHNSON, KS | Republican | R+26.2 |
| KEARNY, KS | Republican | R+30.6 |
| KINGMAN, KS | Republican | R+26.5 |
| KIOWA, KS | Republican | R+32.9 |
| LABETTE, KS | Republican | R+9.5 |
| LANE, KS | Republican | R+35.0 |
| LEAVENWORTH, KS | Democratic | D+6.5 |
| LINCOLN, KS | Republican | R+43.1 |
| LINN, KS | Republican | R+23.0 |
| LOGAN, KS | Republican | R+34.7 |
| LYON, KS | Republican | R+8.9 |
| MARION, KS | Republican | R+35.0 |
| MARSHALL, KS | Republican | R+4.4 |
| MCPHERSON, KS | Republican | R+20.4 |
| MEADE, KS | Republican | R+38.0 |
| MIAMI, KS | Republican | R+8.9 |
| MITCHELL, KS | Republican | R+28.3 |
| MONTGOMERY, KS | Republican | R+14.7 |
| MORRIS, KS | Republican | R+13.2 |
| MORTON, KS | Republican | R+25.8 |
| NEMAHA, KS | Democratic | D+9.4 |
| NEOSHO, KS | Republican | R+13.7 |
| NESS, KS | Republican | R+21.6 |
| NORTON, KS | Republican | R+50.6 |
| OSAGE, KS | Democratic | D+8.1 |
| OSBORNE, KS | Republican | R+36.3 |
| OTTAWA, KS | Republican | R+31.5 |
| PAWNEE, KS | Republican | R+25.6 |
| PHILLIPS, KS | Republican | R+47.6 |
| POTTAWATOMIE, KS | Democratic | D+0.4 |
| PRATT, KS | Republican | R+30.9 |
| RAWLINS, KS | Republican | R+36.6 |
| RENO, KS | Republican | R+3.0 |
| REPUBLIC, KS | Republican | R+33.9 |
| RICE, KS | Republican | R+15.4 |
| RILEY, KS | Republican | R+8.3 |
| ROOKS, KS | Republican | R+24.6 |
| RUSH, KS | Republican | R+24.1 |
| RUSSELL, KS | Republican | R+38.7 |
| SALINE, KS | Republican | R+25.8 |
| SCOTT, KS | Republican | R+30.5 |
| SEDGWICK, KS | Republican | R+13.6 |
| SEWARD, KS | Republican | R+41.8 |
| SHAWNEE, KS | Democratic | D+12.4 |
| SHERIDAN, KS | Republican | R+25.6 |
| SHERMAN, KS | Republican | R+11.8 |
| SMITH, KS | Republican | R+34.2 |
| STAFFORD, KS | Republican | R+18.6 |
| STANTON, KS | Republican | R+32.9 |
| STEVENS, KS | Republican | R+35.5 |
| SUMNER, KS | Republican | R+14.6 |
| THOMAS, KS | Republican | R+30.6 |
| TREGO, KS | Republican | R+21.0 |
| WABAUNSEE, KS | Republican | R+5.8 |
| WALLACE, KS | Republican | R+34.2 |
| WASHINGTON, KS | Republican | R+22.8 |
| WICHITA, KS | Republican | R+36.1 |
| WILSON, KS | Republican | R+23.5 |
| WOODSON, KS | Republican | R+21.6 |
| WYANDOTTE, KS | Democratic | D+23.5 |
presidential baselinePresident 1976R+7.6Senate 1978R+11.5vs. baselineR+3.9
Kansas's 1978 Senate race ran 3.9 points more Republican than its 1976 presidential margin.
Kansas's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | −11.5% |
| 1980 | −27.5% |
| 1984 | −54.8% |
| 1986 | −40.1% |
| 1990 | −47.2% |
| 1992 | −31.7% |
| 1996 | −27.6% |
| 1998 | −33.7% |
| 2002 | −82.5% |
| 2004 | −41.7% |
| 2008 | −23.6% |
| 2010 | −43.7% |
| 2014 | −53.1% |
| 2016 | −29.9% |
| 2020 | −11.4% |
| 2022 | −23.0% |
Same ballot, 1978KS
Source. MIT Election Data + Science Lab — 1978 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.