Delaware — 1984 presidential election
Recent presidential results
state1984 presidential electionDelaware · PresidentReaganR+19.9
How it voted
Share of the 1984 vote
| Ronald Reagan ✓Republican | 59.8% | 152,190 |
|---|---|---|
| Walter MondaleDemocratic | 39.9% | 101,656 |
| OtherAll other candidates | 0.3% | 726 |
1984presidential margin
D+60R+60
3 counties, each filled by 1984 D-vs-R margin. Hover any county for its result.
Delaware cast 3 electoral votes this cycle.
County-level results (3 counties) — table
| County | Winner | Margin |
|---|---|---|
| Kent County, DE | Republican | R+29.2 |
| New Castle County, DE | Republican | R+14.6 |
| Sussex County, DE | Republican | R+34.9 |
Delaware results by county
3 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Kent County | Reagan, Ronald+9,742 | 21,53164.5% | 11,78935.3% | 830.2% | 33,403 |
| New Castle County | Reagan, Ronald+26,084 | 102,32257.1% | 76,23842.6% | 5170.3% | 179,077 |
| Sussex County | Reagan, Ronald+14,708 | 28,33767.3% | 13,62932.4% | 1260.3% | 42,092 |
complete certified result
Delaware candidate results
Top three shown first · expand for every reported candidate and write-in category
Source: MIT Election Data + Science Lab — U.S. President 1976–2024 state candidate returns
Nominees: Walter Mondale (D) · Ronald Reagan (R)
Delaware's presidential margins
1892–2024, the 1984 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +1.5% |
| 1896 | −8.3% |
| 1900 | −6.3% |
| 1904 | −14.4% |
| 1908 | −6.1% |
| 1912 | +13.6% |
| 1916 | −2.4% |
| 1920 | −13.6% |
| 1924 | −20.9% |
| 1928 | −32.0% |
| 1932 | −2.4% |
| 1936 | +9.8% |
| 1940 | +9.7% |
| 1944 | +9.1% |
| 1948 | −1.3% |
| 1952 | −3.9% |
| 1956 | −10.5% |
| 1960 | +1.6% |
| 1964 | +22.2% |
| 1968 | −3.5% |
| 1972 | −20.4% |
| 1976 | +5.4% |
| 1980 | −2.3% |
| 1984 | −19.9% |
| 1988 | −12.4% |
| 1992 | +8.2% |
| 1996 | +15.2% |
| 2000 | +13.1% |
| 2004 | +7.6% |
| 2008 | +25.0% |
| 2012 | +18.6% |
| 2016 | +11.4% |
| 2020 | +19.0% |
| 2024 | +14.7% |
Same ballot, 1984DE
Source. MIT Election Data + Science Lab — 1984 presidential returns · official county-level results. Real returns — nothing estimated.