Rhode Island — 1984 presidential election
Recent presidential results
state1984 presidential electionRhode Island · PresidentReaganR+3.6
How it voted
Share of the 1984 vote
| Ronald Reagan ✓Republican | 51.7% | 212,080 |
|---|---|---|
| Walter MondaleDemocratic | 48.0% | 197,106 |
| OtherAll other candidates | 0.3% | 1,303 |
1984presidential margin
D+60R+60
5 counties, each filled by 1984 D-vs-R margin. Hover any county for its result.
Rhode Island cast 4 electoral votes this cycle.
County-level results (5 counties) — table
| County | Winner | Margin |
|---|---|---|
| Bristol County, RI | Republican | R+10.7 |
| Kent County, RI | Republican | R+12.6 |
| Newport County, RI | Republican | R+15.1 |
| Providence County, RI | Democratic | D+3.4 |
| Washington County, RI | Republican | R+15.5 |
Rhode Island results by county
5 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Bristol County | Reagan, Ronald+2,249 | 11,63555.2% | 9,38644.5% | 630.3% | 21,084 |
| Kent County | Reagan, Ronald+9,075 | 40,42756.2% | 31,35243.5% | 2140.3% | 71,993 |
| Newport County | Reagan, Ronald+5,163 | 19,62957.4% | 14,46642.3% | 1140.3% | 34,209 |
| Providence County | Mondale, Walter+8,085 | 116,02448.2% | 124,10951.5% | 7650.3% | 240,898 |
| Washington County | Reagan, Ronald+6,572 | 24,36557.6% | 17,79342.1% | 1470.3% | 42,305 |
complete certified result
Rhode Island candidate results
Top three shown first · expand for every reported candidate and write-in category
Source: MIT Election Data + Science Lab — U.S. President 1976–2024 state candidate returns
Nominees: Walter Mondale (D) · Ronald Reagan (R)
Rhode Island's presidential margins
1892–2024, the 1984 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −5.0% |
| 1896 | −41.9% |
| 1900 | −24.7% |
| 1904 | −24.4% |
| 1908 | −26.6% |
| 1912 | +3.5% |
| 1916 | −5.1% |
| 1920 | −31.2% |
| 1924 | −23.2% |
| 1928 | +0.6% |
| 1932 | +11.8% |
| 1936 | +12.9% |
| 1940 | +13.6% |
| 1944 | +17.3% |
| 1948 | +16.2% |
| 1952 | −1.8% |
| 1956 | −16.5% |
| 1960 | +27.3% |
| 1964 | +61.7% |
| 1968 | +32.2% |
| 1972 | −6.2% |
| 1976 | +11.3% |
| 1980 | +10.5% |
| 1984 | −3.6% |
| 1988 | +11.7% |
| 1992 | +18.0% |
| 1996 | +32.9% |
| 2000 | +29.1% |
| 2004 | +20.8% |
| 2008 | +28.0% |
| 2012 | +27.4% |
| 2016 | +15.4% |
| 2020 | +20.6% |
| 2024 | +13.8% |
Same ballot, 1984RI
Source. MIT Election Data + Science Lab — 1984 presidential returns · official county-level results. Real returns — nothing estimated.