Connecticut — 1994 U.S. Senate election
Recent presidential results
state1994 Senate electionConnecticut · U.S. SenateLiebermanD+36.0
How it voted
Share of the 1994 vote
| Joseph I. Lieberman ✓A Connecticut Party | 67.0% | 723,842 |
|---|---|---|
| Jerry LabriolaRepublican | 31.0% | 334,833 |
| Gary R. GarneauConcerned Citizens | 1.9% | 20,989 |
1994Senate margin
D+60R+60
8 counties, each filled by 1994 D-vs-R margin. Hover any county for its result.
County-level results (8 counties) — table
| County | Winner | Margin |
|---|---|---|
| FAIRFIELD, CT | Democratic | D+23.7 |
| HARTFORD, CT | Democratic | D+41.8 |
| LITCHFIELD, CT | Democratic | D+24.5 |
| MIDDLESEX, CT | Democratic | D+41.7 |
| NEW HAVEN, CT | Democratic | D+34.9 |
| NEW LONDON, CT | Democratic | D+56.4 |
| TOLLAND, CT | Democratic | D+40.9 |
| WINDHAM, CT | Democratic | D+43.0 |
presidential baselinePresident 1992D+6.4Senate 1994D+10.1vs. baselineD+3.7
Connecticut's 1994 Senate race ran 3.7 points more Democratic than its 1992 presidential margin.
Connecticut's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −16.5% |
| 1980 | +13.4% |
| 1982 | −4.3% |
| 1986 | +29.9% |
| 1988 | +0.7% |
| 1992 | +0.4% |
| 1994 | +10.1% |
| 1998 | +32.8% |
| 2000 | +29.0% |
| 2004 | +34.2% |
| 2006 | +10.0% |
| 2010 | +9.3% |
| 2012 | +12.5% |
| 2016 | +23.1% |
| 2018 | +17.4% |
| 2024 | +16.1% |
Same ballot, 1994CT
Source. MIT Election Data + Science Lab — 1994 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.