Connecticut — 1980 presidential election
Recent presidential results
state1980 presidential electionConnecticut · PresidentReaganR+9.6
Constituent county margins for Connecticut — 1980 presidential electionOne cell per constituent county, colored by 1980 presidential margin from deep red (Republican) through neutral to deep blue (Democratic), ordered bluest first.
How it voted
Share of the 1980 vote
| Ronald Reagan ✓Republican | 48.2% | 677,190 |
|---|---|---|
| Jimmy CarterDemocratic | 38.5% | 541,720 |
| OtherAll other candidates | 13.3% | 186,507 |
1980presidential margin
D+60R+60
9 counties, each filled by 1980 D-vs-R margin.
Connecticut cast 8 electoral votes this cycle.
County-level results (9 counties) — table
| County | Winner | Margin |
|---|---|---|
| Capitol Planning Region, CT | Democratic | D+2.5 |
| Greater Bridgeport Planning Region, CT | Republican | R+21.2 |
| Lower Connecticut River Valley Planning Region, CT | Republican | R+6.9 |
| Naugatuck Valley Planning Region, CT | Republican | R+10.6 |
| Northeastern Connecticut Planning Region, CT | Republican | R+8.7 |
| Northwest Hills Planning Region, CT | Republican | R+13.7 |
| South Central Connecticut Planning Region, CT | Republican | R+11.3 |
| Southeastern Connecticut Planning Region, CT | Republican | R+10.6 |
| Western Connecticut Planning Region, CT | Republican | R+20.9 |
Connecticut results by county
9 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Capitol Planning Region | Jimmy Carter+9,670 | 160,12840.9% | 169,79843.4% | 61,51715.7% | 391,443 |
| Greater Bridgeport Planning Region | Ronald Reagan+26,525 | 68,76054.9% | 42,23533.7% | 14,30611.4% | 125,301 |
| Lower Connecticut River Valley Planning Region | Ronald Reagan+4,614 | 30,74545.7% | 26,13138.8% | 10,45815.5% | 67,334 |
| Naugatuck Valley Planning Region | Ronald Reagan+18,912 | 87,92949.2% | 69,01738.6% | 21,73912.2% | 178,686 |
| Northeastern Connecticut Planning Region | Ronald Reagan+2,824 | 15,52747.8% | 12,70339.1% | 4,25913.1% | 32,489 |
| Northwest Hills Planning Region | Ronald Reagan+6,366 | 23,02549.7% | 16,65935.9% | 6,67514.4% | 46,359 |
| South Central Connecticut Planning Region | Ronald Reagan+25,120 | 111,37950.1% | 86,25938.8% | 24,89411.2% | 222,532 |
| Southeastern Connecticut Planning Region | Ronald Reagan+10,801 | 48,92348.0% | 38,12237.4% | 14,98414.7% | 102,028 |
| Western Connecticut Planning Region | Ronald Reagan+49,978 | 130,77454.7% | 80,79633.8% | 27,67111.6% | 239,241 |
Nominees: Jimmy Carter (D) · Ronald Reagan (R)
Connecticut's presidential margins
1896–2024, the 1980 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1896 | −30.7% |
| 1900 | −15.9% |
| 1904 | −20.0% |
| 1908 | −23.5% |
| 1912 | +3.3% |
| 1916 | −3.1% |
| 1920 | −29.7% |
| 1924 | −34.0% |
| 1928 | −8.1% |
| 1932 | −1.1% |
| 1936 | +15.0% |
| 1940 | +7.1% |
| 1944 | +5.4% |
| 1948 | −1.6% |
| 1952 | −11.8% |
| 1956 | −27.5% |
| 1960 | +7.5% |
| 1964 | +35.7% |
| 1968 | +5.2% |
| 1972 | −18.5% |
| 1976 | −5.2% |
| 1980 | −9.6% |
| 1984 | −21.9% |
| 1988 | −5.1% |
| 1992 | +6.4% |
| 1996 | +18.1% |
| 2000 | +17.5% |
| 2004 | +10.4% |
| 2008 | +22.4% |
| 2012 | +17.3% |
| 2016 | +13.6% |
| 2020 | +20.0% |
| 2024 | +14.5% |
Same ballot, 1980CT
Source. MIT Election Data + Science Lab — 1980 presidential returns · official county-level results. Real returns — nothing estimated.