Maryland — 1994 U.S. Senate election
Recent presidential results
state1994 Senate electionMaryland · U.S. SenateSarbanesD+18.2
How it voted
Share of the 1994 vote
| Paul S. Sarbanes (i) ✓Democrat | 59.1% | 809,125 |
|---|---|---|
| William BrockRepublican | 40.9% | 559,908 |
1994Senate margin
D+60R+60
24 counties, each filled by 1994 D-vs-R margin. Hover any county for its result.
County-level results (24 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALLEGANY, MD | Democratic | D+9.8 |
| ANNE ARUNDEL, MD | Republican | R+3.7 |
| BALTIMORE, MD | Democratic | D+12.2 |
| BALTIMORE CITY, MD | Democratic | D+63.4 |
| CALVERT, MD | Democratic | D+0.5 |
| CAROLINE, MD | Republican | R+5.0 |
| CARROLL, MD | Republican | R+15.1 |
| CECIL, MD | Democratic | D+1.1 |
| CHARLES, MD | Democratic | D+3.4 |
| DORCHESTER, MD | Democratic | D+5.8 |
| FREDERICK, MD | Republican | R+9.1 |
| GARRETT, MD | Republican | R+15.4 |
| HARFORD, MD | Democratic | D+0.8 |
| HOWARD, MD | Democratic | D+10.5 |
| KENT, MD | Democratic | D+14.4 |
| MONTGOMERY, MD | Democratic | D+25.2 |
| PRINCE GEORGES, MD | Democratic | D+46.4 |
| QUEEN ANNES, MD | Republican | R+2.4 |
| SOMERSET, MD | Democratic | D+10.3 |
| ST. MARYS, MD | Democratic | D+11.9 |
| TALBOT, MD | Republican | R+14.4 |
| WASHINGTON, MD | Republican | R+16.9 |
| WICOMICO, MD | Democratic | D+4.5 |
| WORCESTER, MD | Democratic | D+2.8 |
presidential baselinePresident 1992D+14.2Senate 1994D+18.2vs. baselineD+4.0
Maryland's 1994 Senate race ran 4.0 points more Democratic than its 1992 presidential margin.
Maryland's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +17.7% |
| 1980 | −32.3% |
| 1982 | +26.9% |
| 1986 | +21.4% |
| 1988 | +23.6% |
| 1992 | +42.0% |
| 1994 | +18.2% |
| 1998 | +41.0% |
| 2000 | +26.4% |
| 2004 | +31.1% |
| 2006 | +10.0% |
| 2010 | +26.5% |
| 2012 | +29.7% |
| 2016 | +25.2% |
| 2018 | +34.6% |
| 2022 | +31.7% |
| 2024 | +11.8% |
Same ballot, 1994MD
Source. MIT Election Data + Science Lab — 1994 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.