Maryland — 1980 presidential election
Recent presidential results
state1980 presidential electionMaryland · PresidentCarterD+3.0
How it voted
Share of the 1980 vote
| Jimmy Carter ✓Democratic | 47.1% | 726,161 |
|---|---|---|
| Ronald ReaganRepublican | 44.2% | 680,606 |
| OtherAll other candidates | 8.7% | 133,729 |
1980presidential margin
D+60R+60
24 counties, each filled by 1980 D-vs-R margin. Hover any county for its result.
Maryland cast 10 electoral votes this cycle.
County-level results (24 counties) — table
| County | Winner | Margin |
|---|---|---|
| Allegany County, MD | Republican | R+17.0 |
| Anne Arundel County, MD | Republican | R+14.2 |
| Baltimore city, MD | Democratic | D+50.6 |
| Baltimore County, MD | Republican | R+4.0 |
| Calvert County, MD | Republican | R+6.4 |
| Caroline County, MD | Republican | R+11.1 |
| Carroll County, MD | Republican | R+28.7 |
| Cecil County, MD | Republican | R+9.2 |
| Charles County, MD | Republican | R+13.3 |
| Dorchester County, MD | Republican | R+2.4 |
| Frederick County, MD | Republican | R+21.5 |
| Garrett County, MD | Republican | R+32.4 |
| Harford County, MD | Republican | R+13.1 |
| Howard County, MD | Republican | R+6.9 |
| Kent County, MD | Democratic | D+1.5 |
| Montgomery County, MD | Republican | R+7.4 |
| Prince George's County, MD | Democratic | D+10.2 |
| Queen Anne's County, MD | Republican | R+10.2 |
| Somerset County, MD | Democratic | D+0.4 |
| St. Mary's County, MD | Republican | R+9.3 |
| Talbot County, MD | Republican | R+19.1 |
| Washington County, MD | Republican | R+22.5 |
| Wicomico County, MD | Republican | R+8.2 |
| Worcester County, MD | Republican | R+11.4 |
Maryland results by county
24 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Allegany County | Reagan, Ronald+5,345 | 12,16738.6% | 17,51255.6% | 1,8055.7% | 31,484 |
| Anne Arundel County | Reagan, Ronald+18,663 | 50,78038.6% | 69,44352.8% | 11,4098.7% | 131,632 |
| Baltimore city | Carter, Jimmy+134,009 | 191,91172.5% | 57,90221.9% | 14,9625.7% | 264,775 |
| Baltimore County | Reagan, Ronald+11,210 | 121,28043.3% | 132,49047.3% | 26,1479.3% | 279,917 |
| Calvert County | Reagan, Ronald+695 | 4,74543.7% | 5,44050.0% | 6856.3% | 10,870 |
| Caroline County | Reagan, Ronald+749 | 2,83341.9% | 3,58252.9% | 3505.2% | 6,765 |
| Carroll County | Reagan, Ronald+9,466 | 10,39331.6% | 19,85960.3% | 2,6888.2% | 32,940 |
| Cecil County | Reagan, Ronald+1,736 | 7,93742.1% | 9,67351.3% | 1,2366.6% | 18,846 |
| Charles County | Reagan, Ronald+2,920 | 8,88740.4% | 11,80753.6% | 1,3266.0% | 22,020 |
| Dorchester County | Reagan, Ronald+252 | 4,90846.5% | 5,16048.9% | 4824.6% | 10,550 |
| Frederick County | Reagan, Ronald+8,404 | 13,62934.8% | 22,03356.3% | 3,4688.9% | 39,130 |
| Garrett County | Reagan, Ronald+2,767 | 2,70831.7% | 5,47564.1% | 3624.2% | 8,545 |
| Harford County | Reagan, Ronald+6,671 | 20,04239.3% | 26,71352.4% | 4,1868.2% | 50,941 |
| Howard County | Reagan, Ronald+3,570 | 20,70240.1% | 24,27247.0% | 6,62512.8% | 51,599 |
| Kent County | Carter, Jimmy+97 | 2,98647.4% | 2,88945.8% | 4296.8% | 6,304 |
| Montgomery County | Reagan, Ronald+19,693 | 105,82239.8% | 125,51547.2% | 34,81413.1% | 266,151 |
| Prince George's County | Carter, Jimmy+19,780 | 98,75750.9% | 78,97740.7% | 16,2538.4% | 193,987 |
| Queen Anne's County | Reagan, Ronald+929 | 3,82041.9% | 4,74952.1% | 5436.0% | 9,112 |
| Somerset County | Carter, Jimmy+30 | 3,34248.2% | 3,31247.7% | 2834.1% | 6,937 |
| St. Mary's County | Reagan, Ronald+1,494 | 6,77342.2% | 8,26751.5% | 1,0166.3% | 16,056 |
| Talbot County | Reagan, Ronald+2,049 | 3,99537.3% | 6,04456.4% | 6726.3% | 10,711 |
| Washington County | Reagan, Ronald+8,783 | 14,11836.1% | 22,90158.6% | 2,0645.3% | 39,083 |
| Wicomico County | Reagan, Ronald+1,798 | 9,43143.1% | 11,22951.3% | 1,2455.7% | 21,905 |
| Worcester County | Reagan, Ronald+1,167 | 4,19541.0% | 5,36252.4% | 6796.6% | 10,236 |
complete certified result
Maryland candidate results
Top three shown first · expand for every reported candidate and write-in category
Source: MIT Election Data + Science Lab — U.S. President 1976–2024 state candidate returns
Nominees: Jimmy Carter (D) · Ronald Reagan (R)
Maryland's presidential margins
1892–2024, the 1980 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +9.9% |
| 1896 | −12.8% |
| 1900 | No data |
| 1904 | No data |
| 1908 | No data |
| 1912 | +79.1% |
| 1916 | +8.0% |
| 1920 | −13.0% |
| 1924 | −4.0% |
| 1928 | −14.7% |
| 1932 | +25.5% |
| 1936 | +25.3% |
| 1940 | +17.4% |
| 1944 | +3.7% |
| 1948 | −1.4% |
| 1952 | −11.5% |
| 1956 | −20.1% |
| 1960 | +7.2% |
| 1964 | +30.9% |
| 1968 | +1.6% |
| 1972 | −23.9% |
| 1976 | +6.1% |
| 1980 | +3.0% |
| 1984 | −5.5% |
| 1988 | −2.9% |
| 1992 | +14.2% |
| 1996 | +16.0% |
| 2000 | +16.4% |
| 2004 | +13.0% |
| 2008 | +25.4% |
| 2012 | +26.1% |
| 2016 | +26.8% |
| 2020 | +33.2% |
| 2024 | +28.5% |
Same ballot, 1980MD
Source. MIT Election Data + Science Lab — 1980 presidential returns · official county-level results. Real returns — nothing estimated.