New Mexico — 1996 U.S. Senate election
Recent presidential results
state1996 Senate electionNew Mexico · U.S. SenateDomeniciR+34.9
How it voted
Share of the 1996 vote
| Pete V. Domenici (i) ✓Republican | 64.7% | 357,171 |
|---|---|---|
| Art TrujilloDemocrat | 29.8% | 164,356 |
| Abraham J. GutmannGreen | 4.4% | 24,230 |
1996Senate margin
D+60R+60
33 counties, each filled by 1996 D-vs-R margin. Hover any county for its result.
County-level results (33 counties) — table
| County | Winner | Margin |
|---|---|---|
| BERNALILLO, NM | Republican | R+38.2 |
| CATRON, NM | Republican | R+53.8 |
| CHAVES, NM | Republican | R+48.5 |
| CIBOLA, NM | Republican | R+24.8 |
| COLFAX, NM | Republican | R+28.9 |
| CURRY, NM | Republican | R+53.8 |
| DE BACA, NM | Republican | R+51.9 |
| DONA ANA, NM | Republican | R+25.2 |
| EDDY, NM | Republican | R+40.1 |
| GRANT, NM | Republican | R+13.7 |
| GUADALUPE, NM | Democratic | D+1.4 |
| HARDING, NM | Republican | R+41.4 |
| HIDALGO, NM | Republican | R+26.4 |
| LEA, NM | Republican | R+49.0 |
| LINCOLN, NM | Republican | R+57.8 |
| LOS ALAMOS, NM | Republican | R+72.4 |
| LUNA, NM | Republican | R+26.7 |
| MCKINLEY, NM | Republican | R+8.1 |
| MORA, NM | Democratic | D+2.4 |
| OTERO, NM | Republican | R+53.4 |
| QUAY, NM | Republican | R+43.1 |
| RIO ARRIBA, NM | Republican | R+7.6 |
| ROOSEVELT, NM | Republican | R+59.1 |
| SAN JUAN, NM | Republican | R+53.0 |
| SAN MIGUEL, NM | Republican | R+1.6 |
| SANDOVAL, NM | Republican | R+36.6 |
| SANTA FE, NM | Republican | R+14.9 |
| SIERRA, NM | Republican | R+42.5 |
| SOCORRO, NM | Republican | R+31.4 |
| TAOS, NM | Republican | R+9.9 |
| TORRANCE, NM | Republican | R+41.4 |
| UNION, NM | Republican | R+60.4 |
| VALENCIA, NM | Republican | R+34.0 |
presidential baselinePresident 1996D+7.3Senate 1996R+34.9vs. baselineR+42.3
New Mexico's 1996 Senate race ran 42.3 points more Republican than the presidential race on the same ballot.
New Mexico's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −14.1% |
| 1978 | −6.8% |
| 1982 | +7.5% |
| 1984 | −43.8% |
| 1988 | +26.6% |
| 1990 | −45.9% |
| 1994 | +8.0% |
| 1996 | −34.9% |
| 2000 | +23.5% |
| 2002 | −30.1% |
| 2006 | +41.3% |
| 2008 | +22.7% |
| 2012 | +5.7% |
| 2014 | +11.1% |
| 2018 | +23.6% |
| 2020 | +6.1% |
| 2024 | +10.1% |
Same ballot, 1996NM
Source. MIT Election Data + Science Lab — 1996 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.