Kansas — 1998 U.S. Senate election
Recent presidential results
state1998 Senate electionKansas · U.S. SenateBrownbackR+33.7
How it voted
Share of the 1998 vote
| Sam Brownback ✓Republican | 65.3% | 474,639 |
|---|---|---|
| Paul Feleciano Jr.Democrat | 31.6% | 229,718 |
| Tom OylerLibertarian | 1.6% | 11,545 |
1998Senate margin
D+60R+60
105 counties, each filled by 1998 D-vs-R margin. Hover any county for its result.
County-level results (105 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALLEN, KS | Republican | R+38.5 |
| ANDERSON, KS | Republican | R+43.6 |
| ATCHISON, KS | Republican | R+26.5 |
| BARBER, KS | Republican | R+51.3 |
| BARTON, KS | Republican | R+51.4 |
| BOURBON, KS | Republican | R+52.6 |
| BROWN, KS | Republican | R+55.5 |
| BUTLER, KS | Republican | R+35.2 |
| CHASE, KS | Republican | R+36.1 |
| CHAUTAUQUA, KS | Republican | R+46.5 |
| CHEROKEE, KS | Republican | R+42.1 |
| CHEYENNE, KS | Republican | R+60.7 |
| CLARK, KS | Republican | R+57.0 |
| CLAY, KS | Republican | R+60.9 |
| CLOUD, KS | Republican | R+42.5 |
| COFFEY, KS | Republican | R+57.9 |
| COMANCHE, KS | Republican | R+53.3 |
| COWLEY, KS | Republican | R+26.2 |
| CRAWFORD, KS | Republican | R+36.6 |
| DECATUR, KS | Republican | R+55.0 |
| DICKINSON, KS | Republican | R+39.4 |
| DONIPHAN, KS | Republican | R+59.4 |
| DOUGLAS, KS | Republican | R+9.6 |
| EDWARDS, KS | Republican | R+49.7 |
| ELK, KS | Republican | R+41.1 |
| ELLIS, KS | Republican | R+26.0 |
| ELLSWORTH, KS | Republican | R+43.0 |
| FINNEY, KS | Republican | R+56.8 |
| FORD, KS | Republican | R+53.1 |
| FRANKLIN, KS | Republican | R+41.7 |
| GEARY, KS | Republican | R+39.6 |
| GOVE, KS | Republican | R+56.0 |
| GRAHAM, KS | Republican | R+49.4 |
| GRANT, KS | Republican | R+58.6 |
| GRAY, KS | Republican | R+64.8 |
| GREELEY, KS | Republican | R+62.3 |
| GREENWOOD, KS | Republican | R+37.4 |
| HAMILTON, KS | Republican | R+57.2 |
| HARPER, KS | Republican | R+47.1 |
| HARVEY, KS | Republican | R+30.1 |
| HASKELL, KS | Republican | R+67.0 |
| HODGEMAN, KS | Republican | R+57.7 |
| JACKSON, KS | Republican | R+43.4 |
| JEFFERSON, KS | Republican | R+38.0 |
| JEWELL, KS | Republican | R+61.1 |
| JOHNSON, KS | Republican | R+41.9 |
| KEARNY, KS | Republican | R+64.6 |
| KINGMAN, KS | Republican | R+44.8 |
| KIOWA, KS | Republican | R+63.3 |
| LABETTE, KS | Republican | R+31.6 |
| LANE, KS | Republican | R+56.8 |
| LEAVENWORTH, KS | Republican | R+23.6 |
| LINCOLN, KS | Republican | R+50.3 |
| LINN, KS | Republican | R+45.3 |
| LOGAN, KS | Republican | R+66.2 |
| LYON, KS | Republican | R+28.3 |
| MARION, KS | Republican | R+51.8 |
| MARSHALL, KS | Republican | R+39.3 |
| MCPHERSON, KS | Republican | R+43.2 |
| MEADE, KS | Republican | R+61.6 |
| MIAMI, KS | Republican | R+35.2 |
| MITCHELL, KS | Republican | R+49.7 |
| MONTGOMERY, KS | Republican | R+39.4 |
| MORRIS, KS | Republican | R+41.6 |
| MORTON, KS | Republican | R+54.0 |
| NEMAHA, KS | Republican | R+44.3 |
| NEOSHO, KS | Republican | R+35.3 |
| NESS, KS | Republican | R+53.8 |
| NORTON, KS | Republican | R+54.6 |
| OSAGE, KS | Republican | R+37.9 |
| OSBORNE, KS | Republican | R+52.3 |
| OTTAWA, KS | Republican | R+47.1 |
| PAWNEE, KS | Republican | R+45.8 |
| PHILLIPS, KS | Republican | R+49.6 |
| POTTAWATOMIE, KS | Republican | R+55.5 |
| PRATT, KS | Republican | R+40.4 |
| RAWLINS, KS | Republican | R+64.8 |
| RENO, KS | Republican | R+32.4 |
| REPUBLIC, KS | Republican | R+53.3 |
| RICE, KS | Republican | R+40.3 |
| RILEY, KS | Republican | R+37.4 |
| ROOKS, KS | Republican | R+53.1 |
| RUSH, KS | Republican | R+47.5 |
| RUSSELL, KS | Republican | R+54.1 |
| SALINE, KS | Republican | R+31.3 |
| SCOTT, KS | Republican | R+61.4 |
| SEDGWICK, KS | Republican | R+20.0 |
| SEWARD, KS | Republican | R+50.0 |
| SHAWNEE, KS | Republican | R+22.4 |
| SHERIDAN, KS | Republican | R+57.9 |
| SHERMAN, KS | Republican | R+54.6 |
| SMITH, KS | Republican | R+45.9 |
| STAFFORD, KS | Republican | R+48.0 |
| STANTON, KS | Republican | R+70.0 |
| STEVENS, KS | Republican | R+66.3 |
| SUMNER, KS | Republican | R+26.0 |
| THOMAS, KS | Republican | R+46.1 |
| TREGO, KS | Republican | R+45.3 |
| WABAUNSEE, KS | Republican | R+48.2 |
| WALLACE, KS | Republican | R+70.2 |
| WASHINGTON, KS | Republican | R+62.5 |
| WICHITA, KS | Republican | R+63.8 |
| WILSON, KS | Republican | R+53.3 |
| WOODSON, KS | Republican | R+43.2 |
| WYANDOTTE, KS | Democratic | D+14.2 |
presidential baselinePresident 1996R+18.2Senate 1998R+33.7vs. baselineR+15.5
Kansas's 1998 Senate race ran 15.5 points more Republican than its 1996 presidential margin.
Kansas's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | −11.5% |
| 1980 | −27.5% |
| 1984 | −54.8% |
| 1986 | −40.1% |
| 1990 | −47.2% |
| 1992 | −31.7% |
| 1996 | −27.6% |
| 1998 | −33.7% |
| 2002 | −82.5% |
| 2004 | −41.7% |
| 2008 | −23.6% |
| 2010 | −43.7% |
| 2014 | −53.1% |
| 2016 | −29.9% |
| 2020 | −11.4% |
| 2022 | −23.0% |
Same ballot, 1998KS
Source. MIT Election Data + Science Lab — 1998 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.