Hawaii — 2000 presidential election
Recent presidential results
state2000 presidential electionHawaii · PresidentGoreD+18.3
How it voted
Share of the 2000 vote
| Al Gore ✓Democratic | 55.8% | 205,242 |
|---|---|---|
| George W. BushRepublican | 37.5% | 137,819 |
| OtherAll other candidates | 6.7% | 24,820 |
2000presidential margin
D+60R+60
4 counties, each filled by 2000 D-vs-R margin. Hover any county for its result.
Hawaii cast 4 electoral votes this cycle.
County-level results (4 counties) — table
| County | Winner | Margin |
|---|---|---|
| Hawaii County, HI | Democratic | D+22.8 |
| Honolulu County, HI | Democratic | D+15.0 |
| Kauai County, HI | Democratic | D+31.6 |
| Maui County, HI | Democratic | D+27.0 |
Hawaii results by county
4 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Hawaii County | Al Gore+11,620 | 28,67056.4% | 17,05033.5% | 5361.1% | 50,860 |
| Honolulu County | Al Gore+38,308 | 139,61854.5% | 101,31039.6% | 2,0250.8% | 255,990 |
| Kauai County | Al Gore+6,887 | 13,47061.9% | 6,58330.2% | 2461.1% | 21,773 |
| Maui County | Al Gore+10,608 | 23,48459.8% | 12,87632.8% | 3891.0% | 39,248 |
Nominees: Al Gore (D) · George W. Bush (R)
Hawaii's presidential margins
1960–2024, the 2000 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1960 | +0.1% |
| 1964 | +57.5% |
| 1968 | +21.1% |
| 1972 | −25.0% |
| 1976 | +2.5% |
| 1980 | +1.9% |
| 1984 | −11.3% |
| 1988 | +9.5% |
| 1992 | +11.4% |
| 1996 | +25.3% |
| 2000 | +18.3% |
| 2004 | +8.7% |
| 2008 | +45.2% |
| 2012 | +42.7% |
| 2016 | +32.2% |
| 2020 | +29.5% |
| 2024 | +23.1% |
Same ballot, 2000HI
Source. MIT Election Data + Science Lab — 2000 presidential returns · official county-level results. Real returns — nothing estimated.