Michigan — 2000 U.S. Senate election
Recent presidential results
state2000 Senate electionMichigan · U.S. SenateStabenowD+1.6
How it voted
Share of the 2000 vote
| Debbie Stabenow ✓Democrat | 49.5% | 2,061,952 |
|---|---|---|
| Spencer Abraham (i)Republican | 47.9% | 1,994,693 |
| Matthew R. AbelGreen | 0.9% | 37,542 |
2000Senate margin
D+60R+60
83 counties, each filled by 2000 D-vs-R margin. Hover any county for its result.
County-level results (83 counties) — table
| County | Winner | Margin |
|---|---|---|
| ALCONA, MI | Republican | R+18.2 |
| ALGER, MI | Republican | R+3.2 |
| ALLEGAN, MI | Republican | R+32.2 |
| ALPENA, MI | Republican | R+10.5 |
| ANTRIM, MI | Republican | R+26.1 |
| ARENAC, MI | Republican | R+3.5 |
| BARAGA, MI | Republican | R+9.6 |
| BARRY, MI | Republican | R+24.8 |
| BAY, MI | Democratic | D+3.0 |
| BENZIE, MI | Republican | R+15.1 |
| BERRIEN, MI | Republican | R+20.4 |
| BRANCH, MI | Republican | R+19.5 |
| CALHOUN, MI | Republican | R+5.4 |
| CASS, MI | Republican | R+17.4 |
| CHARLEVOIX, MI | Republican | R+21.8 |
| CHEBOYGAN, MI | Republican | R+17.5 |
| CHIPPEWA, MI | Republican | R+13.8 |
| CLARE, MI | Republican | R+2.9 |
| CLINTON, MI | Republican | R+15.2 |
| CRAWFORD, MI | Republican | R+19.1 |
| DELTA, MI | Republican | R+9.3 |
| DICKINSON, MI | Republican | R+13.5 |
| EATON, MI | Republican | R+4.8 |
| EMMET, MI | Republican | R+26.8 |
| GENESEE, MI | Democratic | D+26.0 |
| GLADWIN, MI | Republican | R+6.4 |
| GOGEBIC, MI | Democratic | D+14.5 |
| GRAND TRAVERSE, MI | Republican | R+27.3 |
| GRATIOT, MI | Republican | R+19.1 |
| HILLSDALE, MI | Republican | R+26.4 |
| HOUGHTON, MI | Republican | R+11.5 |
| HURON, MI | Republican | R+25.8 |
| INGHAM, MI | Democratic | D+18.7 |
| IONIA, MI | Republican | R+22.4 |
| IOSCO, MI | Republican | R+7.8 |
| IRON, MI | Democratic | D+0.4 |
| ISABELLA, MI | Republican | R+6.9 |
| JACKSON, MI | Republican | R+10.4 |
| KALAMAZOO, MI | Republican | R+6.2 |
| KALKASKA, MI | Republican | R+21.5 |
| KENT, MI | Republican | R+24.6 |
| KEWEENAW, MI | Republican | R+10.4 |
| LAKE, MI | Democratic | D+4.0 |
| LAPEER, MI | Republican | R+15.1 |
| LEELANAU, MI | Republican | R+22.7 |
| LENAWEE, MI | Republican | R+9.1 |
| LIVINGSTON, MI | Republican | R+18.9 |
| LUCE, MI | Republican | R+22.5 |
| MACKINAC, MI | Republican | R+18.7 |
| MACOMB, MI | Democratic | D+0.4 |
| MANISTEE, MI | Republican | R+7.9 |
| MARQUETTE, MI | Democratic | D+2.3 |
| MASON, MI | Republican | R+14.9 |
| MECOSTA, MI | Republican | R+18.7 |
| MENOMINEE, MI | Republican | R+11.0 |
| MIDLAND, MI | Republican | R+22.0 |
| MISSAUKEE, MI | Republican | R+38.1 |
| MONROE, MI | Democratic | D+0.3 |
| MONTCALM, MI | Republican | R+18.4 |
| MONTMORENCY, MI | Republican | R+18.6 |
| MUSKEGON, MI | Democratic | D+2.4 |
| NEWAYGO, MI | Republican | R+23.4 |
| OAKLAND, MI | Republican | R+1.5 |
| OCEANA, MI | Republican | R+16.6 |
| OGEMAW, MI | Republican | R+7.1 |
| ONTONAGON, MI | Republican | R+8.0 |
| OSCEOLA, MI | Republican | R+22.6 |
| OSCODA, MI | Republican | R+21.9 |
| OTSEGO, MI | Republican | R+25.9 |
| OTTAWA, MI | Republican | R+47.1 |
| PRESQUE ISLE, MI | Republican | R+12.1 |
| ROSCOMMON, MI | Republican | R+9.1 |
| SAGINAW, MI | Democratic | D+4.6 |
| SANILAC, MI | Republican | R+24.3 |
| SCHOOLCRAFT, MI | Republican | R+5.2 |
| SHIAWASSEE, MI | Republican | R+7.7 |
| ST. CLAIR, MI | Republican | R+5.5 |
| ST. JOSEPH, MI | Republican | R+26.9 |
| TUSCOLA, MI | Republican | R+16.9 |
| VAN BUREN, MI | Republican | R+10.7 |
| WASHTENAW, MI | Democratic | D+22.6 |
| WAYNE, MI | Democratic | D+37.4 |
| WEXFORD, MI | Republican | R+21.6 |
presidential baselinePresident 2000D+5.1Senate 2000D+1.6vs. baselineR+3.5
Michigan's 2000 Senate race ran 3.5 points more Republican than the presidential race on the same ballot.
Michigan's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +5.6% |
| 1978 | +4.3% |
| 1982 | +16.9% |
| 1984 | +4.6% |
| 1988 | +21.9% |
| 1990 | +16.3% |
| 1994 | −9.1% |
| 1996 | +18.5% |
| 2000 | +1.6% |
| 2002 | +22.7% |
| 2006 | +15.7% |
| 2008 | +28.8% |
| 2012 | +20.8% |
| 2014 | +13.3% |
| 2018 | +6.5% |
| 2020 | +1.7% |
| 2024 | +0.3% |
Same ballot, 2000MI
Source. MIT Election Data + Science Lab — 2000 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.