Oklahoma — 2002 U.S. Senate election
Recent presidential results
state2002 Senate electionOklahoma · U.S. SenateInhofeR+21.0
How it voted
Share of the 2002 vote
| James M. Inhofe (i) ✓Republican | 57.3% | 583,579 |
|---|---|---|
| David WaltersDemocrat | 36.3% | 369,789 |
| James GermalicIndependent | 6.4% | 65,056 |
2002Senate margin
D+60R+60
77 counties, each filled by 2002 D-vs-R margin. Hover any county for its result.
County-level results (77 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAIR, OK | Republican | R+3.0 |
| ALFALFA, OK | Republican | R+40.5 |
| ATOKA, OK | Democratic | D+4.3 |
| BEAVER, OK | Republican | R+58.3 |
| BECKHAM, OK | Republican | R+4.3 |
| BLAINE, OK | Republican | R+30.3 |
| BRYAN, OK | Democratic | D+3.8 |
| CADDO, OK | Republican | R+1.2 |
| CANADIAN, OK | Republican | R+44.5 |
| CARTER, OK | Republican | R+12.7 |
| CHEROKEE, OK | Democratic | D+5.2 |
| CHOCTAW, OK | Democratic | D+18.9 |
| CIMARRON, OK | Republican | R+56.7 |
| CLEVELAND, OK | Republican | R+27.9 |
| COAL, OK | Democratic | D+17.0 |
| COMANCHE, OK | Republican | R+18.8 |
| COTTON, OK | Republican | R+5.8 |
| CRAIG, OK | Republican | R+0.1 |
| CREEK, OK | Republican | R+17.5 |
| CUSTER, OK | Republican | R+25.8 |
| DELAWARE, OK | Republican | R+10.0 |
| DEWEY, OK | Republican | R+28.5 |
| ELLIS, OK | Republican | R+36.4 |
| GARFIELD, OK | Republican | R+40.0 |
| GARVIN, OK | Republican | R+10.2 |
| GRADY, OK | Republican | R+22.9 |
| GRANT, OK | Republican | R+34.8 |
| GREER, OK | Republican | R+2.7 |
| HARMON, OK | Democratic | D+0.7 |
| HARPER, OK | Republican | R+44.5 |
| HASKELL, OK | Democratic | D+22.6 |
| HUGHES, OK | Democratic | D+6.4 |
| JACKSON, OK | Republican | R+34.7 |
| JEFFERSON, OK | Democratic | D+9.6 |
| JOHNSTON, OK | Democratic | D+6.5 |
| KAY, OK | Republican | R+32.4 |
| KINGFISHER, OK | Republican | R+53.6 |
| KIOWA, OK | Democratic | D+1.3 |
| LATIMER, OK | Democratic | D+16.8 |
| LE FLORE, OK | Democratic | D+12.6 |
| LINCOLN, OK | Republican | R+24.1 |
| LOGAN, OK | Republican | R+33.7 |
| LOVE, OK | Democratic | D+4.1 |
| MAJOR, OK | Republican | R+46.0 |
| MARSHALL, OK | Republican | R+1.7 |
| MAYES, OK | Republican | R+1.9 |
| MCCLAIN, OK | Republican | R+28.3 |
| MCCURTAIN, OK | Democratic | D+17.5 |
| MCINTOSH, OK | Democratic | D+10.2 |
| MURRAY, OK | Democratic | D+0.7 |
| MUSKOGEE, OK | Democratic | D+2.8 |
| NOBLE, OK | Republican | R+36.8 |
| NOWATA, OK | Republican | R+9.3 |
| OKFUSKEE, OK | Democratic | D+2.9 |
| OKLAHOMA, OK | Republican | R+31.1 |
| OKMULGEE, OK | Democratic | D+2.4 |
| OSAGE, OK | Republican | R+5.5 |
| OTTAWA, OK | Democratic | D+9.4 |
| PAWNEE, OK | Republican | R+13.1 |
| PAYNE, OK | Republican | R+25.2 |
| PITTSBURG, OK | Democratic | D+1.7 |
| PONTOTOC, OK | Republican | R+16.8 |
| POTTAWATOMIE, OK | Republican | R+18.9 |
| PUSHMATAHA, OK | Democratic | D+9.1 |
| ROGER MILLS, OK | Republican | R+22.3 |
| ROGERS, OK | Republican | R+22.3 |
| SEMINOLE, OK | Democratic | D+2.2 |
| SEQUOYAH, OK | Democratic | D+7.0 |
| STEPHENS, OK | Republican | R+17.3 |
| TEXAS, OK | Republican | R+43.9 |
| TILLMAN, OK | Republican | R+1.7 |
| TULSA, OK | Republican | R+28.6 |
| WAGONER, OK | Republican | R+22.7 |
| WASHINGTON, OK | Republican | R+33.0 |
| WASHITA, OK | Republican | R+3.5 |
| WOODS, OK | Republican | R+25.1 |
| WOODWARD, OK | Republican | R+37.7 |
presidential baselinePresident 2000R+21.9Senate 2002R+21.0vs. baselineD+0.9
Oklahoma's 2002 Senate race ran 0.9 points more Democratic than its 2000 presidential margin.
Oklahoma's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | +32.6% |
| 1980 | −9.9% |
| 1984 | +52.2% |
| 1986 | −10.4% |
| 1990 | +66.4% |
| 1992 | −20.4% |
| 1994 | −15.3% |
| 1996 | −16.6% |
| 1998 | −35.1% |
| 2002 | −21.0% |
| 2004 | −11.5% |
| 2008 | −17.5% |
| 2010 | −44.5% |
| 2014 | −39.5% |
| 2016 | −43.2% |
| 2020 | −30.2% |
| 2022 | −32.2% |
Same ballot, 2002OK
Source. MIT Election Data + Science Lab — 2002 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.