Oklahoma — 1996 presidential election
Recent presidential results
state1996 presidential electionOklahoma · PresidentDoleR+7.8
How it voted
Share of the 1996 vote
| Bob Dole ✓Republican | 48.3% | 582,315 |
|---|---|---|
| Bill ClintonDemocratic | 40.4% | 488,105 |
| OtherAll other candidates | 11.3% | 136,293 |
1996presidential margin
D+60R+60
77 counties, each filled by 1996 D-vs-R margin. Hover any county for its result.
Oklahoma cast 8 electoral votes this cycle.
County-level results (77 counties) — table
| County | Winner | Margin |
|---|---|---|
| Adair County, OK | Republican | R+2.5 |
| Alfalfa County, OK | Republican | R+26.6 |
| Atoka County, OK | Democratic | D+16.9 |
| Beaver County, OK | Republican | R+52.8 |
| Beckham County, OK | Republican | R+1.8 |
| Blaine County, OK | Republican | R+6.5 |
| Bryan County, OK | Democratic | D+17.8 |
| Caddo County, OK | Democratic | D+14.7 |
| Canadian County, OK | Republican | R+30.0 |
| Carter County, OK | Democratic | D+1.3 |
| Cherokee County, OK | Democratic | D+12.9 |
| Choctaw County, OK | Democratic | D+30.1 |
| Cimarron County, OK | Republican | R+43.0 |
| Cleveland County, OK | Republican | R+14.9 |
| Coal County, OK | Democratic | D+20.7 |
| Comanche County, OK | Republican | R+5.4 |
| Cotton County, OK | Democratic | D+8.0 |
| Craig County, OK | Democratic | D+10.8 |
| Creek County, OK | Republican | R+0.8 |
| Custer County, OK | Republican | R+7.0 |
| Delaware County, OK | Republican | R+1.1 |
| Dewey County, OK | Republican | R+15.8 |
| Ellis County, OK | Republican | R+23.6 |
| Garfield County, OK | Republican | R+19.3 |
| Garvin County, OK | Democratic | D+9.2 |
| Grady County, OK | Republican | R+6.2 |
| Grant County, OK | Republican | R+19.4 |
| Greer County, OK | Democratic | D+13.3 |
| Harmon County, OK | Democratic | D+21.2 |
| Harper County, OK | Republican | R+29.5 |
| Haskell County, OK | Democratic | D+27.5 |
| Hughes County, OK | Democratic | D+24.7 |
| Jackson County, OK | Republican | R+13.7 |
| Jefferson County, OK | Democratic | D+21.4 |
| Johnston County, OK | Democratic | D+20.4 |
| Kay County, OK | Republican | R+14.7 |
| Kingfisher County, OK | Republican | R+31.6 |
| Kiowa County, OK | Democratic | D+8.1 |
| Latimer County, OK | Democratic | D+25.8 |
| Le Flore County, OK | Democratic | D+8.0 |
| Lincoln County, OK | Republican | R+8.2 |
| Logan County, OK | Republican | R+8.9 |
| Love County, OK | Democratic | D+13.7 |
| Major County, OK | Republican | R+36.7 |
| Marshall County, OK | Democratic | D+20.7 |
| Mayes County, OK | Democratic | D+8.3 |
| McClain County, OK | Republican | R+6.5 |
| McCurtain County, OK | Democratic | D+4.7 |
| McIntosh County, OK | Democratic | D+23.7 |
| Murray County, OK | Democratic | D+17.9 |
| Muskogee County, OK | Democratic | D+15.8 |
| Noble County, OK | Republican | R+11.7 |
| Nowata County, OK | Democratic | D+8.6 |
| Okfuskee County, OK | Democratic | D+17.3 |
| Oklahoma County, OK | Republican | R+18.2 |
| Okmulgee County, OK | Democratic | D+24.8 |
| Osage County, OK | Democratic | D+10.0 |
| Ottawa County, OK | Democratic | D+14.9 |
| Pawnee County, OK | Democratic | D+1.7 |
| Payne County, OK | Republican | R+7.0 |
| Pittsburg County, OK | Democratic | D+15.0 |
| Pontotoc County, OK | Democratic | D+8.1 |
| Pottawatomie County, OK | Republican | R+3.0 |
| Pushmataha County, OK | Democratic | D+18.7 |
| Roger Mills County, OK | Republican | R+11.7 |
| Rogers County, OK | Republican | R+13.1 |
| Seminole County, OK | Democratic | D+15.7 |
| Sequoyah County, OK | Democratic | D+7.7 |
| Stephens County, OK | Republican | R+5.0 |
| Texas County, OK | Republican | R+44.8 |
| Tillman County, OK | Democratic | D+13.1 |
| Tulsa County, OK | Republican | R+16.6 |
| Wagoner County, OK | Republican | R+8.4 |
| Washington County, OK | Republican | R+23.5 |
| Washita County, OK | Republican | R+1.7 |
| Woods County, OK | Republican | R+17.6 |
| Woodward County, OK | Republican | R+22.5 |
Oklahoma results by county
77 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Adair County | Dole, Robert+164 | 2,95645.3% | 2,79242.8% | 220.3% | 6,521 |
| Alfalfa County | Dole, Robert+708 | 1,50456.5% | 79629.9% | 150.6% | 2,663 |
| Atoka County | Clinton, Bill+739 | 1,54235.3% | 2,28152.2% | 180.4% | 4,373 |
| Beaver County | Dole, Robert+1,378 | 1,89372.5% | 51519.7% | 40.2% | 2,611 |
| Beckham County | Dole, Robert+115 | 2,91244.5% | 2,79742.7% | 250.4% | 6,551 |
| Blaine County | Dole, Robert+295 | 2,12746.9% | 1,83240.4% | 150.3% | 4,537 |
| Bryan County | Clinton, Bill+2,019 | 3,94334.8% | 5,96252.6% | 340.3% | 11,335 |
| Caddo County | Clinton, Bill+1,422 | 3,42235.4% | 4,84450.1% | 460.5% | 9,670 |
| Canadian County | Dole, Robert+9,162 | 18,13959.4% | 8,97729.4% | 1230.4% | 30,536 |
| Carter County | Clinton, Bill+210 | 6,76942.8% | 6,97944.2% | 590.4% | 15,804 |
| Cherokee County | Clinton, Bill+1,771 | 5,04636.8% | 6,81749.8% | 560.4% | 13,696 |
| Choctaw County | Clinton, Bill+1,618 | 1,58029.4% | 3,19859.5% | 120.2% | 5,379 |
| Cimarron County | Dole, Robert+625 | 98667.8% | 36124.8% | 60.4% | 1,455 |
| Cleveland County | Dole, Robert+10,419 | 36,45752.2% | 26,03837.3% | 5030.7% | 69,783 |
| Coal County | Clinton, Bill+471 | 73432.2% | 1,20552.9% | 140.6% | 2,276 |
| Comanche County | Dole, Robert+1,620 | 14,46147.8% | 12,84142.4% | 1570.5% | 30,278 |
| Cotton County | Clinton, Bill+216 | 1,04238.6% | 1,25846.6% | 170.6% | 2,698 |
| Craig County | Clinton, Bill+591 | 2,05837.5% | 2,64948.3% | 210.4% | 5,486 |
| Creek County | Dole, Robert+187 | 9,86143.9% | 9,67443.1% | 850.4% | 22,457 |
| Custer County | Dole, Robert+696 | 4,72347.8% | 4,02740.8% | 280.3% | 9,879 |
| Delaware County | Dole, Robert+136 | 5,23043.8% | 5,09442.7% | 420.4% | 11,939 |
| Dewey County | Dole, Robert+363 | 1,17951.2% | 81635.5% | 140.6% | 2,301 |
| Ellis County | Dole, Robert+471 | 1,09054.6% | 61931.0% | 80.4% | 1,996 |
| Garfield County | Dole, Robert+4,208 | 11,71253.6% | 7,50434.4% | 1020.5% | 21,841 |
| Garvin County | Clinton, Bill+894 | 3,74538.3% | 4,63947.5% | 380.4% | 9,767 |
| Grady County | Dole, Robert+972 | 7,22846.3% | 6,25640.1% | 660.4% | 15,598 |
| Grant County | Dole, Robert+515 | 1,38252.1% | 86732.7% | 200.8% | 2,653 |
| Greer County | Clinton, Bill+335 | 90536.0% | 1,24049.3% | 110.4% | 2,517 |
| Harmon County | Clinton, Bill+281 | 44833.8% | 72954.9% | 70.5% | 1,327 |
| Harper County | Dole, Robert+525 | 1,03658.3% | 51128.7% | 120.7% | 1,778 |
| Haskell County | Clinton, Bill+1,320 | 1,44230.0% | 2,76257.5% | 110.2% | 4,805 |
| Hughes County | Clinton, Bill+1,238 | 1,51030.1% | 2,74854.8% | 240.5% | 5,012 |
| Jackson County | Dole, Robert+1,177 | 4,42251.5% | 3,24537.8% | 230.3% | 8,582 |
| Jefferson County | Clinton, Bill+565 | 86532.7% | 1,43054.0% | 140.5% | 2,646 |
| Johnston County | Clinton, Bill+769 | 1,22932.6% | 1,99853.0% | 80.2% | 3,767 |
| Kay County | Dole, Robert+2,859 | 9,74149.9% | 6,88235.3% | 1060.5% | 19,514 |
| Kingfisher County | Dole, Robert+1,797 | 3,42360.3% | 1,62628.6% | 90.2% | 5,679 |
| Kiowa County | Clinton, Bill+335 | 1,63839.7% | 1,97347.8% | 70.2% | 4,128 |
| Latimer County | Clinton, Bill+1,033 | 1,18929.7% | 2,22255.5% | 140.3% | 4,003 |
| Le Flore County | Clinton, Bill+1,142 | 5,68939.7% | 6,83147.7% | 750.5% | 14,316 |
| Lincoln County | Dole, Robert+911 | 5,24347.1% | 4,33238.9% | 470.4% | 11,122 |
| Logan County | Dole, Robert+1,095 | 5,94948.5% | 4,85439.5% | 640.5% | 12,277 |
| Love County | Clinton, Bill+451 | 1,22437.0% | 1,67550.7% | 200.6% | 3,304 |
| Major County | Dole, Robert+1,288 | 2,18862.3% | 90025.6% | 140.4% | 3,512 |
| Marshall County | Clinton, Bill+1,019 | 1,60532.7% | 2,62453.4% | 210.4% | 4,913 |
| Mayes County | Clinton, Bill+1,109 | 5,26839.6% | 6,37747.9% | 460.3% | 13,308 |
| McClain County | Dole, Robert+610 | 4,36346.2% | 3,75339.8% | 340.4% | 9,439 |
| McCurtain County | Clinton, Bill+458 | 3,89239.8% | 4,35044.5% | 490.5% | 9,774 |
| McIntosh County | Clinton, Bill+1,819 | 2,40031.2% | 4,21954.9% | 280.4% | 7,691 |
| Murray County | Clinton, Bill+908 | 1,71233.8% | 2,62051.7% | 130.3% | 5,068 |
| Muskogee County | Clinton, Bill+3,989 | 8,97435.6% | 12,96351.5% | 800.3% | 25,180 |
| Noble County | Dole, Robert+562 | 2,31848.4% | 1,75636.7% | 230.5% | 4,791 |
| Nowata County | Clinton, Bill+331 | 1,45737.8% | 1,78846.4% | 230.6% | 3,854 |
| Okfuskee County | Clinton, Bill+694 | 1,38034.4% | 2,07451.7% | 200.5% | 4,010 |
| Oklahoma County | Dole, Robert+39,991 | 120,42954.7% | 80,43836.5% | 9750.4% | 220,253 |
| Okmulgee County | Clinton, Bill+3,309 | 4,24631.8% | 7,55556.6% | 490.4% | 13,337 |
| Osage County | Clinton, Bill+1,515 | 5,82738.4% | 7,34248.4% | 760.5% | 15,183 |
| Ottawa County | Clinton, Bill+1,717 | 4,12735.9% | 5,84450.8% | 370.3% | 11,504 |
| Pawnee County | Clinton, Bill+103 | 2,56042.6% | 2,66344.3% | 270.4% | 6,006 |
| Payne County | Dole, Robert+1,701 | 11,68648.1% | 9,98541.1% | 1650.7% | 24,308 |
| Pittsburg County | Clinton, Bill+2,509 | 5,96635.6% | 8,47550.5% | 1080.6% | 16,766 |
| Pontotoc County | Clinton, Bill+1,104 | 5,36639.4% | 6,47047.5% | 650.5% | 13,613 |
| Pottawatomie County | Dole, Robert+661 | 9,80245.1% | 9,14142.0% | 860.4% | 21,753 |
| Pushmataha County | Clinton, Bill+812 | 1,45833.6% | 2,27052.3% | 250.6% | 4,341 |
| Roger Mills County | Dole, Robert+226 | 95949.6% | 73337.9% | 80.4% | 1,933 |
| Rogers County | Dole, Robert+3,339 | 12,88350.4% | 9,54437.3% | 1050.4% | 25,554 |
| Seminole County | Clinton, Bill+1,290 | 2,93535.7% | 4,22551.3% | 280.3% | 8,229 |
| Sequoyah County | Clinton, Bill+932 | 4,73339.0% | 5,66546.7% | 530.4% | 12,124 |
| Stephens County | Dole, Robert+896 | 8,14445.8% | 7,24840.8% | 720.4% | 17,776 |
| Texas County | Dole, Robert+2,731 | 4,13968.0% | 1,40823.1% | 260.4% | 6,091 |
| Tillman County | Clinton, Bill+481 | 1,34636.8% | 1,82749.9% | 150.4% | 3,659 |
| Tulsa County | Dole, Robert+34,319 | 111,24353.6% | 76,92437.1% | 9880.5% | 207,356 |
| Wagoner County | Dole, Robert+1,643 | 9,39248.0% | 7,74939.6% | 600.3% | 19,558 |
| Washington County | Dole, Robert+4,873 | 11,60556.1% | 6,73232.5% | 1020.5% | 20,694 |
| Washita County | Dole, Robert+81 | 1,99442.7% | 1,91340.9% | 200.4% | 4,675 |
| Woods County | Dole, Robert+720 | 2,15152.4% | 1,43134.9% | 230.6% | 4,102 |
| Woodward County | Dole, Robert+1,690 | 4,09354.6% | 2,40332.0% | 390.5% | 7,498 |
complete certified result
Oklahoma candidate results
Top three shown first · expand for every reported candidate and write-in category
Source: MIT Election Data + Science Lab — U.S. President 1976–2024 state candidate returns
Nominees: Bill Clinton (D) · Bob Dole (R) · Ross Perot (Reform)
Oklahoma's presidential margins
1908–2024, the 1996 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1908 | +4.7% |
| 1912 | +11.2% |
| 1916 | +17.4% |
| 1920 | −5.7% |
| 1924 | +5.7% |
| 1928 | −28.3% |
| 1932 | +46.6% |
| 1936 | +34.1% |
| 1940 | +15.2% |
| 1944 | +11.4% |
| 1948 | +25.5% |
| 1952 | −9.2% |
| 1956 | −10.3% |
| 1960 | −18.0% |
| 1964 | +11.5% |
| 1968 | −15.7% |
| 1972 | −49.7% |
| 1976 | −1.2% |
| 1980 | −25.5% |
| 1984 | −37.9% |
| 1988 | −16.6% |
| 1992 | −8.6% |
| 1996 | −7.8% |
| 2000 | −21.9% |
| 2004 | −31.1% |
| 2008 | −31.3% |
| 2012 | −33.5% |
| 2016 | −36.4% |
| 2020 | −33.1% |
| 2024 | −34.3% |
Same ballot, 1996OK
Source. MIT Election Data + Science Lab — 1996 presidential returns · official county-level results. Real returns — nothing estimated.