Connecticut — 2010 U.S. Senate election
Recent presidential results
state2010 Senate electionConnecticut · U.S. SenateBlumenthalD+11.9
How it voted
Share of the 2010 vote
| Richard Blumenthal ✓Democrat | 55.2% | 636,040 |
|---|---|---|
| Linda E. McMahonRepublican | 43.2% | 498,341 |
| Warren B. MoslerIndependent | 1.0% | 11,275 |
2010Senate margin
D+60R+60
8 counties, each filled by 2010 D-vs-R margin. Hover any county for its result.
County-level results (8 counties) — table
| County | Winner | Margin |
|---|---|---|
| FAIRFIELD, CT | Democratic | D+4.5 |
| HARTFORD, CT | Democratic | D+18.4 |
| LITCHFIELD, CT | Republican | R+8.3 |
| MIDDLESEX, CT | Democratic | D+12.6 |
| NEW HAVEN, CT | Democratic | D+17.4 |
| NEW LONDON, CT | Democratic | D+16.8 |
| TOLLAND, CT | Democratic | D+8.3 |
| WINDHAM, CT | Democratic | D+12.8 |
presidential baselinePresident 2008D+22.4Senate 2010D+9.3vs. baselineR+13.1
Connecticut's 2010 Senate race ran 13.1 points more Republican than its 2008 presidential margin.
Connecticut's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −16.5% |
| 1980 | +13.4% |
| 1982 | −4.3% |
| 1986 | +29.9% |
| 1988 | +0.7% |
| 1992 | +0.4% |
| 1994 | +10.1% |
| 1998 | +32.8% |
| 2000 | +29.0% |
| 2004 | +34.2% |
| 2006 | +10.0% |
| 2010 | +9.3% |
| 2012 | +12.5% |
| 2016 | +23.1% |
| 2018 | +17.4% |
| 2024 | +16.1% |
Same ballot, 2010CT
Source. MIT Election Data + Science Lab — 2010 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.