Connecticut — 1996 presidential election
Recent presidential results
state1996 presidential electionConnecticut · PresidentClintonD+18.1
Constituent county margins for Connecticut — 1996 presidential electionOne cell per constituent county, colored by 1996 presidential margin from deep red (Republican) through neutral to deep blue (Democratic), ordered bluest first.
How it voted
Share of the 1996 vote
| Bill Clinton ✓Democratic | 52.8% | 735,725 |
|---|---|---|
| Bob DoleRepublican | 34.7% | 483,094 |
| OtherAll other candidates | 12.5% | 173,760 |
1996presidential margin
D+60R+60
9 counties, each filled by 1996 D-vs-R margin.
Connecticut cast 8 electoral votes this cycle.
County-level results (9 counties) — table
| County | Winner | Margin |
|---|---|---|
| Capitol Planning Region, CT | Democratic | D+24.6 |
| Greater Bridgeport Planning Region, CT | Democratic | D+7.9 |
| Lower Connecticut River Valley Planning Region, CT | Democratic | D+20.5 |
| Naugatuck Valley Planning Region, CT | Democratic | D+19.2 |
| Northeastern Connecticut Planning Region, CT | Democratic | D+20.7 |
| Northwest Hills Planning Region, CT | Democratic | D+8.8 |
| South Central Connecticut Planning Region, CT | Democratic | D+22.0 |
| Southeastern Connecticut Planning Region, CT | Democratic | D+20.7 |
| Western Connecticut Planning Region, CT | Democratic | D+7.8 |
Connecticut results by county
9 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Capitol Planning Region | Bill Clinton+95,108 | 216,94456.2% | 121,83631.5% | 9,4392.4% | 386,305 |
| Greater Bridgeport Planning Region | Bill Clinton+9,431 | 58,66448.9% | 49,23341.1% | 2,6992.3% | 119,898 |
| Lower Connecticut River Valley Planning Region | Bill Clinton+15,529 | 39,71852.5% | 24,18932.0% | 2,0982.8% | 75,621 |
| Naugatuck Valley Planning Region | Bill Clinton+33,573 | 93,04253.3% | 59,46934.1% | 4,2412.4% | 174,460 |
| Northeastern Connecticut Planning Region | Bill Clinton+7,275 | 18,20051.7% | 10,92531.0% | 1,0202.9% | 35,221 |
| Northwest Hills Planning Region | Bill Clinton+4,300 | 22,97147.0% | 18,67138.2% | 1,5923.3% | 48,921 |
| South Central Connecticut Planning Region | Bill Clinton+47,235 | 117,49754.7% | 70,26232.7% | 4,9272.3% | 214,730 |
| Southeastern Connecticut Planning Region | Bill Clinton+22,176 | 56,41852.7% | 34,24232.0% | 2,8912.7% | 107,148 |
| Western Connecticut Planning Region | Bill Clinton+18,004 | 112,27148.8% | 94,26740.9% | 5,3292.3% | 230,269 |
Nominees: Bill Clinton (D) · Bob Dole (R) · Ross Perot (Reform)
Connecticut's presidential margins
1896–2024, the 1996 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1896 | −30.7% |
| 1900 | −15.9% |
| 1904 | −20.0% |
| 1908 | −23.5% |
| 1912 | +3.3% |
| 1916 | −3.1% |
| 1920 | −29.7% |
| 1924 | −34.0% |
| 1928 | −8.1% |
| 1932 | −1.1% |
| 1936 | +15.0% |
| 1940 | +7.1% |
| 1944 | +5.4% |
| 1948 | −1.6% |
| 1952 | −11.8% |
| 1956 | −27.5% |
| 1960 | +7.5% |
| 1964 | +35.7% |
| 1968 | +5.2% |
| 1972 | −18.5% |
| 1976 | −5.2% |
| 1980 | −9.6% |
| 1984 | −21.9% |
| 1988 | −5.1% |
| 1992 | +6.4% |
| 1996 | +18.1% |
| 2000 | +17.5% |
| 2004 | +10.4% |
| 2008 | +22.4% |
| 2012 | +17.3% |
| 2016 | +13.6% |
| 2020 | +20.0% |
| 2024 | +14.5% |
Same ballot, 1996CT
Source. MIT Election Data + Science Lab — 1996 presidential returns · official county-level results. Real returns — nothing estimated.