Missouri — 2010 U.S. Senate election
Recent presidential results
state2010 Senate electionMissouri · U.S. SenateBluntR+16.4
How it voted
Share of the 2010 vote
| Roy Blunt ✓Republican | 54.2% | 1,054,160 |
|---|---|---|
| Robin CarnahanDemocrat | 40.6% | 789,736 |
| Jonathan DineLibertarian | 3.0% | 58,663 |
2010Senate margin
D+60R+60
115 counties, each filled by 2010 D-vs-R margin. Hover any county for its result.
County-level results (115 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAIR, MO | Republican | R+21.0 |
| ANDREW, MO | Republican | R+35.7 |
| ATCHISON, MO | Republican | R+45.2 |
| AUDRAIN, MO | Republican | R+26.1 |
| BARRY, MO | Republican | R+49.0 |
| BARTON, MO | Republican | R+63.7 |
| BATES, MO | Republican | R+26.4 |
| BENTON, MO | Republican | R+33.0 |
| BOLLINGER, MO | Republican | R+45.7 |
| BOONE, MO | Republican | R+4.2 |
| BUCHANAN, MO | Republican | R+13.8 |
| BUTLER, MO | Republican | R+45.4 |
| CALDWELL, MO | Republican | R+33.2 |
| CALLAWAY, MO | Republican | R+29.2 |
| CAMDEN, MO | Republican | R+38.7 |
| CAPE GIRARDEAU, MO | Republican | R+42.5 |
| CARROLL, MO | Republican | R+43.5 |
| CARTER, MO | Republican | R+27.7 |
| CASS, MO | Republican | R+29.0 |
| CEDAR, MO | Republican | R+42.8 |
| CHARITON, MO | Republican | R+25.8 |
| CHRISTIAN, MO | Republican | R+48.7 |
| CLARK, MO | Republican | R+11.5 |
| CLAY, MO | Republican | R+14.0 |
| CLINTON, MO | Republican | R+19.5 |
| COLE, MO | Republican | R+33.1 |
| COOPER, MO | Republican | R+35.3 |
| CRAWFORD, MO | Republican | R+28.7 |
| DADE, MO | Republican | R+50.4 |
| DALLAS, MO | Republican | R+39.4 |
| DAVIESS, MO | Republican | R+31.7 |
| DEKALB, MO | Republican | R+32.0 |
| DENT, MO | Republican | R+40.1 |
| DOUGLAS, MO | Republican | R+44.5 |
| DUNKLIN, MO | Republican | R+28.2 |
| FRANKLIN, MO | Republican | R+26.1 |
| GASCONADE, MO | Republican | R+35.7 |
| GENTRY, MO | Republican | R+25.4 |
| GREENE, MO | Republican | R+30.1 |
| GRUNDY, MO | Republican | R+43.6 |
| HARRISON, MO | Republican | R+45.0 |
| HENRY, MO | Republican | R+21.1 |
| HICKORY, MO | Republican | R+23.7 |
| HOLT, MO | Republican | R+53.0 |
| HOWARD, MO | Republican | R+25.5 |
| HOWELL, MO | Republican | R+38.9 |
| IRON, MO | Republican | R+1.4 |
| JACKSON, MO | Republican | R+13.9 |
| JASPER, MO | Republican | R+52.6 |
| JEFFERSON, MO | Republican | R+15.0 |
| JOHNSON, MO | Republican | R+23.2 |
| KNOX, MO | Republican | R+28.9 |
| LACLEDE, MO | Republican | R+46.4 |
| LAFAYETTE, MO | Republican | R+24.3 |
| LAWRENCE, MO | Republican | R+48.6 |
| LEWIS, MO | Republican | R+26.7 |
| LINCOLN, MO | Republican | R+23.0 |
| LINN, MO | Republican | R+21.4 |
| LIVINGSTON, MO | Republican | R+34.2 |
| MACON, MO | Republican | R+29.0 |
| MADISON, MO | Republican | R+27.0 |
| MARIES, MO | Republican | R+33.2 |
| MARION, MO | Republican | R+32.9 |
| MCDONALD, MO | Republican | R+54.3 |
| MERCER, MO | Republican | R+50.6 |
| MILLER, MO | Republican | R+50.8 |
| MISSISSIPPI, MO | Republican | R+23.7 |
| MONITEAU, MO | Republican | R+39.9 |
| MONROE, MO | Republican | R+27.3 |
| MONTGOMERY, MO | Republican | R+27.5 |
| MORGAN, MO | Republican | R+35.2 |
| NEW MADRID, MO | Republican | R+22.9 |
| NEWTON, MO | Republican | R+54.8 |
| NODAWAY, MO | Republican | R+28.0 |
| OREGON, MO | Republican | R+23.4 |
| OSAGE, MO | Republican | R+47.3 |
| OZARK, MO | Republican | R+37.5 |
| PEMISCOT, MO | Republican | R+24.8 |
| PERRY, MO | Republican | R+40.7 |
| PETTIS, MO | Republican | R+33.8 |
| PHELPS, MO | Republican | R+28.2 |
| PIKE, MO | Republican | R+18.4 |
| PLATTE, MO | Republican | R+18.1 |
| POLK, MO | Republican | R+44.3 |
| PULASKI, MO | Republican | R+42.1 |
| PUTNAM, MO | Republican | R+49.0 |
| RALLS, MO | Republican | R+24.9 |
| RANDOLPH, MO | Republican | R+33.8 |
| RAY, MO | Republican | R+13.8 |
| REYNOLDS, MO | Republican | R+9.5 |
| RIPLEY, MO | Republican | R+34.1 |
| SALINE, MO | Republican | R+15.9 |
| SCHUYLER, MO | Republican | R+18.7 |
| SCOTLAND, MO | Republican | R+24.4 |
| SCOTT, MO | Republican | R+39.8 |
| SHANNON, MO | Republican | R+9.9 |
| SHELBY, MO | Republican | R+26.1 |
| ST. CHARLES, MO | Republican | R+23.9 |
| ST. CLAIR, MO | Republican | R+29.8 |
| ST. FRANCOIS, MO | Republican | R+14.0 |
| ST. LOUIS, MO | Democratic | D+7.4 |
| ST. LOUIS CITY, MO | Democratic | D+61.3 |
| STE. GENEVIEVE, MO | Republican | R+1.3 |
| STODDARD, MO | Republican | R+40.1 |
| STONE, MO | Republican | R+47.3 |
| SULLIVAN, MO | Republican | R+26.5 |
| TANEY, MO | Republican | R+49.8 |
| TEXAS, MO | Republican | R+37.9 |
| VERNON, MO | Republican | R+42.1 |
| WARREN, MO | Republican | R+27.3 |
| WASHINGTON, MO | Republican | R+9.0 |
| WAYNE, MO | Republican | R+28.7 |
| WEBSTER, MO | Republican | R+40.4 |
| WORTH, MO | Republican | R+27.1 |
| WRIGHT, MO | Republican | R+48.9 |
presidential baselinePresident 2008R+0.1Senate 2010R+13.6vs. baselineR+13.5
Missouri's 2010 Senate race ran 13.5 points more Republican than its 2008 presidential margin.
Missouri's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −14.4% |
| 1980 | +4.3% |
| 1982 | −1.7% |
| 1986 | −5.3% |
| 1988 | −36.0% |
| 1992 | −7.0% |
| 1994 | −24.0% |
| 1998 | −8.9% |
| 2000 | +2.1% |
| 2002 | −1.1% |
| 2004 | −13.3% |
| 2006 | +2.3% |
| 2010 | −13.6% |
| 2012 | +15.7% |
| 2016 | −2.8% |
| 2018 | −5.8% |
| 2022 | −13.7% |
| 2024 | −13.7% |
Same ballot, 2010MO
Source. MIT Election Data + Science Lab — 2010 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.