Oklahoma — 2010 U.S. Senate election
Recent presidential results
state2010 Senate electionOklahoma · U.S. SenateCoburnR+44.5
How it voted
Share of the 2010 vote
| Thomas A. Coburn ✓Republican | 70.6% | 718,482 |
|---|---|---|
| Jim RogersDemocrat | 26.1% | 265,814 |
| Stephen P. WallaceIndependent | 2.5% | 25,048 |
2010Senate margin
D+60R+60
77 counties, each filled by 2010 D-vs-R margin. Hover any county for its result.
County-level results (77 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAIR, OK | Republican | R+34.7 |
| ALFALFA, OK | Republican | R+68.1 |
| ATOKA, OK | Republican | R+37.1 |
| BEAVER, OK | Republican | R+78.9 |
| BECKHAM, OK | Republican | R+58.5 |
| BLAINE, OK | Republican | R+58.3 |
| BRYAN, OK | Republican | R+37.3 |
| CADDO, OK | Republican | R+36.4 |
| CANADIAN, OK | Republican | R+64.4 |
| CARTER, OK | Republican | R+45.2 |
| CHEROKEE, OK | Republican | R+26.9 |
| CHOCTAW, OK | Republican | R+30.4 |
| CIMARRON, OK | Republican | R+74.7 |
| CLEVELAND, OK | Republican | R+40.0 |
| COAL, OK | Republican | R+27.7 |
| COMANCHE, OK | Republican | R+39.1 |
| COTTON, OK | Republican | R+43.3 |
| CRAIG, OK | Republican | R+41.5 |
| CREEK, OK | Republican | R+53.3 |
| CUSTER, OK | Republican | R+61.3 |
| DELAWARE, OK | Republican | R+50.4 |
| DEWEY, OK | Republican | R+67.2 |
| ELLIS, OK | Republican | R+70.7 |
| GARFIELD, OK | Republican | R+63.6 |
| GARVIN, OK | Republican | R+44.3 |
| GRADY, OK | Republican | R+54.8 |
| GRANT, OK | Republican | R+61.3 |
| GREER, OK | Republican | R+42.8 |
| HARMON, OK | Republican | R+44.0 |
| HARPER, OK | Republican | R+74.7 |
| HASKELL, OK | Republican | R+36.6 |
| HUGHES, OK | Republican | R+35.1 |
| JACKSON, OK | Republican | R+58.7 |
| JEFFERSON, OK | Republican | R+33.7 |
| JOHNSTON, OK | Republican | R+33.0 |
| KAY, OK | Republican | R+49.1 |
| KINGFISHER, OK | Republican | R+74.7 |
| KIOWA, OK | Republican | R+44.4 |
| LATIMER, OK | Republican | R+32.6 |
| LE FLORE, OK | Republican | R+27.1 |
| LINCOLN, OK | Republican | R+54.1 |
| LOGAN, OK | Republican | R+56.9 |
| LOVE, OK | Republican | R+36.4 |
| MAJOR, OK | Republican | R+74.0 |
| MARSHALL, OK | Republican | R+43.9 |
| MAYES, OK | Republican | R+40.4 |
| MCCLAIN, OK | Republican | R+58.6 |
| MCCURTAIN, OK | Republican | R+40.7 |
| MCINTOSH, OK | Republican | R+31.2 |
| MURRAY, OK | Republican | R+40.8 |
| MUSKOGEE, OK | Republican | R+34.8 |
| NOBLE, OK | Republican | R+61.8 |
| NOWATA, OK | Republican | R+45.4 |
| OKFUSKEE, OK | Republican | R+35.9 |
| OKLAHOMA, OK | Republican | R+36.4 |
| OKMULGEE, OK | Republican | R+29.2 |
| OSAGE, OK | Republican | R+31.6 |
| OTTAWA, OK | Republican | R+35.0 |
| PAWNEE, OK | Republican | R+45.7 |
| PAYNE, OK | Republican | R+42.6 |
| PITTSBURG, OK | Republican | R+34.3 |
| PONTOTOC, OK | Republican | R+44.1 |
| POTTAWATOMIE, OK | Republican | R+48.4 |
| PUSHMATAHA, OK | Republican | R+31.8 |
| ROGER MILLS, OK | Republican | R+68.6 |
| ROGERS, OK | Republican | R+56.2 |
| SEMINOLE, OK | Republican | R+38.4 |
| SEQUOYAH, OK | Republican | R+34.4 |
| STEPHENS, OK | Republican | R+50.0 |
| TEXAS, OK | Republican | R+73.1 |
| TILLMAN, OK | Republican | R+40.0 |
| TULSA, OK | Republican | R+43.7 |
| WAGONER, OK | Republican | R+56.4 |
| WASHINGTON, OK | Republican | R+59.5 |
| WASHITA, OK | Republican | R+58.4 |
| WOODS, OK | Republican | R+63.0 |
| WOODWARD, OK | Republican | R+70.6 |
presidential baselinePresident 2008R+31.3Senate 2010R+44.5vs. baselineR+13.2
Oklahoma's 2010 Senate race ran 13.2 points more Republican than its 2008 presidential margin.
Oklahoma's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | +32.6% |
| 1980 | −9.9% |
| 1984 | +52.2% |
| 1986 | −10.4% |
| 1990 | +66.4% |
| 1992 | −20.4% |
| 1994 | −15.3% |
| 1996 | −16.6% |
| 1998 | −35.1% |
| 2002 | −21.0% |
| 2004 | −11.5% |
| 2008 | −17.5% |
| 2010 | −44.5% |
| 2014 | −39.5% |
| 2016 | −43.2% |
| 2020 | −30.2% |
| 2022 | −32.2% |
Same ballot, 2010OK
Source. MIT Election Data + Science Lab — 2010 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.