Vermont — 2010 U.S. Senate election
Recent presidential results
state2010 Senate electionVermont · U.S. SenateLeahyD+33.4
How it voted
Share of the 2010 vote
| Patrick J. Leahy (i) ✓Democrat | 64.4% | 151,281 |
|---|---|---|
| Len BrittonRepublican | 30.9% | 72,699 |
| Daniel FreilichIndependent | 1.5% | 3,544 |
2010Senate margin
D+60R+60
14 counties, each filled by 2010 D-vs-R margin. Hover any county for its result.
County-level results (14 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADDISON, VT | Democratic | D+37.0 |
| BENNINGTON, VT | Democratic | D+34.4 |
| CALEDONIA, VT | Democratic | D+16.8 |
| CHITTENDEN, VT | Democratic | D+40.3 |
| ESSEX, VT | Democratic | D+10.4 |
| FRANKLIN, VT | Democratic | D+25.4 |
| GRAND ISLE, VT | Democratic | D+26.8 |
| LAMOILLE, VT | Democratic | D+35.8 |
| ORANGE, VT | Democratic | D+28.0 |
| ORLEANS, VT | Democratic | D+25.6 |
| RUTLAND, VT | Democratic | D+15.6 |
| WASHINGTON, VT | Democratic | D+41.7 |
| WINDHAM, VT | Democratic | D+45.8 |
| WINDSOR, VT | Democratic | D+33.3 |
presidential baselinePresident 2008D+37.0Senate 2010D+33.4vs. baselineR+3.6
Vermont's 2010 Senate race ran 3.6 points more Republican than its 2008 presidential margin.
Vermont's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | −4.7% |
| 1980 | +1.3% |
| 1982 | −3.0% |
| 1986 | +28.7% |
| 1988 | −38.2% |
| 1992 | +10.8% |
| 1994 | −9.8% |
| 1998 | +49.9% |
| 2000 | −40.2% |
| 2004 | +46.1% |
| 2006 | +33.1% |
| 2010 | +33.4% |
| 2012 | +46.1% |
| 2016 | +28.3% |
| 2018 | +40.0% |
| 2022 | +40.4% |
| 2024 | +31.1% |
Same ballot, 2010VT
Source. MIT Election Data + Science Lab — 2010 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.