Washington — 2010 U.S. Senate election
Recent presidential results
state2010 Senate electionWashington · U.S. SenateMurrayD+4.7
How it voted
Share of the 2010 vote
| Patty Murray (i) ✓Democrat | 52.4% | 1,314,930 |
|---|---|---|
| Dino RossiRepublican | 47.6% | 1,196,164 |
2010Senate margin
D+60R+60
39 counties, each filled by 2010 D-vs-R margin. Hover any county for its result.
County-level results (39 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADAMS, WA | Republican | R+45.5 |
| ASOTIN, WA | Republican | R+21.6 |
| BENTON, WA | Republican | R+28.7 |
| CHELAN, WA | Republican | R+26.5 |
| CLALLAM, WA | Republican | R+5.9 |
| CLARK, WA | Republican | R+8.5 |
| COLUMBIA, WA | Republican | R+37.6 |
| COWLITZ, WA | Republican | R+5.7 |
| DOUGLAS, WA | Republican | R+34.7 |
| FERRY, WA | Republican | R+28.0 |
| FRANKLIN, WA | Republican | R+30.9 |
| GARFIELD, WA | Republican | R+41.5 |
| GRANT, WA | Republican | R+42.1 |
| GRAYS HARBOR, WA | Democratic | D+3.5 |
| ISLAND, WA | Republican | R+0.5 |
| JEFFERSON, WA | Democratic | D+26.0 |
| KING, WA | Democratic | D+29.8 |
| KITSAP, WA | Democratic | D+2.5 |
| KITTITAS, WA | Republican | R+22.7 |
| KLICKITAT, WA | Republican | R+14.2 |
| LEWIS, WA | Republican | R+32.6 |
| LINCOLN, WA | Republican | R+37.5 |
| MASON, WA | Republican | R+2.1 |
| OKANOGAN, WA | Republican | R+21.3 |
| PACIFIC, WA | Democratic | D+6.2 |
| PEND OREILLE, WA | Republican | R+24.9 |
| PIERCE, WA | Republican | R+0.4 |
| SAN JUAN, WA | Democratic | D+30.5 |
| SKAGIT, WA | Republican | R+2.9 |
| SKAMANIA, WA | Republican | R+6.6 |
| SNOHOMISH, WA | Democratic | D+3.7 |
| SPOKANE, WA | Republican | R+12.5 |
| STEVENS, WA | Republican | R+34.4 |
| THURSTON, WA | Democratic | D+12.3 |
| WAHKIAKUM, WA | Republican | R+9.7 |
| WALLA WALLA, WA | Republican | R+22.3 |
| WHATCOM, WA | Democratic | D+5.0 |
| WHITMAN, WA | Republican | R+13.9 |
| YAKIMA, WA | Republican | R+26.4 |
presidential baselinePresident 2008D+17.2Senate 2010D+4.7vs. baselineR+12.4
Washington's 2010 Senate race ran 12.4 points more Republican than its 2008 presidential margin.
Washington's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +47.6% |
| 1980 | −8.3% |
| 1982 | +44.7% |
| 1986 | +2.0% |
| 1988 | −2.2% |
| 1992 | +8.0% |
| 1994 | −11.5% |
| 1998 | +16.8% |
| 2000 | +0.1% |
| 2004 | +12.2% |
| 2006 | +16.9% |
| 2010 | +4.7% |
| 2012 | +20.9% |
| 2016 | +18.0% |
| 2018 | +16.9% |
| 2022 | +14.5% |
| 2024 | +18.5% |
Same ballot, 2010WA
Source. MIT Election Data + Science Lab — 2010 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.