NY-20 — 2016 U.S. House election
Recent presidential results, current district lines
congressional district2016 US House electionNY-20 · U.S. HouseTonkoD+35.8
How it voted
Share of the 2016 vote
| Paul Tonko (i) ✓Democrat | 67.9% | 213,021 |
|---|---|---|
| Joe VitolloRepublican | 32.1% | 100,738 |
| WriteinIndependent | 0.1% | 183 |
D+60R+60
District boundary, filled by its own 2016 D-vs-R margin — precinct detail where available, over faint county context.
The boundary drawn is the current NY-20 (cd:120, the 2026 map); the 2016 election ran under that decade's own lines. The result shown is the certified 2016 contest.
Margin history
NY-20 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 363,445 | |
| 2022 | D | 291,433 | |
| 2020 | D | 359,342 | |
| 2018 | D | 266,014 | |
| 2016 | D | 313,942 | |
| 2014 | D | 204,215 | |
| 2012 | D | 297,178 | |
| 2010 | R | 237,253 | |
| 2008 | D | 311,682 | |
| 2006 | D | 235,722 | |
| 2004 | R | 286,736 | |
| 2002 | R | 191,278 | |
| 2000 | R | 236,033 | |
| 1998 | R | 168,904 | |
| 1996 | R | 214,612 | |
| 1994 | R | 203,209 | |
| 1992 | R | 227,331 | |
| 1990 | D | 144,627 | |
| 1988 | D | 203,263 | |
| 1986 | R | 148,920 | |
| 1984 | R | 213,349 | |
| 1982 | D | 174,228 | |
| 1980 | D | 104,929 | |
| 1978 | D | 75,936 | |
| 1976 | D | 110,490 |
Same ballot, 2016NY
Source. MIT Election Data + Science Lab — 2016 US House returns, party-classified by literal ballot party · results as certified for the 2016 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines) — the election itself ran under earlier lines. Real returns — nothing estimated.