OR-02 — 2016 U.S. House election
Recent presidential results, current district lines
congressional district2016 US House electionOR-02 · U.S. HouseWaldenR+43.7
How it voted
Share of the 2016 vote
| Greg Walden (i) ✓Republican | 71.7% | 272,952 |
|---|---|---|
| James \"Jim\" CraryDemocrat | 28.0% | 106,640 |
| OtherIndependent | 0.3% | 1,147 |
D+60R+60
District boundary, filled by its own 2016 D-vs-R margin — precinct detail where available, over faint county context.
The boundary drawn is the current OR-02 (cd:120, the 2026 map); the 2016 election ran under that decade's own lines. The result shown is the certified 2016 contest.
Margin history
OR-02 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 351,489 | |
| 2022 | R | 308,676 | |
| 2020 | R | 457,433 | |
| 2018 | R | 368,709 | |
| 2016 | R | 380,739 | |
| 2014 | R | 287,425 | |
| 2012 | R | 332,255 | |
| 2010 | R | 279,037 | |
| 2008 | R | 340,379 | |
| 2006 | R | 271,719 | |
| 2004 | R | 346,865 | |
| 2002 | R | 252,284 | |
| 2000 | R | 298,907 | |
| 1998 | R | 215,216 | |
| 1996 | R | 266,056 | |
| 1994 | R | 234,381 | |
| 1992 | R | 274,478 | |
| 1990 | R | 188,185 | |
| 1988 | R | 200,079 | |
| 1986 | R | 188,716 | |
| 1984 | R | 232,826 | |
| 1982 | R | 192,427 | |
| 1980 | R | 290,748 | |
| 1978 | D | 220,019 | |
| 1976 | D | 240,761 |
Same ballot, 2016OR
Source. MIT Election Data + Science Lab — 2016 US House returns, party-classified by literal ballot party · results as certified for the 2016 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines) — the election itself ran under earlier lines. Real returns — nothing estimated.