TX-09 — 2016 U.S. House election
Recent presidential results, current district lines
congressional district2016 US House electionTX-09 · U.S. HouseGreenD+61.3
How it voted
Share of the 2016 vote
| Al Green (i) ✓Democrat | 80.6% | 152,032 |
|---|---|---|
| Jeff MartinRepublican | 19.4% | 36,491 |
D+60R+60
District boundary, filled by its own 2016 D-vs-R margin — precinct detail where available, over faint county context.
The boundary drawn is the current TX-09 (cd:120, the 2026 map); the 2016 election ran under that decade's own lines. The result shown is the certified 2016 contest.
Margin history
TX-09 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 184,141 | |
| 2022 | D | 163,607 | |
| 2020 | D | 229,107 | |
| 2018 | D | 153,001 | |
| 2016 | D | 188,523 | |
| 2014 | D | 86,003 | |
| 2012 | D | 183,566 | |
| 2010 | D | 105,767 | |
| 2008 | D | 153,628 | |
| 2006 | D | 60,253 | |
| 2004 | D | 158,566 | |
| 2002 | D | 147,958 | |
| 2000 | D | 219,816 | |
| 1998 | D | 135,162 | |
| 1994 | R | 156,797 | |
| 1992 | D | 221,361 | |
| 1990 | D | 138,185 | |
| 1988 | D | 137,270 | |
| 1986 | D | 119,119 | |
| 1984 | D | 204,865 | |
| 1982 | D | 116,897 | |
| 1980 | D | 103,574 | |
| 1978 | D | 80,265 | |
| 1976 | D | 112,945 |
Same ballot, 2016TX
Source. MIT Election Data + Science Lab — 2016 US House returns, party-classified by literal ballot party · results as certified for the 2016 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines) — the election itself ran under earlier lines. Real returns — nothing estimated.