Delaware — 2016 presidential election
Recent presidential results
state2016 presidential electionDelaware · PresidentClintonD+11.4
How it voted
Share of the 2016 vote
| Hillary Clinton ✓Democratic | 53.4% | 235,603 |
|---|---|---|
| Donald TrumpRepublican | 41.9% | 185,127 |
| OtherAll other candidates | 4.7% | 20,860 |
2016presidential margin
D+60R+60
3 counties, each filled by 2016 D-vs-R margin. Hover any county for its result.
Delaware cast 3 electoral votes this cycle.
County-level results (3 counties) — table
| County | Winner | Margin |
|---|---|---|
| Kent County, DE | Republican | R+4.9 |
| New Castle County, DE | Democratic | D+29.6 |
| Sussex County, DE | Republican | R+22.0 |
Delaware results by county
3 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Kent County | Trump, Donald J.+3,640 | 33,35144.9% | 36,99149.8% | 3,9185.3% | 74,260 |
| New Castle County | Clinton, Hillary+77,394 | 162,91962.3% | 85,52532.7% | 13,0635.0% | 261,507 |
| Sussex County | Trump, Donald J.+23,278 | 39,33337.2% | 62,61159.2% | 3,8793.7% | 105,823 |
complete certified result
Delaware candidate results
Top three shown first · expand for every reported candidate and write-in category
Source: MIT Election Data + Science Lab — U.S. President 1976–2024 state candidate returns
Nominees: Hillary Clinton (D) · Donald Trump (R)
Delaware's presidential margins
1892–2024, the 2016 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | +1.5% |
| 1896 | −8.3% |
| 1900 | −6.3% |
| 1904 | −14.4% |
| 1908 | −6.1% |
| 1912 | +13.6% |
| 1916 | −2.4% |
| 1920 | −13.6% |
| 1924 | −20.9% |
| 1928 | −32.0% |
| 1932 | −2.4% |
| 1936 | +9.8% |
| 1940 | +9.7% |
| 1944 | +9.1% |
| 1948 | −1.3% |
| 1952 | −3.9% |
| 1956 | −10.5% |
| 1960 | +1.6% |
| 1964 | +22.2% |
| 1968 | −3.5% |
| 1972 | −20.4% |
| 1976 | +5.4% |
| 1980 | −2.3% |
| 1984 | −19.9% |
| 1988 | −12.4% |
| 1992 | +8.2% |
| 1996 | +15.2% |
| 2000 | +13.1% |
| 2004 | +7.6% |
| 2008 | +25.0% |
| 2012 | +18.6% |
| 2016 | +11.4% |
| 2020 | +19.0% |
| 2024 | +14.7% |
Same ballot, 2016DE
Source. MIT Election Data + Science Lab — 2016 presidential returns · official county-level results. Real returns — nothing estimated.