AL-06 — 2018 U.S. House election
Recent presidential results, current district lines
congressional district2018 US House electionAL-06 · U.S. HousePalmerR+38.4
How it voted
Share of the 2018 vote
| Gary Palmer ✓Republican | 69.2% | 192,542 |
|---|---|---|
| Danner KlineDemocrat | 30.8% | 85,644 |
| WriteinIndependent | 0.1% | 142 |
D+60R+60
District boundary, filled by its own 2018 D-vs-R margin — precinct detail where available, over faint county context.
The boundary drawn is the current AL-06 (cd:120, the 2026 map); the 2018 election ran under that decade's own lines. The result shown is the certified 2018 contest.
Margin history
AL-06 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 346,625 | |
| 2022 | R | 184,203 | |
| 2020 | R | 282,261 | |
| 2018 | R | 278,328 | |
| 2016 | R | 329,306 | |
| 2014 | R | 178,449 | |
| 2012 | R | 308,102 | |
| 2010 | R | 209,364 | |
| 2008 | R | 287,237 | |
| 2006 | R | 166,300 | |
| 2004 | R | 268,043 | |
| 2002 | R | 198,346 | |
| 2000 | R | 241,917 | |
| 1998 | R | 215,582 | |
| 1996 | R | 254,859 | |
| 1994 | R | 196,222 | |
| 1992 | R | 280,139 | |
| 1990 | D | 144,797 | |
| 1988 | D | 209,026 | |
| 1986 | D | 191,976 | |
| 1984 | D | 219,710 | |
| 1982 | D | 165,387 | |
| 1980 | R | 187,982 | |
| 1978 | R | 106,471 | |
| 1976 | R | 162,518 |
Same ballot, 2018AL
Source. MIT Election Data + Science Lab — 2018 US House returns, party-classified by literal ballot party · results as certified for the 2018 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines) — the election itself ran under earlier lines. Real returns — nothing estimated.