Minnesota — 2018 U.S. Senate election
Recent presidential results
state2018 Senate electionMinnesota · U.S. SenateKlobucharD+24.1
How it voted
Share of the 2018 vote
| Amy Klobuchar (i) ✓Democratic-Farmer-Labor | 60.3% | 1,566,174 |
|---|---|---|
| Jim NewbergerRepublican | 36.2% | 940,437 |
| Dennis SchullerLegal Marijuana Now | 2.6% | 66,236 |
2018Senate margin
D+60R+60
87 counties, each filled by 2018 D-vs-R margin. Hover any county for its result.
County-level results (87 counties) — table
| County | Winner | Margin |
|---|---|---|
| AITKIN, MN | Democratic | D+3.8 |
| ANOKA, MN | Democratic | D+13.8 |
| BECKER, MN | Republican | R+5.6 |
| BELTRAMI, MN | Democratic | D+11.9 |
| BENTON, MN | Republican | R+7.2 |
| BIG STONE, MN | Democratic | D+9.3 |
| BLUE EARTH, MN | Democratic | D+24.1 |
| BROWN, MN | Republican | R+1.7 |
| CARLTON, MN | Democratic | D+27.5 |
| CARVER, MN | Democratic | D+9.1 |
| CASS, MN | Republican | R+7.8 |
| CHIPPEWA, MN | Democratic | D+9.1 |
| CHISAGO, MN | Republican | R+2.0 |
| CLAY, MN | Democratic | D+26.5 |
| CLEARWATER, MN | Republican | R+22.3 |
| COOK, MN | Democratic | D+39.4 |
| COTTONWOOD, MN | Republican | R+1.5 |
| CROW WING, MN | Republican | R+6.1 |
| DAKOTA, MN | Democratic | D+25.8 |
| DODGE, MN | Republican | R+2.7 |
| DOUGLAS, MN | Republican | R+3.4 |
| FARIBAULT, MN | Republican | R+1.1 |
| FILLMORE, MN | Democratic | D+8.9 |
| FREEBORN, MN | Democratic | D+13.5 |
| GOODHUE, MN | Democratic | D+10.5 |
| GRANT, MN | Democratic | D+7.5 |
| HENNEPIN, MN | Democratic | D+49.3 |
| HOUSTON, MN | Democratic | D+3.1 |
| HUBBARD, MN | Republican | R+8.1 |
| ISANTI, MN | Republican | R+10.3 |
| ITASCA, MN | Democratic | D+11.0 |
| JACKSON, MN | Republican | R+3.6 |
| KANABEC, MN | Republican | R+3.3 |
| KANDIYOHI, MN | Democratic | D+4.2 |
| KITTSON, MN | Democratic | D+16.2 |
| KOOCHICHING, MN | Democratic | D+12.3 |
| LAC QUI PARLE, MN | Democratic | D+13.7 |
| LAKE, MN | Democratic | D+22.7 |
| LAKE OF THE WOODS, MN | Republican | R+18.5 |
| LE SUEUR, MN | Democratic | D+3.6 |
| LINCOLN, MN | Republican | R+2.0 |
| LYON, MN | Democratic | D+2.7 |
| MAHNOMEN, MN | Democratic | D+20.3 |
| MARSHALL, MN | Republican | R+6.2 |
| MARTIN, MN | Republican | R+10.2 |
| MCLEOD, MN | Republican | R+5.7 |
| MEEKER, MN | Republican | R+6.6 |
| MILLE LACS, MN | Republican | R+6.7 |
| MORRISON, MN | Republican | R+24.0 |
| MOWER, MN | Democratic | D+18.3 |
| MURRAY, MN | Republican | R+3.5 |
| NICOLLET, MN | Democratic | D+26.2 |
| NOBLES, MN | Republican | R+4.8 |
| NORMAN, MN | Democratic | D+19.8 |
| OLMSTED, MN | Democratic | D+20.3 |
| OTTER TAIL, MN | Republican | R+9.8 |
| PENNINGTON, MN | Democratic | D+0.2 |
| PINE, MN | Democratic | D+1.0 |
| PIPESTONE, MN | Republican | R+25.4 |
| POLK, MN | Republican | R+0.5 |
| POPE, MN | Democratic | D+7.5 |
| RAMSEY, MN | Democratic | D+52.7 |
| RED LAKE, MN | Democratic | D+11.5 |
| REDWOOD, MN | Republican | R+10.4 |
| RENVILLE, MN | Democratic | D+4.9 |
| RICE, MN | Democratic | D+22.0 |
| ROCK, MN | Republican | R+20.3 |
| ROSEAU, MN | Republican | R+19.4 |
| SCOTT, MN | Democratic | D+8.0 |
| SHERBURNE, MN | Republican | R+12.6 |
| SIBLEY, MN | Republican | R+4.4 |
| ST. LOUIS, MN | Democratic | D+35.8 |
| STEARNS, MN | Democratic | D+0.2 |
| STEELE, MN | Democratic | D+4.3 |
| STEVENS, MN | Democratic | D+7.3 |
| SWIFT, MN | Democratic | D+8.7 |
| TODD, MN | Republican | R+17.2 |
| TRAVERSE, MN | Democratic | D+10.5 |
| WABASHA, MN | Democratic | D+2.7 |
| WADENA, MN | Republican | R+24.1 |
| WASECA, MN | Democratic | D+2.0 |
| WASHINGTON, MN | Democratic | D+23.5 |
| WATONWAN, MN | Democratic | D+9.2 |
| WILKIN, MN | Democratic | D+0.3 |
| WINONA, MN | Democratic | D+18.0 |
| WRIGHT, MN | Republican | R+6.3 |
| YELLOW MEDICINE, MN | Democratic | D+0.9 |
presidential baselinePresident 2016D+1.5Senate 2018D+24.1vs. baselineD+22.6
Minnesota's 2018 Senate race ran 22.6 points more Democratic than its 2016 presidential margin.
Minnesota's Senate margins
Every comparable D–R contest in our store, 1976–2024
| Year | Margin (D minus R) |
|---|---|
| 1976 | +42.5% |
| 1978 | −16.2% |
| 1982 | −6.0% |
| 1984 | −16.8% |
| 1988 | −15.3% |
| 1990 | +2.6% |
| 1994 | −5.0% |
| 1996 | +9.0% |
| 2000 | +5.5% |
| 2002 | −1.7% |
| 2006 | +20.1% |
| 2008 | +0.0% |
| 2012 | +34.7% |
| 2014 | +10.2% |
| 2018 | +24.1% |
| 2020 | +5.2% |
| 2024 | +15.7% |
Same ballot, 2018MN
Source. MIT Election Data + Science Lab — 2018 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.