Minnesota — 2018 governor election
Recent presidential results
state2018 gubernatorial electionMinnesota · GovernorFlanaganD+11.4
How it voted
Share of the 2018 vote
| Tim Walz And Peggy Flanagan ✓Democrat | 53.9% | 1,393,096 |
|---|---|---|
| Jeff Johnson And Donna BergstromRepublican | 42.4% | 1,097,705 |
| Chris Wright And Judith SchwartzbackerGrassroots | 2.7% | 68,667 |
2018gubernatorial margin
D+60R+60
87 counties, each filled by 2018 D-vs-R margin. Hover any county for its result.
County-level results (87 counties) — table
| County | Winner | Margin |
|---|---|---|
| Aitkin, MN | Republican | R+13.8 |
| Anoka, MN | Democratic | D+0.2 |
| Becker, MN | Republican | R+23.0 |
| Beltrami, MN | Democratic | D+2.9 |
| Benton, MN | Republican | R+21.1 |
| Big Stone, MN | Republican | R+9.4 |
| Blue Earth, MN | Democratic | D+19.6 |
| Brown, MN | Republican | R+12.9 |
| Carlton, MN | Democratic | D+14.9 |
| Carver, MN | Republican | R+8.8 |
| Cass, MN | Republican | R+20.2 |
| Chippewa, MN | Republican | R+13.6 |
| Chisago, MN | Republican | R+17.3 |
| Clay, MN | Democratic | D+10.1 |
| Clearwater, MN | Republican | R+32.1 |
| Cook, MN | Democratic | D+32.8 |
| Cottonwood, MN | Republican | R+15.9 |
| Crow Wing, MN | Republican | R+20.2 |
| Dakota, MN | Democratic | D+11.7 |
| Dodge, MN | Republican | R+13.9 |
| Douglas, MN | Republican | R+23.6 |
| Faribault, MN | Republican | R+13.6 |
| Fillmore, MN | Republican | R+2.0 |
| Freeborn, MN | Democratic | D+1.4 |
| Goodhue, MN | Republican | R+5.2 |
| Grant, MN | Republican | R+13.6 |
| Hennepin, MN | Democratic | D+38.4 |
| Houston, MN | Democratic | D+1.6 |
| Hubbard, MN | Republican | R+19.8 |
| Isanti, MN | Republican | R+25.4 |
| Itasca, MN | Republican | R+1.6 |
| Jackson, MN | Republican | R+15.3 |
| Kanabec, MN | Republican | R+19.5 |
| Kandiyohi, MN | Republican | R+15.8 |
| Kittson, MN | Republican | R+2.7 |
| Koochiching, MN | Democratic | D+0.6 |
| Lac Qui Parle, MN | Republican | R+9.4 |
| Lake, MN | Democratic | D+14.1 |
| Lake Of The Woods, MN | Republican | R+31.1 |
| Le Sueur, MN | Republican | R+10.1 |
| Lincoln, MN | Republican | R+11.4 |
| Lyon, MN | Republican | R+13.3 |
| Mahnomen, MN | Democratic | D+8.9 |
| Marshall, MN | Republican | R+26.3 |
| Martin, MN | Republican | R+22.4 |
| McLeod, MN | Republican | R+25.7 |
| Meeker, MN | Republican | R+26.6 |
| Mille Lacs, MN | Republican | R+22.1 |
| Morrison, MN | Republican | R+39.1 |
| Mower, MN | Democratic | D+8.4 |
| Murray, MN | Republican | R+15.7 |
| Nicollet, MN | Democratic | D+19.2 |
| Nobles, MN | Republican | R+10.5 |
| Norman, MN | Democratic | Tied |
| Olmsted, MN | Democratic | D+11.4 |
| Otter Tail, MN | Republican | R+24.7 |
| Pennington, MN | Republican | R+14.3 |
| Pine, MN | Republican | R+12.5 |
| Pipestone, MN | Republican | R+31.0 |
| Polk, MN | Republican | R+17.8 |
| Pope, MN | Republican | R+13.6 |
| Ramsey, MN | Democratic | D+43.8 |
| Red Lake, MN | Republican | R+8.0 |
| Redwood, MN | Republican | R+27.4 |
| Renville, MN | Republican | R+17.4 |
| Rice, MN | Democratic | D+9.0 |
| Rock, MN | Republican | R+23.9 |
| Roseau, MN | Republican | R+37.6 |
| Scott, MN | Republican | R+7.5 |
| Sherburne, MN | Republican | R+25.2 |
| Sibley, MN | Republican | R+23.6 |
| St. Louis, MN | Democratic | D+25.3 |
| Stearns, MN | Republican | R+15.4 |
| Steele, MN | Republican | R+10.7 |
| Stevens, MN | Republican | R+8.9 |
| Swift, MN | Republican | R+10.6 |
| Todd, MN | Republican | R+33.2 |
| Traverse, MN | Republican | R+10.4 |
| Wabasha, MN | Republican | R+10.1 |
| Wadena, MN | Republican | R+34.9 |
| Waseca, MN | Republican | R+11.1 |
| Washington, MN | Democratic | D+7.9 |
| Watonwan, MN | Republican | R+0.3 |
| Wilkin, MN | Republican | R+23.6 |
| Winona, MN | Democratic | D+15.1 |
| Wright, MN | Republican | R+22.2 |
| Yellow Medicine, MN | Republican | R+20.9 |
presidential baselinePresident 2016D+1.5Governor 2018D+11.4vs. baselineD+9.9
Minnesota's 2018 governor race ran 9.9 points more Democratic than its 2016 presidential margin.
Minnesota results by county
87 counties. Third-party and independent votes are reported by the county source as one combined figure.
| Led by | |||||
|---|---|---|---|---|---|
| Aitkin | Jeff Johnson And Donna Bergstrom+1,121 | 3,36041.3% | 4,48155.0% | 3023.7% | 8,143 |
| Anoka | Tim Walz And Peggy Flanagan+282 | 76,23947.9% | 75,95747.7% | 6,9534.4% | 159,149 |
| Becker | Jeff Johnson And Donna Bergstrom+3,384 | 5,40036.7% | 8,78459.7% | 5403.7% | 14,724 |
| Beltrami | Tim Walz And Peggy Flanagan+520 | 8,84849.3% | 8,32846.4% | 7754.3% | 17,951 |
| Benton | Jeff Johnson And Donna Bergstrom+3,385 | 6,02037.5% | 9,40558.6% | 6223.9% | 16,047 |
| Big Stone | Jeff Johnson And Donna Bergstrom+242 | 1,11143.2% | 1,35352.6% | 1084.2% | 2,572 |
| Blue Earth | Tim Walz And Peggy Flanagan+5,511 | 16,31758.0% | 10,80638.4% | 1,0043.6% | 28,127 |
| Brown | Jeff Johnson And Donna Bergstrom+1,529 | 4,93241.8% | 6,46154.7% | 4143.5% | 11,807 |
| Carlton | Tim Walz And Peggy Flanagan+2,430 | 9,05155.5% | 6,62140.6% | 6333.9% | 16,305 |
| Carver | Jeff Johnson And Donna Bergstrom+4,488 | 22,33443.9% | 26,82252.8% | 1,6883.3% | 50,844 |
| Cass | Jeff Johnson And Donna Bergstrom+2,826 | 5,31938.0% | 8,14558.3% | 5153.7% | 13,979 |
| Chippewa | Jeff Johnson And Donna Bergstrom+747 | 2,26141.1% | 3,00854.6% | 2364.3% | 5,505 |
| Chisago | Jeff Johnson And Donna Bergstrom+4,465 | 10,09139.2% | 14,55656.5% | 1,1214.4% | 25,768 |
| Clay | Tim Walz And Peggy Flanagan+2,447 | 12,74852.7% | 10,30142.5% | 1,1624.8% | 24,211 |
| Clearwater | Jeff Johnson And Donna Bergstrom+1,114 | 1,12532.4% | 2,23964.6% | 1033.0% | 3,467 |
| Cook | Tim Walz And Peggy Flanagan+1,045 | 2,05464.4% | 1,00931.6% | 1264.0% | 3,189 |
| Cottonwood | Jeff Johnson And Donna Bergstrom+798 | 2,04540.8% | 2,84356.7% | 1292.6% | 5,017 |
| Crow Wing | Jeff Johnson And Donna Bergstrom+6,310 | 11,86637.9% | 18,17658.1% | 1,2624.0% | 31,304 |
| Dakota | Tim Walz And Peggy Flanagan+24,163 | 111,42953.9% | 87,26642.2% | 7,9803.9% | 206,675 |
| Dodge | Jeff Johnson And Donna Bergstrom+1,264 | 3,77341.4% | 5,03755.2% | 3143.4% | 9,124 |
| Douglas | Jeff Johnson And Donna Bergstrom+4,258 | 6,64336.8% | 10,90160.4% | 4942.7% | 18,038 |
| Faribault | Jeff Johnson And Donna Bergstrom+868 | 2,62741.3% | 3,49554.9% | 2393.8% | 6,361 |
| Fillmore | Jeff Johnson And Donna Bergstrom+190 | 4,60747.5% | 4,79749.4% | 2983.1% | 9,702 |
| Freeborn | Tim Walz And Peggy Flanagan+195 | 6,84649.0% | 6,65147.6% | 4693.4% | 13,966 |
| Goodhue | Jeff Johnson And Donna Bergstrom+1,197 | 10,47145.4% | 11,66850.6% | 9414.1% | 23,080 |
| Grant | Jeff Johnson And Donna Bergstrom+423 | 1,28741.3% | 1,71054.9% | 1183.8% | 3,115 |
| Hennepin | Tim Walz And Peggy Flanagan+240,490 | 422,61867.5% | 182,12829.1% | 21,6273.5% | 626,373 |
| Houston | Tim Walz And Peggy Flanagan+147 | 4,41649.3% | 4,26947.7% | 2703.0% | 8,955 |
| Hubbard | Jeff Johnson And Donna Bergstrom+2,002 | 3,88338.3% | 5,88558.1% | 3593.5% | 10,127 |
| Isanti | Jeff Johnson And Donna Bergstrom+4,399 | 6,08435.1% | 10,48360.4% | 7824.5% | 17,349 |
| Itasca | Jeff Johnson And Donna Bergstrom+340 | 10,13047.0% | 10,47048.6% | 9524.4% | 21,552 |
| Jackson | Jeff Johnson And Donna Bergstrom+715 | 1,87940.3% | 2,59455.7% | 1874.0% | 4,660 |
| Kanabec | Jeff Johnson And Donna Bergstrom+1,306 | 2,54738.0% | 3,85357.5% | 2984.4% | 6,698 |
| Kandiyohi | Jeff Johnson And Donna Bergstrom+2,948 | 7,49040.3% | 10,43856.1% | 6733.6% | 18,601 |
| Kittson | Jeff Johnson And Donna Bergstrom+64 | 1,08546.5% | 1,14949.2% | 1004.3% | 2,334 |
| Koochiching | Tim Walz And Peggy Flanagan+29 | 2,54148.7% | 2,51248.1% | 1653.2% | 5,218 |
| Lac Qui Parle | Jeff Johnson And Donna Bergstrom+315 | 1,46143.6% | 1,77653.0% | 1133.4% | 3,350 |
| Lake | Tim Walz And Peggy Flanagan+832 | 3,26455.4% | 2,43241.3% | 1983.4% | 5,894 |
| Lake Of The Woods | Jeff Johnson And Donna Bergstrom+570 | 60132.8% | 1,17163.9% | 613.3% | 1,833 |
| Le Sueur | Jeff Johnson And Donna Bergstrom+1,294 | 5,53343.2% | 6,82753.3% | 4373.4% | 12,797 |
| Lincoln | Jeff Johnson And Donna Bergstrom+277 | 1,04943.2% | 1,32654.6% | 552.3% | 2,430 |
| Lyon | Jeff Johnson And Donna Bergstrom+1,325 | 4,14341.6% | 5,46854.9% | 3423.4% | 9,953 |
| Mahnomen | Tim Walz And Peggy Flanagan+169 | 99252.0% | 82343.2% | 914.8% | 1,906 |
| Marshall | Jeff Johnson And Donna Bergstrom+1,076 | 1,43635.1% | 2,51261.5% | 1393.4% | 4,087 |
| Martin | Jeff Johnson And Donna Bergstrom+1,958 | 3,23237.0% | 5,19059.5% | 3043.5% | 8,726 |
| McLeod | Jeff Johnson And Donna Bergstrom+3,824 | 5,24135.2% | 9,06560.9% | 5873.9% | 14,893 |
| Meeker | Jeff Johnson And Donna Bergstrom+2,741 | 3,58434.8% | 6,32561.4% | 3913.8% | 10,300 |
| Mille Lacs | Jeff Johnson And Donna Bergstrom+2,365 | 3,92736.7% | 6,29258.7% | 4934.6% | 10,712 |
| Morrison | Jeff Johnson And Donna Bergstrom+5,588 | 4,12328.9% | 9,71168.0% | 4463.1% | 14,280 |
| Mower | Tim Walz And Peggy Flanagan+1,226 | 7,69052.4% | 6,46444.1% | 5163.5% | 14,670 |
| Murray | Jeff Johnson And Donna Bergstrom+647 | 1,67640.7% | 2,32356.4% | 1233.0% | 4,122 |
| Nicollet | Tim Walz And Peggy Flanagan+3,024 | 9,15658.2% | 6,13239.0% | 4402.8% | 15,728 |
| Nobles | Jeff Johnson And Donna Bergstrom+734 | 3,00043.1% | 3,73453.6% | 2323.3% | 6,966 |
| Norman | Tim Walz And Peggy Flanagan+0 | 1,28047.7% | 1,28047.7% | 1224.5% | 2,682 |
| Olmsted | Tim Walz And Peggy Flanagan+8,096 | 38,61354.3% | 30,51742.9% | 1,9982.8% | 71,128 |
| Otter Tail | Jeff Johnson And Donna Bergstrom+6,749 | 9,87336.1% | 16,62260.7% | 8673.2% | 27,362 |
| Pennington | Jeff Johnson And Donna Bergstrom+766 | 2,18340.7% | 2,94955.0% | 2264.2% | 5,358 |
| Pine | Jeff Johnson And Donna Bergstrom+1,447 | 4,79341.5% | 6,24054.0% | 5204.5% | 11,553 |
| Pipestone | Jeff Johnson And Donna Bergstrom+1,151 | 1,22833.1% | 2,37964.1% | 1022.8% | 3,709 |
| Polk | Jeff Johnson And Donna Bergstrom+2,094 | 4,64239.4% | 6,73657.1% | 4163.5% | 11,794 |
| Pope | Jeff Johnson And Donna Bergstrom+738 | 2,27641.8% | 3,01455.4% | 1502.8% | 5,440 |
| Ramsey | Tim Walz And Peggy Flanagan+106,868 | 170,55369.9% | 63,68526.1% | 9,6524.0% | 243,890 |
| Red Lake | Jeff Johnson And Donna Bergstrom+131 | 72444.1% | 85552.0% | 643.9% | 1,643 |
| Redwood | Jeff Johnson And Donna Bergstrom+1,701 | 2,15434.7% | 3,85562.1% | 1943.1% | 6,203 |
| Renville | Jeff Johnson And Donna Bergstrom+1,092 | 2,47039.4% | 3,56256.8% | 2373.8% | 6,269 |
| Rice | Tim Walz And Peggy Flanagan+2,557 | 14,91052.6% | 12,35343.5% | 1,1053.9% | 28,368 |
| Rock | Jeff Johnson And Donna Bergstrom+898 | 1,39036.9% | 2,28860.8% | 872.3% | 3,765 |
| Roseau | Jeff Johnson And Donna Bergstrom+2,420 | 1,91529.7% | 4,33567.3% | 1913.0% | 6,441 |
| Scott | Jeff Johnson And Donna Bergstrom+4,978 | 29,22344.3% | 34,20151.8% | 2,6023.9% | 66,026 |
| Sherburne | Jeff Johnson And Donna Bergstrom+9,870 | 13,85135.3% | 23,72160.5% | 1,6404.2% | 39,212 |
| Sibley | Jeff Johnson And Donna Bergstrom+1,549 | 2,38736.4% | 3,93660.0% | 2393.6% | 6,562 |
| St. Louis | Tim Walz And Peggy Flanagan+25,171 | 60,38360.7% | 35,21235.4% | 3,8123.8% | 99,407 |
| Stearns | Jeff Johnson And Donna Bergstrom+10,123 | 26,70740.5% | 36,83055.9% | 2,3713.6% | 65,908 |
| Steele | Jeff Johnson And Donna Bergstrom+1,742 | 6,99142.8% | 8,73353.5% | 5983.7% | 16,322 |
| Stevens | Jeff Johnson And Donna Bergstrom+390 | 1,91643.8% | 2,30652.7% | 1543.5% | 4,376 |
| Swift | Jeff Johnson And Donna Bergstrom+428 | 1,75143.3% | 2,17953.9% | 1102.7% | 4,040 |
| Todd | Jeff Johnson And Donna Bergstrom+3,186 | 3,05831.9% | 6,24465.0% | 2983.1% | 9,600 |
| Traverse | Jeff Johnson And Donna Bergstrom+157 | 64943.0% | 80653.4% | 553.6% | 1,510 |
| Wabasha | Jeff Johnson And Donna Bergstrom+1,013 | 4,31143.2% | 5,32453.3% | 3513.5% | 9,986 |
| Wadena | Jeff Johnson And Donna Bergstrom+1,936 | 1,73131.2% | 3,66766.2% | 1442.6% | 5,542 |
| Waseca | Jeff Johnson And Donna Bergstrom+906 | 3,50042.9% | 4,40654.1% | 2453.0% | 8,151 |
| Washington | Tim Walz And Peggy Flanagan+10,214 | 67,75152.2% | 57,53744.4% | 4,4113.4% | 129,699 |
| Watonwan | Jeff Johnson And Donna Bergstrom+13 | 2,00548.6% | 2,01848.9% | 1052.5% | 4,128 |
| Wilkin | Jeff Johnson And Donna Bergstrom+603 | 92536.2% | 1,52859.8% | 1034.0% | 2,556 |
| Winona | Tim Walz And Peggy Flanagan+3,214 | 11,89355.7% | 8,67940.6% | 7803.7% | 21,352 |
| Wright | Jeff Johnson And Donna Bergstrom+13,158 | 21,83436.9% | 34,99259.1% | 2,3994.1% | 59,225 |
| Yellow Medicine | Jeff Johnson And Donna Bergstrom+903 | 1,64138.1% | 2,54459.0% | 1272.9% | 4,312 |
Same ballot, 2018MN
Source. MIT Election Data + Science Lab — 2018 gubernatorial returns · precinct returns aggregated to county. Real returns — nothing estimated.