WA-04 — 2020 U.S. House election
Recent presidential results, current district lines
congressional district2020 US House electionWA-04 · U.S. HouseNewhouseR+32.6
How it voted
Share of the 2020 vote
| Dan Newhouse (i) ✓Republican | 66.2% | 202,108 |
|---|---|---|
| Douglas E McKinleyDemocrat | 33.6% | 102,667 |
| WriteinIndependent | 0.2% | 488 |
D+60R+60
District boundary, filled by its own 2020 D-vs-R margin — precinct detail where available, over faint county context.
The boundary drawn is the current WA-04 (cd:120, the 2026 map); the 2020 election ran under that decade's own lines. The result shown is the certified 2020 contest.
Margin history
WA-04 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 295,052 | |
| 2022 | R | 226,647 | |
| 2020 | R | 305,263 | |
| 2018 | R | 225,336 | |
| 2016 | R | 229,919 | |
| 2014 | R | 153,079 | |
| 2012 | R | 233,689 | |
| 2010 | R | 231,699 | |
| 2008 | R | 269,370 | |
| 2006 | R | 192,300 | |
| 2004 | R | 247,113 | |
| 2002 | R | 161,829 | |
| 2000 | R | 235,104 | |
| 1998 | R | 176,090 | |
| 1996 | R | 205,149 | |
| 1994 | R | 174,026 | |
| 1992 | D | 209,584 | |
| 1990 | R | 150,786 | |
| 1988 | R | 191,788 | |
| 1986 | R | 149,302 | |
| 1984 | R | 197,480 | |
| 1982 | R | 160,668 | |
| 1980 | R | 234,805 | |
| 1978 | D | 139,991 | |
| 1976 | D | 199,664 |
Same ballot, 2020WA
Source. MIT Election Data + Science Lab — 2020 US House returns, party-classified by literal ballot party · results as certified for the 2020 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines) — the election itself ran under earlier lines. Real returns — nothing estimated.