CO-01 — 2022 U.S. House election
Recent presidential results, current district lines
congressional district2022 US House electionCO-01 · U.S. HouseDegetteD+62.8
How it voted
Share of the 2022 vote
| Diana Degette ✓Democrat | 80.3% | 226,929 |
|---|---|---|
| Jennifer QualteriRepublican | 17.5% | 49,530 |
| John C KittlesonIndependent | 2.2% | 6,157 |
D+60R+60
District boundary, filled by its own 2022 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
CO-01 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 345,735 | |
| 2022 | D | 282,616 | |
| 2020 | D | 450,290 | |
| 2018 | D | 369,693 | |
| 2016 | D | 379,036 | |
| 2014 | D | 278,494 | |
| 2012 | D | 348,210 | |
| 2010 | D | 207,751 | |
| 2008 | D | 283,246 | |
| 2006 | D | 162,271 | |
| 2004 | D | 240,929 | |
| 2002 | D | 168,582 | |
| 2000 | D | 206,434 | |
| 1998 | D | 174,305 | |
| 1996 | D | 197,839 | |
| 1994 | D | 155,255 | |
| 1992 | D | 227,531 | |
| 1990 | D | 128,978 | |
| 1988 | D | 191,509 | |
| 1986 | D | 155,208 | |
| 1984 | D | 203,873 | |
| 1982 | D | 157,597 | |
| 1980 | D | 179,622 | |
| 1978 | D | 134,630 | |
| 1976 | D | 193,610 |
Same ballot, 2022CO
Source. MIT Election Data + Science Lab — 2022 US House returns, party-classified by literal ballot party · results as certified for the 2022 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines). Real returns — nothing estimated.