MD-06 — 2024 U.S. House election
congressional district2024 US House electionMD-06 · U.S. HouseDelaneyD+6.3
How it voted
Share of the 2024 vote
| April McClain Delaney ✓Democrat | 53.0% | 199,788 |
|---|---|---|
| Neil C. ParrottRepublican | 46.7% | 175,974 |
| Other Write-InsIndependent | 0.2% | 862 |
D+60R+60
District boundary, filled by its own 2024 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
MD-06 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 376,624 | |
| 2022 | D | 256,398 | |
| 2020 | D | 366,434 | |
| 2018 | D | 276,974 | |
| 2016 | D | 331,973 | |
| 2014 | D | 190,536 | |
| 2012 | D | 309,549 | |
| 2010 | R | 242,189 | |
| 2008 | R | 330,535 | |
| 2006 | R | 239,453 | |
| 2004 | R | 305,508 | |
| 2002 | R | 223,400 | |
| 2000 | R | 278,045 | |
| 1998 | R | 201,530 | |
| 1996 | R | 233,788 | |
| 1994 | R | 186,220 | |
| 1992 | R | 231,788 | |
| 1990 | D | 162,981 | |
| 1988 | D | 221,281 | |
| 1986 | D | 142,575 | |
| 1984 | D | 189,442 | |
| 1982 | D | 137,917 | |
| 1980 | D | 209,014 | |
| 1978 | D | 140,741 | |
| 1976 | D | 179,004 |
Same ballot, 2024MD
Source. MIT Election Data + Science Lab — 2024 US House returns, party-classified by literal ballot party · results as certified for the 2024 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines). Real returns — nothing estimated.