MI-12 — 2024 U.S. House election
Recent presidential results, current district lines
congressional district2024 US House electionMI-12 · U.S. HouseTlaibD+44.3
How it voted
Share of the 2024 vote
| Rashida Tlaib (i) ✓Democrat | 69.7% | 253,354 |
|---|---|---|
| James D. HooperRepublican | 25.4% | 92,490 |
| Gary WalkowiczIndependent | 2.6% | 9,401 |
D+60R+60
District boundary, filled by its own 2024 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
MI-12 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 363,499 | |
| 2022 | D | 277,577 | |
| 2020 | D | 383,823 | |
| 2018 | D | 294,628 | |
| 2016 | D | 328,542 | |
| 2014 | D | 206,660 | |
| 2012 | D | 319,223 | |
| 2010 | D | 204,117 | |
| 2008 | D | 312,344 | |
| 2006 | D | 238,039 | |
| 2004 | D | 304,134 | |
| 2002 | D | 206,528 | |
| 2000 | D | 245,169 | |
| 1998 | D | 189,428 | |
| 1996 | D | 232,475 | |
| 1994 | D | 199,018 | |
| 1992 | D | 261,349 | |
| 1990 | D | 151,825 | |
| 1988 | D | 201,798 | |
| 1986 | D | 132,089 | |
| 1984 | D | 194,984 | |
| 1982 | D | 157,664 | |
| 1980 | D | 203,647 | |
| 1978 | D | 150,956 | |
| 1976 | D | 180,867 |
Same ballot, 2024MI
Source. MIT Election Data + Science Lab — 2024 US House returns, party-classified by literal ballot party · results as certified for the 2024 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines). Real returns — nothing estimated.