NC-01 — 2024 U.S. House election
Recent presidential results, current district lines
congressional district2024 US House electionNC-01 · U.S. HouseDavisD+1.7
How it voted
Share of the 2024 vote
| Donald G. Davis ✓Democrat | 49.5% | 186,341 |
|---|---|---|
| Laurie BuckhoutRepublican | 47.8% | 180,034 |
| Tom BaileyIndependent | 2.6% | 9,949 |
D+60R+60
District boundary, filled by its own 2024 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
NC-01 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 376,324 | |
| 2022 | D | 257,776 | |
| 2020 | D | 348,618 | |
| 2018 | D | 272,675 | |
| 2016 | D | 350,699 | |
| 2014 | D | 210,323 | |
| 2012 | D | 338,066 | |
| 2010 | D | 174,161 | |
| 2008 | D | 274,271 | |
| 2006 | D | 82,510 | |
| 2004 | D | 215,175 | |
| 2002 | D | 146,157 | |
| 2000 | D | 189,168 | |
| 1998 | D | 136,747 | |
| 1996 | D | 165,028 | |
| 1994 | D | 109,429 | |
| 1992 | D | 173,262 | |
| 1990 | D | 163,358 | |
| 1988 | D | 181,040 | |
| 1986 | D | 131,034 | |
| 1984 | D | 182,968 | |
| 1982 | D | 98,342 | |
| 1980 | D | 108,738 | |
| 1978 | D | 84,530 | |
| 1976 | D | 129,956 |
Same ballot, 2024NC
Source. MIT Election Data + Science Lab — 2024 US House returns, party-classified by literal ballot party · results as certified for the 2024 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines). Real returns — nothing estimated.