NM-01 — 2024 U.S. House election
Recent presidential results, current district lines
congressional district2024 US House electionNM-01 · U.S. HouseStansburyD+12.7
How it voted
Share of the 2024 vote
| Melanie A. Stansbury (i) ✓Democrat | 56.4% | 193,203 |
|---|---|---|
| Steve JonesRepublican | 43.6% | 149,546 |
D+60R+60
District boundary, filled by its own 2024 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
NM-01 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 342,749 | |
| 2022 | D | 280,671 | |
| 2020 | D | 321,290 | |
| 2018 | D | 249,162 | |
| 2016 | D | 277,967 | |
| 2014 | D | 180,032 | |
| 2012 | D | 275,856 | |
| 2010 | D | 216,225 | |
| 2008 | D | 298,756 | |
| 2006 | R | 211,111 | |
| 2004 | R | 270,905 | |
| 2002 | R | 172,945 | |
| 2000 | R | 213,139 | |
| 1998 | R | 179,168 | |
| 1996 | R | 193,078 | |
| 1994 | R | 162,312 | |
| 1992 | R | 205,214 | |
| 1990 | R | 138,681 | |
| 1988 | R | 177,962 | |
| 1986 | R | 127,632 | |
| 1984 | R | 178,342 | |
| 1982 | R | 141,993 | |
| 1980 | R | 246,813 | |
| 1978 | R | 188,836 | |
| 1976 | R | 225,546 |
Same ballot, 2024NM
Source. MIT Election Data + Science Lab — 2024 US House returns, party-classified by literal ballot party · results as certified for the 2024 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines). Real returns — nothing estimated.