PA-01 — 2024 U.S. House election
congressional district2024 US House electionPA-01 · U.S. HouseFitzpatrickR+12.8
How it voted
Share of the 2024 vote
| Brian K. Fitzpatrick (i) ✓Republican | 56.4% | 261,390 |
|---|---|---|
| Ashley EhaszDemocrat | 43.6% | 202,042 |
D+60R+60
District boundary, filled by its own 2024 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
PA-01 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | R | 463,432 | |
| 2022 | R | 367,380 | |
| 2020 | R | 441,679 | |
| 2018 | R | 329,798 | |
| 2016 | D | 299,010 | |
| 2014 | D | 158,441 | |
| 2012 | D | 277,102 | |
| 2010 | D | 149,944 | |
| 2008 | D | 267,513 | |
| 2006 | D | 137,999 | |
| 2004 | D | 248,585 | |
| 2002 | D | 140,090 | |
| 2000 | D | 169,541 | |
| 1998 | D | 95,848 | |
| 1996 | D | 165,945 | |
| 1994 | D | 122,264 | |
| 1992 | D | 185,591 | |
| 1990 | D | 92,441 | |
| 1988 | D | 167,825 | |
| 1986 | D | 118,035 | |
| 1984 | D | 197,682 | |
| 1982 | D | 143,416 | |
| 1980 | D | 155,451 | |
| 1978 | D | 145,162 | |
| 1976 | D | 159,205 |
Same ballot, 2024PA
Source. MIT Election Data + Science Lab — 2024 US House returns, party-classified by literal ballot party · results as certified for the 2024 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines). Real returns — nothing estimated.