- Lead
- 4,205
- Total
- 86,522
- vs nation
- D+6.3
- Turnout
- 67.4%
McLean County, IL
▦ precinct · ▥ counties · ▢ no spatial detail
President margin by year
Place winner margin
President results by year
2024 turnout 67.4% of 128,314 citizens 18+
- Lead
- 3,431
- Total
- 87,387
- vs nation
- R+0.5
- Turnout
- 67.8%
- Lead
- 1,041
- Total
- 81,324
- vs nation
- R+3.4
- Turnout
- 63.5%
- Lead
- 8,064
- Total
- 73,469
- vs nation
- R+14.8
- Turnout
- —
- Lead
- 922
- Total
- 75,750
- vs nation
- R+6.1
- Turnout
- —
- Lead
- 11,399
- Total
- 71,620
- vs nation
- R+13.5
- Turnout
- —
- Lead
- 9,072
- Total
- 60,898
- vs nation
- R+15.4
- Turnout
- —
- Lead
- 3,720
- Total
- 53,435
- vs nation
- R+15.5
- Turnout
- —
Key facts
- 2024 presidential margin
- D+4.9MIT Election Lab
- Population
- 171,5562024 5-year
- Population density
- 145 / sq mi2024 5-year · TIGER/Line
- Land area
- 1,183 sq miTIGER/Line
- Median household income
- $79,9052024 5-year
- White (non-Hispanic)
- 76.2%2024 5-year
- Black
- 8.4%2024 5-year
- Hispanic / Latino
- 6.4%2024 5-year
- Peak Democratic margin
- D+12.0 in 1936MIT Election Lab
- Peak Republican margin
- R+40.2 in 1920MIT Election Lab
- Most similar
- Boone County, MO · twin score 91.8
Turnout and midterm durability
Participation measured against the same-year citizen voting-age population. Audited cycles count total general-election participants — ballots or participating voters, not presidential candidate votes. Cycles before 2016 predate that series and are derived from the certified presidential returns instead; they are marked everywhere they appear and are excluded from the figures below.
- 2024 turnout
- 67.4%86,522 participants ÷ 128,314 CVAP
- 2020→2022 drop-off
- +16.4 ptsVolatile
- Drop-off vs state
- -5.7 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026
- 51.0%–53.7%Recent-cycle and two-cycle persistence scenarios; not a forecast
Select a presidential cycle to show it on the map and results ledger above.
| Cycle | Participants | CVAP | Turnout | Series | Quality |
|---|---|---|---|---|---|
| 86,522 | 128,314 ± 854 | 67.4% | Audited | C/A | |
| 2022Mid | 66,181 | 128,838 ± 782 | 51.4% | Audited | C/A |
| 87,387 | 128,983 ± 817 | 67.8% | Audited | C/A | |
| 2018Mid | 67,276 | 128,600 ± 718 | 52.3% | Audited | C/A |
| 81,324 | 128,106 ± 733 | 63.5% | Audited | C/A | |
| 73,469 | 125,526 | 58.5% | Derived | — | |
| 75,750 | 122,228 | 62.0% | Derived | — | |
| 71,620 | 118,930 extrapolated | 60.2% | Derived | — |
Sources and methods
Audited cycles (2016, 2018, 2020, 2022, 2024) count total general-election participants against the same-year CVAP special tabulation, each cell carrying its own numerator and denominator quality grade. Derived cycles (2004, 2008, 2012) come from the certified presidential returns on this page over the ACS 5-year CVAP series, so they measure presidential votes cast rather than ballots — a floor on participation. Where a derived cycle predates the ACS its denominator is extrapolated rather than read, and says so on its own line below. They are shown for the longer arc and are excluded from the drop-off, excess-drop-off, and 2026 scenario figures above.
- 2024: numerator source 159, denominator source 157; top ticket votes; canonical-complete-contest-floor-v1; allocation share 0.0%; series 156/228.
- 2022: numerator source 159, denominator source 157; top ticket votes; canonical-complete-contest-floor-v1; allocation share 0.0%; series 154/183.
- 2020: numerator source 159, denominator source 157; top ticket votes; canonical-complete-contest-floor-v1; allocation share 0.0%; series 152/2.
- 2018: numerator source 159, denominator source 157; top ticket votes; canonical-complete-contest-floor-v1; allocation share 0.0%; series 150/138.
- 2016: numerator source 159, denominator source 157; top ticket votes; canonical-complete-contest-floor-v1; allocation share 0.0%; series 148/111.
- 2012 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2008 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2004 (derived): Certified presidential returns · extrapolated CVAP denominator; presidential votes cast — a floor on participation, not a ballot count; 2004 predates the ACS, so the denominator is a linear back-extrapolation from the 2008 and 2012 CVAP values, not a read figure.
Interactive election map
One map. Every available contest.
The map and local result cover McLean County only. The complete contest result is shown below for comparison.
McLean County result
0 precinct units · 0 candidate votes
Governor contest result
Loading the complete contest result…
Explore precinct resultsSearch, sort, compare years, or export CSV · 256 precincts
Precinct data
Results by precinct
256 precincts · 87,740 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -NORMAL 08NORMAL 08 | 1,221 | 403 | 32 | 1,656 | 73.7% | 24.3% | D+49.4 |
|---|---|---|---|---|---|---|---|
| Precinct -NORMAL 14NORMAL 14 | 1,023 | 369 | 50 | 1,442 | 70.9% | 25.6% | D+45.4 |
| Precinct -NORMAL 30NORMAL 30 | 678 | 513 | 20 | 1,211 | 56.0% | 42.4% | D+13.6 |
| Precinct -City of Bloomington 55City of Bloomington 55 | 488 | 468 | 30 | 986 | 49.5% | 47.5% | D+2.0 |
| Precinct -City of Bloomington 22City of Bloomington 22 | 639 | 303 | 32 | 974 | 65.6% | 31.1% | D+34.5 |
| Precinct -NORMAL 29NORMAL 29 | 711 | 230 | 32 | 973 | 73.1% | 23.6% | D+49.4 |
| Precinct -NORMAL 03NORMAL 03 | 611 | 313 | 37 | 961 | 63.6% | 32.6% | D+31.0 |
| Precinct -City of Bloomington 48City of Bloomington 48 | 546 | 378 | 36 | 960 | 56.9% | 39.4% | D+17.5 |
| Precinct -NORMAL 09NORMAL 09 | 619 | 315 | 19 | 953 | 65.0% | 33.1% | D+31.9 |
| Precinct -City of Bloomington 25City of Bloomington 25 | 534 | 376 | 30 | 940 | 56.8% | 40.0% | D+16.8 |
| Precinct -City of Bloomington 40City of Bloomington 40 | 494 | 406 | 31 | 931 | 53.1% | 43.6% | D+9.5 |
| Precinct -NORMAL 02NORMAL 02 | 604 | 263 | 20 | 887 | 68.1% | 29.7% | D+38.4 |
| Precinct -RANDOLPH 02RANDOLPH 02 | 268 | 582 | 21 | 871 | 30.8% | 66.8% | R+36.1 |
| Precinct -OLD TOWN 02OLD TOWN 02 | 274 | 568 | 25 | 867 | 31.6% | 65.5% | R+33.9 |
| Precinct -NORMAL 27NORMAL 27 | 462 | 371 | 27 | 860 | 53.7% | 43.1% | D+10.6 |
| Precinct -City of Bloomington 52City of Bloomington 52 | 385 | 429 | 29 | 843 | 45.7% | 50.9% | R+5.2 |
| Precinct -City of Bloomington 38City of Bloomington 38 | 453 | 365 | 21 | 839 | 54.0% | 43.5% | D+10.5 |
| Precinct -City of Bloomington 23City of Bloomington 23 | 561 | 248 | 26 | 835 | 67.2% | 29.7% | D+37.5 |
| Precinct -City of Bloomington 11City of Bloomington 11 | 422 | 380 | 30 | 832 | 50.7% | 45.7% | D+5.0 |
| Precinct -RANDOLPH 04RANDOLPH 04 | 246 | 559 | 26 | 831 | 29.6% | 67.3% | R+37.7 |
| Precinct -EMPIRE 02EMPIRE 02 | 271 | 536 | 18 | 825 | 32.8% | 65.0% | R+32.1 |
| Precinct -NORMAL 12NORMAL 12 | 460 | 323 | 33 | 816 | 56.4% | 39.6% | D+16.8 |
| Precinct -City of Bloomington 33City of Bloomington 33 | 431 | 350 | 33 | 814 | 52.9% | 43.0% | D+10.0 |
| Precinct -HUDSON 02HUDSON 02 | 325 | 468 | 21 | 814 | 39.9% | 57.5% | R+17.6 |
| Precinct -NORMAL 25NORMAL 25 | 381 | 394 | 35 | 810 | 47.0% | 48.6% | R+1.6 |
| Precinct -City of Bloomington 21City of Bloomington 21 | 463 | 308 | 36 | 807 | 57.4% | 38.2% | D+19.2 |
| Precinct -City of Bloomington 19City of Bloomington 19 | 446 | 336 | 18 | 800 | 55.8% | 42.0% | D+13.8 |
| Precinct -DALE 01DALE 01 | 295 | 476 | 26 | 797 | 37.0% | 59.7% | R+22.7 |
| Precinct -HUDSON 01HUDSON 01 | 251 | 506 | 26 | 783 | 32.1% | 64.6% | R+32.6 |
| Precinct -NORMAL 15NORMAL 15 | 454 | 299 | 27 | 780 | 58.2% | 38.3% | D+19.9 |
| Precinct -NORMAL 13NORMAL 13 | 428 | 324 | 25 | 777 | 55.1% | 41.7% | D+13.4 |
| Precinct -City of Bloomington 43City of Bloomington 43 | 359 | 382 | 33 | 774 | 46.4% | 49.4% | R+3.0 |
| Precinct -City of Bloomington 24City of Bloomington 24 | 504 | 237 | 29 | 770 | 65.5% | 30.8% | D+34.7 |
| Precinct -City of Bloomington 20City of Bloomington 20 | 422 | 318 | 28 | 768 | 54.9% | 41.4% | D+13.5 |
| Precinct -City of Bloomington 27City of Bloomington 27 | 462 | 275 | 30 | 767 | 60.2% | 35.9% | D+24.4 |
| Precinct -NORMAL 05NORMAL 05 | 434 | 286 | 38 | 758 | 57.3% | 37.7% | D+19.5 |
| Precinct -NORMAL 23NORMAL 23 | 447 | 291 | 20 | 758 | 59.0% | 38.4% | D+20.6 |
| Precinct -NORMAL 28NORMAL 28 | 420 | 311 | 27 | 758 | 55.4% | 41.0% | D+14.4 |
| Precinct -City of Bloomington 4City of Bloomington 4 | 472 | 264 | 21 | 757 | 62.4% | 34.9% | D+27.5 |
| Precinct -City of Bloomington 51City of Bloomington 51 | 443 | 281 | 28 | 752 | 58.9% | 37.4% | D+21.5 |
| Precinct -NORMAL 17NORMAL 17 | 459 | 264 | 22 | 745 | 61.6% | 35.4% | D+26.2 |
| Precinct -NORMAL 18NORMAL 18 | 395 | 324 | 26 | 745 | 53.0% | 43.5% | D+9.5 |
| Precinct -DOWNS 01DOWNS 01 | 257 | 471 | 13 | 741 | 34.7% | 63.6% | R+28.9 |
| Precinct -City of Bloomington 41City of Bloomington 41 | 430 | 274 | 36 | 740 | 58.1% | 37.0% | D+21.1 |
| Precinct -LEXINGTON 02LEXINGTON 02 | 214 | 501 | 23 | 738 | 29.0% | 67.9% | R+38.9 |
| Precinct -City of Bloomington 35City of Bloomington 35 | 374 | 344 | 17 | 735 | 50.9% | 46.8% | D+4.1 |
| Precinct -EMPIRE 01EMPIRE 01 | 246 | 457 | 27 | 730 | 33.7% | 62.6% | R+28.9 |
| Precinct -NORMAL 33NORMAL 33 | 389 | 296 | 35 | 720 | 54.0% | 41.1% | D+12.9 |
| Precinct -City of Bloomington 5City of Bloomington 5 | 408 | 287 | 20 | 715 | 57.1% | 40.1% | D+16.9 |
| Precinct -City of Bloomington 44City of Bloomington 44 | 358 | 334 | 21 | 713 | 50.2% | 46.8% | D+3.4 |
| Precinct -City of Bloomington 36City of Bloomington 36 | 375 | 297 | 29 | 701 | 53.5% | 42.4% | D+11.1 |
| Precinct -City of Bloomington 39City of Bloomington 39 | 374 | 291 | 34 | 699 | 53.5% | 41.6% | D+11.9 |
| Precinct -MONEY CREEK 01MONEY CREEK 01 | 213 | 455 | 28 | 696 | 30.6% | 65.4% | R+34.8 |
| Precinct -City of Bloomington 15City of Bloomington 15 | 430 | 242 | 23 | 695 | 61.9% | 34.8% | D+27.1 |
| Precinct -City of Bloomington 29City of Bloomington 29 | 381 | 293 | 17 | 691 | 55.1% | 42.4% | D+12.7 |
| Precinct -City of Bloomington 31City of Bloomington 31 | 409 | 245 | 29 | 683 | 59.9% | 35.9% | D+24.0 |
| Precinct -City of Bloomington 16City of Bloomington 16 | 407 | 243 | 32 | 682 | 59.7% | 35.6% | D+24.0 |
| Precinct -City of Bloomington 2City of Bloomington 2 | 368 | 286 | 25 | 679 | 54.2% | 42.1% | D+12.1 |
| Precinct -City of Bloomington 3City of Bloomington 3 | 377 | 274 | 25 | 676 | 55.8% | 40.5% | D+15.2 |
| Precinct -NORMAL 11NORMAL 11 | 413 | 239 | 23 | 675 | 61.2% | 35.4% | D+25.8 |
| Precinct -EMPIRE 03EMPIRE 03 | 249 | 404 | 21 | 674 | 36.9% | 59.9% | R+23.0 |
| Precinct -NORMAL 01NORMAL 01 | 386 | 269 | 11 | 666 | 58.0% | 40.4% | D+17.6 |
| Precinct -NORMAL 19NORMAL 19 | 380 | 257 | 20 | 657 | 57.8% | 39.1% | D+18.7 |
| Precinct -City of Bloomington 17City of Bloomington 17 | 347 | 289 | 18 | 654 | 53.1% | 44.2% | D+8.9 |
| Precinct -NORMAL 06NORMAL 06 | 340 | 283 | 28 | 651 | 52.2% | 43.5% | D+8.8 |
| Precinct -MARTIN 01MARTIN 01 | 176 | 453 | 21 | 650 | 27.1% | 69.7% | R+42.6 |
| Precinct -NORMAL 22NORMAL 22 | 385 | 242 | 22 | 649 | 59.3% | 37.3% | D+22.0 |
| Precinct -NORMAL 04NORMAL 04 | 360 | 248 | 40 | 648 | 55.6% | 38.3% | D+17.3 |
| Precinct -NORMAL 36NORMAL 36 | 361 | 258 | 23 | 642 | 56.2% | 40.2% | D+16.0 |
| Precinct -OLD TOWN 03OLD TOWN 03 | 244 | 360 | 36 | 640 | 38.1% | 56.3% | R+18.1 |
| Precinct -City of Bloomington 18City of Bloomington 18 | 363 | 248 | 28 | 639 | 56.8% | 38.8% | D+18.0 |
| Precinct -City of Bloomington 49City of Bloomington 49 | 314 | 295 | 21 | 630 | 49.8% | 46.8% | D+3.0 |
| Precinct -RANDOLPH 03RANDOLPH 03 | 192 | 418 | 19 | 629 | 30.5% | 66.5% | R+35.9 |
| Precinct -City of Bloomington 42City of Bloomington 42 | 319 | 280 | 26 | 625 | 51.0% | 44.8% | D+6.2 |
| Precinct -NORMAL 32NORMAL 32 | 309 | 289 | 25 | 623 | 49.6% | 46.4% | D+3.2 |
| Precinct -LEXINGTON 01LEXINGTON 01 | 216 | 377 | 22 | 615 | 35.1% | 61.3% | R+26.2 |
| Precinct -NORMAL 10NORMAL 10 | 335 | 256 | 23 | 614 | 54.6% | 41.7% | D+12.9 |
| Precinct -City of Bloomington 45City of Bloomington 45 | 348 | 235 | 18 | 601 | 57.9% | 39.1% | D+18.8 |
| Precinct -City of Bloomington 53City of Bloomington 53 | 296 | 276 | 28 | 600 | 49.3% | 46.0% | D+3.3 |
| Precinct -GRIDLEY 02GRIDLEY 02 | 115 | 456 | 28 | 599 | 19.2% | 76.1% | R+56.9 |
| Precinct -DANVERS 02DANVERS 02 | 185 | 401 | 9 | 595 | 31.1% | 67.4% | R+36.3 |
| Precinct -NORMAL 21NORMAL 21 | 366 | 203 | 25 | 594 | 61.6% | 34.2% | D+27.4 |
| Precinct -City of Bloomington 28City of Bloomington 28 | 347 | 225 | 21 | 593 | 58.5% | 37.9% | D+20.6 |
| Precinct -MT HOPE 01MT HOPE 01 | 142 | 441 | 10 | 593 | 23.9% | 74.4% | R+50.4 |
| Precinct -City of Bloomington 13City of Bloomington 13 | 336 | 240 | 14 | 590 | 56.9% | 40.7% | D+16.3 |
| Precinct -City of Bloomington 12City of Bloomington 12 | 362 | 205 | 21 | 588 | 61.6% | 34.9% | D+26.7 |
| Precinct -NORMAL 16NORMAL 16 | 340 | 217 | 28 | 585 | 58.1% | 37.1% | D+21.0 |
| Precinct -CHENOA 01CHENOA 01 | 139 | 424 | 21 | 584 | 23.8% | 72.6% | R+48.8 |
| Precinct -City of Bloomington 32City of Bloomington 32 | 334 | 228 | 21 | 583 | 57.3% | 39.1% | D+18.2 |
| Precinct -City of Bloomington 6City of Bloomington 6 | 366 | 191 | 23 | 580 | 63.1% | 32.9% | D+30.2 |
| Precinct -BLOOMINGTON 02BLOOMINGTON 02 | 240 | 325 | 13 | 578 | 41.5% | 56.2% | R+14.7 |
| Precinct -NORMAL 35NORMAL 35 | 275 | 281 | 19 | 575 | 47.8% | 48.9% | R+1.0 |
| Precinct -City of Bloomington 14City of Bloomington 14 | 305 | 238 | 22 | 565 | 54.0% | 42.1% | D+11.9 |
| Precinct -TOWANDA 02TOWANDA 02 | 200 | 342 | 16 | 558 | 35.8% | 61.3% | R+25.4 |
| Precinct -NORMAL 20NORMAL 20 | 309 | 221 | 22 | 552 | 56.0% | 40.0% | D+15.9 |
| Precinct -DRY GROVE 01DRY GROVE 01 | 175 | 355 | 17 | 547 | 32.0% | 64.9% | R+32.9 |
| Precinct -OLD TOWN 01OLD TOWN 01 | 216 | 316 | 13 | 545 | 39.6% | 58.0% | R+18.3 |
| Precinct -BLOOMINGTON 03BLOOMINGTON 03 | 238 | 288 | 16 | 542 | 43.9% | 53.1% | R+9.2 |
| Precinct -City of Bloomington 1City of Bloomington 1 | 399 | 121 | 20 | 540 | 73.9% | 22.4% | D+51.5 |
| Precinct -City of Bloomington 37City of Bloomington 37 | 263 | 243 | 32 | 538 | 48.9% | 45.2% | D+3.7 |
| Precinct -TOWANDA 01TOWANDA 01 | 286 | 232 | 18 | 536 | 53.4% | 43.3% | D+10.1 |
| Precinct -WHITE OAK 01WHITE OAK 01 | 185 | 305 | 28 | 518 | 35.7% | 58.9% | R+23.2 |
| Precinct -DRY GROVE 02DRY GROVE 02 | 234 | 267 | 15 | 516 | 45.3% | 51.7% | R+6.4 |
| Precinct -CHENEYS GROVE 01CHENEYS GROVE 01 | 126 | 378 | 7 | 511 | 24.7% | 74.0% | R+49.3 |
| Precinct -DANVERS 01DANVERS 01 | 142 | 351 | 13 | 506 | 28.1% | 69.4% | R+41.3 |
| Precinct -ALLIN 01ALLIN 01 | 133 | 362 | 8 | 503 | 26.4% | 72.0% | R+45.5 |
| Precinct -City of Bloomington 60City of Bloomington 60 | 286 | 192 | 19 | 497 | 57.5% | 38.6% | D+18.9 |
| Precinct -NORMAL 07NORMAL 07 | 283 | 183 | 21 | 487 | 58.1% | 37.6% | D+20.5 |
| Precinct -City of Bloomington 34City of Bloomington 34 | 252 | 216 | 11 | 479 | 52.6% | 45.1% | D+7.5 |
| Precinct -City of Bloomington 8City of Bloomington 8 | 223 | 231 | 19 | 473 | 47.1% | 48.8% | R+1.7 |
| Precinct -NORMAL 34NORMAL 34 | 322 | 133 | 17 | 472 | 68.2% | 28.2% | D+40.0 |
| Precinct -NORMAL 26NORMAL 26 | 211 | 236 | 21 | 468 | 45.1% | 50.4% | R+5.3 |
| Precinct -CHENOA 02CHENOA 02 | 112 | 339 | 6 | 457 | 24.5% | 74.2% | R+49.7 |
| Precinct -GRIDLEY 01GRIDLEY 01 | 91 | 337 | 17 | 445 | 20.4% | 75.7% | R+55.3 |
| Precinct -City of Bloomington 7City of Bloomington 7 | 250 | 153 | 13 | 416 | 60.1% | 36.8% | D+23.3 |
| Precinct -City of Bloomington 54City of Bloomington 54 | 208 | 179 | 25 | 412 | 50.5% | 43.4% | D+7.0 |
| Precinct -City of Bloomington 50City of Bloomington 50 | 160 | 231 | 19 | 410 | 39.0% | 56.3% | R+17.3 |
| Precinct -City of Bloomington 57City of Bloomington 57 | 272 | 120 | 18 | 410 | 66.3% | 29.3% | D+37.1 |
| Precinct -City of Bloomington 26City of Bloomington 26 | 237 | 152 | 19 | 408 | 58.1% | 37.3% | D+20.8 |
| Precinct -City of Bloomington 56City of Bloomington 56 | 200 | 173 | 8 | 381 | 52.5% | 45.4% | D+7.1 |
| Precinct -DAWSON 01DAWSON 01 | 96 | 273 | 11 | 380 | 25.3% | 71.8% | R+46.6 |
| Precinct -City of Bloomington 9City of Bloomington 9 | 282 | 88 | 9 | 379 | 74.4% | 23.2% | D+51.2 |
| Precinct -City of Bloomington 58City of Bloomington 58 | 256 | 100 | 17 | 373 | 68.6% | 26.8% | D+41.8 |
| Precinct -BLOOMINGTON 01BLOOMINGTON 01 | 116 | 192 | 9 | 317 | 36.6% | 60.6% | R+24.0 |
| Precinct -NORMAL 24NORMAL 24 | 137 | 152 | 13 | 302 | 45.4% | 50.3% | R+5.0 |
| Precinct -BELLFLOWER 01BELLFLOWER 01 | 52 | 232 | 6 | 290 | 17.9% | 80.0% | R+62.1 |
| Precinct -City of Bloomington 47City of Bloomington 47 | 129 | 146 | 12 | 287 | 44.9% | 50.9% | R+5.9 |
| Precinct -City of Bloomington 46City of Bloomington 46 | 139 | 133 | 6 | 278 | 50.0% | 47.8% | D+2.2 |
| Precinct -City of Bloomington 30City of Bloomington 30 | 162 | 101 | 12 | 275 | 58.9% | 36.7% | D+22.2 |
| Precinct -ARROWSMITH 01ARROWSMITH 01 | 76 | 166 | 8 | 250 | 30.4% | 66.4% | R+36.0 |
| Precinct -City of Bloomington 59City of Bloomington 59 | 172 | 69 | 8 | 249 | 69.1% | 27.7% | D+41.4 |
| Precinct -BLUE MOUND 01BLUE MOUND 01 | 73 | 157 | 5 | 235 | 31.1% | 66.8% | R+35.7 |
| Precinct -City of Bloomington 10City of Bloomington 10 | 92 | 80 | 3 | 175 | 52.6% | 45.7% | D+6.9 |
| Precinct -FUNKS GROVE 01FUNKS GROVE 01 | 58 | 96 | 5 | 159 | 36.5% | 60.4% | R+23.9 |
| Precinct -ANCHOR 01ANCHOR 01 | 34 | 117 | 2 | 153 | 22.2% | 76.5% | R+54.2 |
| Precinct -YATES 01YATES 01 | 27 | 114 | 3 | 144 | 18.8% | 79.2% | R+60.4 |
| Precinct -RANDOLPH 01RANDOLPH 01 | 34 | 86 | 3 | 123 | 27.6% | 69.9% | R+42.3 |
| Precinct -WEST 01WEST 01 | 24 | 97 | 2 | 123 | 19.5% | 78.9% | R+59.3 |
| Precinct -CROPSEY 01CROPSEY 01 | 14 | 81 | 4 | 99 | 14.1% | 81.8% | R+67.7 |
| Precinct -LAWNDALE 01LAWNDALE 01 | 25 | 71 | 3 | 99 | 25.3% | 71.7% | R+46.5 |
| Precinct -NORMAL 31NORMAL 31 | 28 | 50 | 0 | 78 | 35.9% | 64.1% | R+28.2 |
| ALLIN Voting District17_17113AL01 | 0 | 0 | 0 | 0 | — | — | No votes |
| ANCHOR Voting District17_17113AN01 | 0 | 0 | 0 | 0 | — | — | No votes |
| ARROWSMITH Voting District17_17113AR01 | 0 | 0 | 0 | 0 | — | — | No votes |
| BELLFLOWER Voting District17_17113BE01 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 01 Voting District17_17113BC01 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 02 Voting District17_17113BC02 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 03 Voting District17_17113BC03 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 04 Voting District17_17113BC04 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 05 Voting District17_17113BC05 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 06 Voting District17_17113BC06 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 07 Voting District17_17113BC07 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 08 Voting District17_17113BC08 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 09 Voting District17_17113BC09 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 10 Voting District17_17113BC10 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 11 Voting District17_17113BC11 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 12 Voting District17_17113BC12 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 13 Voting District17_17113BC13 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 14 Voting District17_17113BC14 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 15 Voting District17_17113BC15 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 16 Voting District17_17113BC16 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 17 Voting District17_17113BC17 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 18 Voting District17_17113BC18 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 19 Voting District17_17113BC19 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 20 Voting District17_17113BC20 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 21 Voting District17_17113BC21 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 22 Voting District17_17113BC22 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 23 Voting District17_17113BC23 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 24 Voting District17_17113BC24 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 25 Voting District17_17113BC25 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 26 Voting District17_17113BC26 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 27 Voting District17_17113BC27 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 28 Voting District17_17113BC28 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 29 Voting District17_17113BC29 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 30 Voting District17_17113BC30 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 31 Voting District17_17113BC31 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 32 Voting District17_17113BC32 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 33 Voting District17_17113BC33 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 34 Voting District17_17113BC34 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 35 Voting District17_17113BC35 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 36 Voting District17_17113BC36 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 37 Voting District17_17113BC37 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 38 Voting District17_17113BC38 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 39 Voting District17_17113BC39 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 40 Voting District17_17113BC40 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 41 Voting District17_17113BC41 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 42 Voting District17_17113BC42 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 43 Voting District17_17113BC43 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON CITY 44 Voting District17_17113BC44 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON TWP 1 Voting District17_17113BT01 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLOOMINGTON TWP 2 Voting District17_17113BT02 | 0 | 0 | 0 | 0 | — | — | No votes |
| BLUE MOUND Voting District17_17113BM01 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHENEYS GROVE Voting District17_17113CG01 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHENOA 1 Voting District17_17113CH01 | 0 | 0 | 0 | 0 | — | — | No votes |
| CHENOA 2 Voting District17_17113CH02 | 0 | 0 | 0 | 0 | — | — | No votes |
| CROPSEY Voting District17_17113CR01 | 0 | 0 | 0 | 0 | — | — | No votes |
| DALE Voting District17_17113DA01 | 0 | 0 | 0 | 0 | — | — | No votes |
| DANVERS 2 Voting District17_17113DN02 | 0 | 0 | 0 | 0 | — | — | No votes |
| DANVERS Voting District17_17113DN01 | 0 | 0 | 0 | 0 | — | — | No votes |
| DAWSON Voting District17_17113DS01 | 0 | 0 | 0 | 0 | — | — | No votes |
| DOWNS Voting District17_17113DW01 | 0 | 0 | 0 | 0 | — | — | No votes |
| DRY GROVE Voting District17_17113DY01 | 0 | 0 | 0 | 0 | — | — | No votes |
