Graham County, Kansas
Precinct data
Results by precinct
32 precincts · 1,287 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -KS065120040KS065120040 | 95 | 377 | 15 | 487 | 19.5% | 77.4% | R+57.9 |
|---|---|---|---|---|---|---|---|
| Precinct -KS065120060KS065120060 | 31 | 143 | 1 | 175 | 17.7% | 81.7% | R+64.0 |
| Precinct -KS065000170KS065000170 | 16 | 92 | 0 | 108 | 14.8% | 85.2% | R+70.4 |
| Precinct -KS065120020KS065120020 | 15 | 76 | 3 | 94 | 16.0% | 80.9% | R+64.9 |
| Precinct -KS065000160KS065000160 | 9 | 76 | 1 | 86 | 10.5% | 88.4% | R+77.9 |
| Precinct -KS065000110KS065000110 | 8 | 62 | 0 | 70 | 11.4% | 88.6% | R+77.1 |
| Precinct -KS065000030KS065000030 | 5 | 47 | 0 | 52 | 9.6% | 90.4% | R+80.8 |
| Precinct -KS065000040KS065000040 | 5 | 37 | 1 | 43 | 11.6% | 86.0% | R+74.4 |
| Precinct -KS065000050KS065000050 | 7 | 29 | 0 | 36 | 19.4% | 80.6% | R+61.1 |
| Precinct -KS065000120KS065000120 | 1 | 30 | 0 | 31 | 3.2% | 96.8% | R+93.5 |
| Precinct -KS065000060KS065000060 | 8 | 22 | 0 | 30 | 26.7% | 73.3% | R+46.7 |
| Precinct -KS065120080KS065120080 | 9 | 12 | 0 | 21 | 42.9% | 57.1% | R+14.3 |
| Precinct -KS065000010KS065000010 | 0 | 20 | 0 | 20 | 0.0% | 100.0% | R+100.0 |
| Precinct -KS065000100KS065000100 | 1 | 15 | 1 | 17 | 5.9% | 88.2% | R+82.4 |
| Precinct -KS065000150KS065000150 | 0 | 17 | 0 | 17 | 0.0% | 100.0% | R+100.0 |
| Allodium Township Voting District20_20065000010 | 0 | 0 | 0 | 0 | — | — | Even |
| Bogue City Voting District20_20065000020 | 0 | 0 | 0 | 0 | — | — | Even |
| Bryant Township Voting District20_20065000030 | 0 | 0 | 0 | 0 | — | — | Even |
| Gettysburg Township Voting District20_20065000040 | 0 | 0 | 0 | 0 | — | — | Even |
| Graham Township Voting District20_20065000050 | 0 | 0 | 0 | 0 | — | — | Even |
| Happy Township Voting District20_20065000060 | 0 | 0 | 0 | 0 | — | — | Even |
| Hill City Precinct 120_20065000070 | 0 | 0 | 0 | 0 | — | — | Even |
| Hill City Precinct 220_20065000080 | 0 | 0 | 0 | 0 | — | — | Even |
| Hill City Precinct 320_20065000090 | 0 | 0 | 0 | 0 | — | — | Even |
| Indiana Township Voting District20_20065000100 | 0 | 0 | 0 | 0 | — | — | Even |
| Millbrook Township Voting District20_20065000110 | 0 | 0 | 0 | 0 | — | — | Even |
| Morlan Township Voting District20_20065000120 | 0 | 0 | 0 | 0 | — | — | Even |
| Morland City Voting District20_20065000130 | 0 | 0 | 0 | 0 | — | — | Even |
| Nicodemus Township Voting District20_20065000140 | 0 | 0 | 0 | 0 | — | — | Even |
| Pioneer Township Voting District20_20065000150 | 0 | 0 | 0 | 0 | — | — | Even |
| Solomon Township Voting District20_20065000160 | 0 | 0 | 0 | 0 | — | — | Even |
| Wildhorse Township Voting District20_20065000170 | 0 | 0 | 0 | 0 | — | — | Even |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | −44.4% |
| 1896 | +30.5% |
| 1900 | +10.4% |
| 1904 | −47.6% |
| 1908 | −10.8% |
| 1912 | +19.2% |
| 1916 | +20.2% |
| 1920 | −34.6% |
| 1924 | −33.0% |
| 1928 | −25.1% |
| 1932 | +23.0% |
| 1936 | +8.5% |
| 1940 | −22.6% |
| 1944 | −33.7% |
| 1948 | −20.1% |
| 1952 | −45.8% |
| 1956 | −39.4% |
| 1960 | −26.2% |
| 1964 | −0.0% |
| 1968 | −33.0% |
| 1972 | −48.5% |
| 1976 | −8.4% |
| 1980 | −47.8% |
| 1984 | −49.0% |
| 1988 | −23.4% |
| 1992 | −10.4% |
| 1996 | −36.8% |
| 2000 | −48.3% |
| 2004 | −51.9% |
| 2008 | −51.7% |
| 2012 | −59.7% |
| 2016 | −65.2% |
| 2020 | −63.7% |
| 2024 | −65.7% |
U.S. Senate
| Year | Won | Democratic | Republican | Total |
|---|---|---|---|---|
| 2022 | R | 10.9%109 | 84.3%845 | 1,002 |
| 2020 | R | 19.3%256 | 76.3%1,012 | 1,326 |
Registered voters
By party of registration, over time
Registration and the presidential vote track closely here — within 1.1 points.
1,821 registered voters · 2025
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+41 net domestic migration · 2025
Net +13 over 2011–2025 · gain loss
Arrivals reported $51,757 in average income, against $61,150 for residents who stayed — 15% lower. (IRS SOI, 2022–23)
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +39 |
| 2012 | −51 |
| 2013 | +10 |
| 2014 | −40 |
| 2015 | +41 |
| 2016 | −14 |
| 2017 | −63 |
| 2018 | +5 |
| 2019 | +24 |
| 2021 | +12 |
| 2022 | +16 |
| 2023 | −8 |
| 2024 | +1 |
| 2025 | +41 |
Graham County's 2024 presidential margin of R+65.7 reflects a pattern common to sparsely populated western Kansas counties, where ranching and wheat-farming communities have voted Republican by double-digit margins for decades.
Across the recorded series it reached a Democratic high of 30.5 points in 1896 and a Republican high of 65.7 points in 2024. Between 2020 and 2024 the county moved 1.9 points toward the Republican candidate; the 2024 margin was 65.7 points.
A population of 2,389, a 87% non-Hispanic-white share, and a median household income of $50,650 describe the county. The county's voting pattern over the last decade is most similar to that of Osborne County and Rooks County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Graham County, Kansas. Akashic. https://akashic.app/county/20065/. Accessed May 20, 2026. License: CC BY 4.0.