Idaho — 1978 U.S. Senate election
Recent presidential results
state1978 Senate electionIdaho · U.S. SenateMcClureR+36.9
How it voted
Share of the 1978 vote
| James A. McClure ✓Republican | 68.4% | 194,412 |
|---|---|---|
| Dwight JensenDemocrat | 31.6% | 89,635 |
1978Senate margin
D+60R+60
44 counties, each filled by 1978 D-vs-R margin. Hover any county for its result.
County-level results (44 counties) — table
| County | Winner | Margin |
|---|---|---|
| ADA, ID | Republican | R+25.7 |
| ADAMS, ID | Republican | R+23.7 |
| BANNOCK, ID | Republican | R+22.1 |
| BEAR LAKE, ID | Republican | R+48.3 |
| BENEWAH, ID | Republican | R+37.1 |
| BINGHAM, ID | Republican | R+50.9 |
| BLAINE, ID | Republican | R+35.3 |
| BOISE, ID | Republican | R+32.4 |
| BONNER, ID | Republican | R+34.5 |
| BONNEVILLE, ID | Republican | R+60.4 |
| BOUNDARY, ID | Republican | R+37.5 |
| BUTTE, ID | Republican | R+50.0 |
| CAMAS, ID | Republican | R+53.5 |
| CANYON, ID | Republican | R+28.3 |
| CARIBOU, ID | Republican | R+58.3 |
| CASSIA, ID | Republican | R+55.5 |
| CLARK, ID | Republican | R+68.8 |
| CLEARWATER, ID | Republican | R+15.7 |
| CUSTER, ID | Republican | R+59.8 |
| ELMORE, ID | Republican | R+17.1 |
| FRANKLIN, ID | Republican | R+42.9 |
| FREMONT, ID | Republican | R+65.7 |
| GEM, ID | Republican | R+16.9 |
| GOODING, ID | Republican | R+42.5 |
| IDAHO, ID | Republican | R+36.5 |
| JEFFERSON, ID | Republican | R+63.9 |
| JEROME, ID | Republican | R+54.5 |
| KOOTENAI, ID | Republican | R+41.9 |
| LATAH, ID | Republican | R+23.7 |
| LEMHI, ID | Republican | R+39.9 |
| LEWIS, ID | Republican | R+26.4 |
| LINCOLN, ID | Republican | R+46.9 |
| MADISON, ID | Republican | R+78.3 |
| MINIDOKA, ID | Republican | R+47.8 |
| NEZ PERCE, ID | Republican | R+11.6 |
| ONEIDA, ID | Republican | R+37.1 |
| OWYHEE, ID | Republican | R+36.8 |
| PAYETTE, ID | Republican | R+37.0 |
| POWER, ID | Republican | R+42.2 |
| SHOSHONE, ID | Republican | R+36.3 |
| TETON, ID | Republican | R+70.5 |
| TWIN FALLS, ID | Republican | R+52.8 |
| VALLEY, ID | Republican | R+19.6 |
| WASHINGTON, ID | Republican | R+23.4 |
presidential baselinePresident 1976R+22.8Senate 1978R+36.9vs. baselineR+14.1
Idaho's 1978 Senate race ran 14.1 points more Republican than its 1976 presidential margin.
Idaho's Senate margins
Every comparable D–R contest in our store, 1978–2022
| Year | Margin (D minus R) |
|---|---|
| 1978 | −36.9% |
| 1980 | −1.0% |
| 1984 | −46.2% |
| 1986 | −3.1% |
| 1990 | −22.6% |
| 1992 | −13.0% |
| 1996 | −17.1% |
| 1998 | −41.1% |
| 2002 | −32.6% |
| 2004 | −100.0% |
| 2008 | −23.5% |
| 2010 | −46.3% |
| 2014 | −30.7% |
| 2016 | −38.4% |
| 2020 | −29.4% |
| 2022 | −31.9% |
Same ballot, 1978ID
Source. MIT Election Data + Science Lab — 1978 US Senate returns, party-classified by literal ballot party · county returns aggregated from precinct-level results. Real returns — nothing estimated.