Idaho — 1960 presidential election
Recent presidential results
state1960 presidential electionIdaho · PresidentNixonR+7.6
How it voted
Share of the 1960 vote
| Richard Nixon ✓Republican | 53.8% | 161,597 |
|---|---|---|
| John F. KennedyDemocratic | 46.2% | 138,853 |
| OtherAll other candidates | 0.0% | 0 |
1960presidential margin
D+60R+60
44 counties, each filled by 1960 D-vs-R margin. Hover any county for its result.
Idaho cast 4 electoral votes this cycle.
County-level results (44 counties) — table
| County | Winner | Margin |
|---|---|---|
| Ada County, ID | Republican | R+23.9 |
| Adams County, ID | Republican | R+4.9 |
| Bannock County, ID | Democratic | D+15.8 |
| Bear Lake County, ID | Republican | R+11.3 |
| Benewah County, ID | Democratic | D+15.9 |
| Bingham County, ID | Republican | R+10.1 |
| Blaine County, ID | Democratic | D+1.5 |
| Boise County, ID | Republican | R+2.7 |
| Bonner County, ID | Democratic | D+6.4 |
| Bonneville County, ID | Republican | R+11.4 |
| Boundary County, ID | Democratic | D+9.6 |
| Butte County, ID | Democratic | D+19.1 |
| Camas County, ID | Democratic | D+6.3 |
| Canyon County, ID | Republican | R+24.2 |
| Caribou County, ID | Republican | R+8.8 |
| Cassia County, ID | Republican | R+27.5 |
| Clark County, ID | Republican | R+23.3 |
| Clearwater County, ID | Democratic | D+33.7 |
| Custer County, ID | Democratic | D+12.6 |
| Elmore County, ID | Democratic | D+4.6 |
| Franklin County, ID | Republican | R+32.1 |
| Fremont County, ID | Republican | R+8.3 |
| Gem County, ID | Republican | R+10.3 |
| Gooding County, ID | Republican | R+11.4 |
| Idaho County, ID | Democratic | D+18.3 |
| Jefferson County, ID | Republican | R+5.0 |
| Jerome County, ID | Republican | R+17.0 |
| Kootenai County, ID | Democratic | D+7.2 |
| Latah County, ID | Republican | R+1.6 |
| Lemhi County, ID | Republican | R+2.7 |
| Lewis County, ID | Democratic | D+29.4 |
| Lincoln County, ID | Republican | R+10.7 |
| Madison County, ID | Republican | R+17.2 |
| Minidoka County, ID | Republican | R+15.3 |
| Nez Perce County, ID | Democratic | D+20.8 |
| Oneida County, ID | Republican | R+16.3 |
| Owyhee County, ID | Republican | R+14.1 |
| Payette County, ID | Republican | R+23.9 |
| Power County, ID | Republican | R+5.2 |
| Shoshone County, ID | Democratic | D+18.6 |
| Teton County, ID | Republican | R+11.3 |
| Twin Falls County, ID | Republican | R+24.3 |
| Valley County, ID | Republican | R+12.6 |
| Washington County, ID | Republican | R+11.7 |
Idaho results by county
44 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Ada County | Richard Nixon+10,686 | 27,70361.9% | 17,01738.1% | 00.0% | 44,720 |
| Adams County | Richard Nixon+75 | 79952.5% | 72447.5% | 00.0% | 1,523 |
| Bannock County | John F. Kennedy+3,429 | 9,15742.1% | 12,58657.9% | 00.0% | 21,743 |
| Bear Lake County | Richard Nixon+400 | 1,96355.7% | 1,56344.3% | 00.0% | 3,526 |
| Benewah County | John F. Kennedy+482 | 1,27442.0% | 1,75658.0% | 00.0% | 3,030 |
| Bingham County | Richard Nixon+1,091 | 5,93455.1% | 4,84344.9% | 00.0% | 10,777 |
| Blaine County | John F. Kennedy+36 | 1,21649.3% | 1,25250.7% | 00.0% | 2,468 |
| Boise County | Richard Nixon+24 | 45651.4% | 43248.6% | 00.0% | 888 |
| Bonner County | John F. Kennedy+489 | 3,57546.8% | 4,06453.2% | 00.0% | 7,639 |
| Bonneville County | Richard Nixon+2,266 | 11,11155.7% | 8,84544.3% | 00.0% | 19,956 |
| Boundary County | John F. Kennedy+264 | 1,23745.2% | 1,50154.8% | 00.0% | 2,738 |
| Butte County | John F. Kennedy+321 | 68040.5% | 1,00159.5% | 00.0% | 1,681 |
| Camas County | John F. Kennedy+38 | 28446.9% | 32253.1% | 00.0% | 606 |
| Canyon County | Richard Nixon+6,184 | 15,86562.1% | 9,68137.9% | 00.0% | 25,546 |
| Caribou County | Richard Nixon+251 | 1,54454.4% | 1,29345.6% | 00.0% | 2,837 |
| Cassia County | Richard Nixon+1,852 | 4,29763.7% | 2,44536.3% | 00.0% | 6,742 |
| Clark County | Richard Nixon+107 | 28361.7% | 17638.3% | 00.0% | 459 |
| Clearwater County | John F. Kennedy+1,214 | 1,19333.1% | 2,40766.9% | 00.0% | 3,600 |
| Custer County | John F. Kennedy+187 | 65143.7% | 83856.3% | 00.0% | 1,489 |
| Elmore County | John F. Kennedy+214 | 2,22647.7% | 2,44052.3% | 00.0% | 4,666 |
| Franklin County | Richard Nixon+1,281 | 2,63366.1% | 1,35233.9% | 00.0% | 3,985 |
| Fremont County | Richard Nixon+343 | 2,23054.2% | 1,88745.8% | 00.0% | 4,117 |
| Gem County | Richard Nixon+452 | 2,42855.1% | 1,97644.9% | 00.0% | 4,404 |
| Gooding County | Richard Nixon+518 | 2,52355.7% | 2,00544.3% | 00.0% | 4,528 |
| Idaho County | John F. Kennedy+1,008 | 2,24840.8% | 3,25659.2% | 00.0% | 5,504 |
| Jefferson County | Richard Nixon+251 | 2,62552.5% | 2,37447.5% | 00.0% | 4,999 |
| Jerome County | Richard Nixon+880 | 3,03158.5% | 2,15141.5% | 00.0% | 5,182 |
| Kootenai County | John F. Kennedy+1,040 | 6,70446.4% | 7,74453.6% | 00.0% | 14,448 |
| Latah County | Richard Nixon+153 | 4,78950.8% | 4,63649.2% | 00.0% | 9,425 |
| Lemhi County | Richard Nixon+72 | 1,35551.4% | 1,28348.6% | 00.0% | 2,638 |
| Lewis County | John F. Kennedy+651 | 78135.3% | 1,43264.7% | 00.0% | 2,213 |
| Lincoln County | Richard Nixon+187 | 97055.3% | 78344.7% | 00.0% | 1,753 |
| Madison County | Richard Nixon+696 | 2,37458.6% | 1,67841.4% | 00.0% | 4,052 |
| Minidoka County | Richard Nixon+893 | 3,36057.7% | 2,46742.3% | 00.0% | 5,827 |
| Nez Perce County | John F. Kennedy+2,741 | 5,20339.6% | 7,94460.4% | 00.0% | 13,147 |
| Oneida County | Richard Nixon+312 | 1,11158.2% | 79941.8% | 00.0% | 1,910 |
| Owyhee County | Richard Nixon+371 | 1,50057.1% | 1,12942.9% | 00.0% | 2,629 |
| Payette County | Richard Nixon+1,339 | 3,47261.9% | 2,13338.1% | 00.0% | 5,605 |
| Power County | Richard Nixon+105 | 1,06552.6% | 96047.4% | 00.0% | 2,025 |
| Shoshone County | John F. Kennedy+1,569 | 3,43240.7% | 5,00159.3% | 00.0% | 8,433 |
| Teton County | Richard Nixon+145 | 71455.7% | 56944.3% | 00.0% | 1,283 |
| Twin Falls County | Richard Nixon+4,758 | 12,17162.1% | 7,41337.9% | 00.0% | 19,584 |
| Valley County | Richard Nixon+263 | 1,17956.3% | 91643.7% | 00.0% | 2,095 |
| Washington County | Richard Nixon+472 | 2,25155.9% | 1,77944.1% | 00.0% | 4,030 |
Nominees: John F. Kennedy (D) · Richard Nixon (R) · Unpledged Democratic electors (Harry F. Byrd) (Unpledged)
Idaho's presidential margins
1892–2024, the 1960 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −44.2% |
| 1896 | +56.8% |
| 1900 | +3.8% |
| 1904 | −40.4% |
| 1908 | −16.9% |
| 1912 | +1.1% |
| 1916 | +10.9% |
| 1920 | −31.3% |
| 1924 | −30.8% |
| 1928 | −29.3% |
| 1932 | +20.4% |
| 1936 | +29.8% |
| 1940 | +9.1% |
| 1944 | +3.5% |
| 1948 | +2.7% |
| 1952 | −31.0% |
| 1956 | −22.4% |
| 1960 | −7.6% |
| 1964 | +1.8% |
| 1968 | −26.1% |
| 1972 | −38.2% |
| 1976 | −22.8% |
| 1980 | −41.3% |
| 1984 | −46.0% |
| 1988 | −26.1% |
| 1992 | −13.6% |
| 1996 | −18.5% |
| 2000 | −39.5% |
| 2004 | −38.1% |
| 2008 | −25.4% |
| 2012 | −31.9% |
| 2016 | −31.8% |
| 2020 | −30.8% |
| 2024 | −36.5% |
Source. Compiled historical county records — 1960 presidential returns · official county-level results. Real returns — nothing estimated.