Rhode Island — 1992 presidential election
Recent presidential results
state1992 presidential electionRhode Island · PresidentClintonD+18.0
How it voted
Share of the 1992 vote
| Bill Clinton ✓Democratic | 47.0% | 213,299 |
|---|---|---|
| George H. W. BushRepublican | 29.0% | 131,601 |
| OtherAll other candidates | 23.9% | 108,465 |
1992presidential margin
D+60R+60
5 counties, each filled by 1992 D-vs-R margin. Hover any county for its result.
Rhode Island cast 4 electoral votes this cycle.
County-level results (5 counties) — table
| County | Winner | Margin |
|---|---|---|
| Bristol County, RI | Democratic | D+12.9 |
| Kent County, RI | Democratic | D+13.0 |
| Newport County, RI | Democratic | D+13.1 |
| Providence County, RI | Democratic | D+22.0 |
| Washington County, RI | Democratic | D+12.8 |
Rhode Island results by county
5 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Bristol County | Clinton, Bill+3,206 | 11,41445.8% | 8,20832.9% | 1570.6% | 24,911 |
| Kent County | Clinton, Bill+10,717 | 35,93443.6% | 25,21730.6% | 5840.7% | 82,425 |
| Newport County | Clinton, Bill+5,198 | 17,58444.4% | 12,38631.2% | 3080.8% | 39,644 |
| Providence County | Clinton, Bill+55,779 | 125,35849.5% | 69,57927.5% | 1,9290.8% | 253,441 |
| Washington County | Clinton, Bill+6,798 | 23,00943.5% | 16,21130.6% | 4420.8% | 52,944 |
complete certified result
Rhode Island candidate results
Top three shown first · expand for every reported candidate and write-in category
Source: MIT Election Data + Science Lab — U.S. President 1976–2024 state candidate returns
Nominees: Bill Clinton (D) · George H. W. Bush (R) · Ross Perot (Independent)
Rhode Island's presidential margins
1892–2024, the 1992 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1892 | −5.0% |
| 1896 | −41.9% |
| 1900 | −24.7% |
| 1904 | −24.4% |
| 1908 | −26.6% |
| 1912 | +3.5% |
| 1916 | −5.1% |
| 1920 | −31.2% |
| 1924 | −23.2% |
| 1928 | +0.6% |
| 1932 | +11.8% |
| 1936 | +12.9% |
| 1940 | +13.6% |
| 1944 | +17.3% |
| 1948 | +16.2% |
| 1952 | −1.8% |
| 1956 | −16.5% |
| 1960 | +27.3% |
| 1964 | +61.7% |
| 1968 | +32.2% |
| 1972 | −6.2% |
| 1976 | +11.3% |
| 1980 | +10.5% |
| 1984 | −3.6% |
| 1988 | +11.7% |
| 1992 | +18.0% |
| 1996 | +32.9% |
| 2000 | +29.1% |
| 2004 | +20.8% |
| 2008 | +28.0% |
| 2012 | +27.4% |
| 2016 | +15.4% |
| 2020 | +20.6% |
| 2024 | +13.8% |
Same ballot, 1992RI
Source. MIT Election Data + Science Lab — 1992 presidential returns · official county-level results. Real returns — nothing estimated.