Hawaii — 2012 presidential election
Recent presidential results
state2012 presidential electionHawaii · PresidentObamaD+42.7
How it voted
Share of the 2012 vote
| Barack Obama ✓Democratic | 70.5% | 306,266 |
|---|---|---|
| Mitt RomneyRepublican | 27.9% | 120,937 |
| OtherAll other candidates | 1.6% | 7,024 |
2012presidential margin
D+60R+60
4 counties, each filled by 2012 D-vs-R margin. Hover any county for its result.
Hawaii cast 4 electoral votes this cycle.
County-level results (4 counties) — table
| County | Winner | Margin |
|---|---|---|
| Hawaii County, HI | Democratic | D+51.2 |
| Honolulu County, HI | Democratic | D+39.1 |
| Kauai County, HI | Democratic | D+49.3 |
| Maui County, HI | Democratic | D+50.3 |
Hawaii results by county
4 counties. Third-party and independent votes are reported by the county source as one combined figure; every named candidate is listed in the complete result below.
| Led by | |||||
|---|---|---|---|---|---|
| Hawaii County | Barack Obama+32,471 | 47,22474.4% | 14,75323.2% | 1,4772.3% | 63,454 |
| Honolulu County | Barack Obama+115,888 | 204,34968.9% | 88,46129.8% | 3,9321.3% | 296,742 |
| Kauai County | Barack Obama+12,520 | 18,64173.5% | 6,12124.1% | 6102.4% | 25,372 |
| Maui County | Barack Obama+24,450 | 36,05274.1% | 11,60223.8% | 9992.1% | 48,653 |
Nominees: Barack Obama (D) · Mitt Romney (R)
Hawaii's presidential margins
1960–2024, the 2012 contest in context
| Year | Margin (D minus R) |
|---|---|
| 1960 | +0.1% |
| 1964 | +57.5% |
| 1968 | +21.1% |
| 1972 | −25.0% |
| 1976 | +2.5% |
| 1980 | +1.9% |
| 1984 | −11.3% |
| 1988 | +9.5% |
| 1992 | +11.4% |
| 1996 | +25.3% |
| 2000 | +18.3% |
| 2004 | +8.7% |
| 2008 | +45.2% |
| 2012 | +42.7% |
| 2016 | +32.2% |
| 2020 | +29.5% |
| 2024 | +23.1% |
Same ballot, 2012HI
Source. MIT Election Data + Science Lab — 2012 presidential returns · official county-level results. Real returns — nothing estimated.