WI-04 — 2020 U.S. House election
Recent presidential results, current district lines
congressional district2020 US House electionWI-04 · U.S. HouseMooreD+51.9
How it voted
Share of the 2020 vote
| Gwen Moore ✓Democrat | 74.6% | 232,668 |
|---|---|---|
| Tim RogersRepublican | 22.7% | 70,769 |
| Robert R RaymondIndependent | 2.5% | 7,911 |
D+60R+60
District boundary, filled by its own 2020 D-vs-R margin — precinct detail where available, over faint county context.
The boundary drawn is the current WI-04 (cd:120, the 2026 map); the 2020 election ran under that decade's own lines. The result shown is the certified 2020 contest.
Margin history
WI-04 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 334,282 | |
| 2022 | D | 255,012 | |
| 2020 | D | 311,697 | |
| 2018 | D | 273,087 | |
| 2016 | D | 286,909 | |
| 2014 | D | 254,892 | |
| 2012 | D | 325,788 | |
| 2010 | D | 207,904 | |
| 2008 | D | 254,179 | |
| 2006 | D | 191,742 | |
| 2004 | D | 304,801 | |
| 2002 | D | 141,367 | |
| 2000 | D | 269,265 | |
| 1998 | D | 182,507 | |
| 1996 | D | 233,284 | |
| 1994 | D | 174,689 | |
| 1992 | D | 263,645 | |
| 1990 | D | 140,221 | |
| 1988 | D | 177,892 | |
| 1986 | D | 120,803 | |
| 1984 | D | 238,222 | |
| 1982 | D | 137,024 | |
| 1980 | D | 209,139 | |
| 1978 | D | 153,703 | |
| 1976 | D | 172,243 |
Same ballot, 2020WI
Source. MIT Election Data + Science Lab — 2020 US House returns, party-classified by literal ballot party · results as certified for the 2020 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines) — the election itself ran under earlier lines. Real returns — nothing estimated.