NY-05 — 2024 U.S. House election
Recent presidential results, current district lines
congressional district2024 US House electionNY-05 · U.S. HouseMeeksD+48.2
How it voted
Share of the 2024 vote
| Gregory W. Meeks (i) ✓Democrat | 72.7% | 168,425 |
|---|---|---|
| Paul KingRepublican | 24.5% | 56,689 |
| ConservativeIndependent | 2.5% | 5,840 |
D+60R+60
District boundary, filled by its own 2024 D-vs-R margin — precinct detail where available, over faint county context.
Margin history
NY-05 across every cycle on record. Each year links to its district page.
| Year | Won | Margin | Votes |
|---|---|---|---|
| 2024 | D | 231,736 | |
| 2022 | D | 138,987 | |
| 2020 | D | 230,679 | |
| 2018 | D | 161,471 | |
| 2016 | D | 233,853 | |
| 2014 | D | 79,582 | |
| 2012 | D | 187,055 | |
| 2010 | D | 114,530 | |
| 2008 | D | 158,773 | |
| 2006 | D | 77,190 | |
| 2004 | D | 167,841 | |
| 2002 | D | 81,528 | |
| 2000 | D | 202,614 | |
| 1998 | D | 149,862 | |
| 1996 | D | 197,785 | |
| 1994 | D | 190,775 | |
| 1992 | D | 210,831 | |
| 1990 | R | 141,927 | |
| 1988 | R | 207,313 | |
| 1986 | R | 143,201 | |
| 1984 | R | 222,191 | |
| 1982 | R | 172,888 | |
| 1980 | R | 182,368 | |
| 1978 | R | 145,383 | |
| 1976 | R | 198,234 |
Same ballot, 2024NY
Source. MIT Election Data + Science Lab — 2024 US House returns, party-classified by literal ballot party · results as certified for the 2024 contest; the boundary drawn and the presidential strip use the current district map (cd:120, the 2026 lines). Real returns — nothing estimated.