| Kamala Harris ✓Democratic | 53.8% | 14,750,382 |
|---|---|---|
| Donald TrumpRepublican | 44.4% | 12,184,830 |
| OtherAll other candidates | 1.8% | 479,932 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | +2.4% |
| 1880 | −2.0% |
| 1884 | +1.0% |
| 1888 | +0.2% |
| 1892 | −2.1% |
| 1896 | −26.3% |
| 1900 | −17.1% |
| 1904 | −23.5% |
| 1908 | −19.3% |
| 1912 | +10.7% |
| 1916 | −9.0% |
| 1920 | −37.8% |
| 1924 | −35.0% |
| 1928 | −13.3% |
| 1932 | +4.0% |
| 1936 | +15.9% |
| 1940 | +5.0% |
| 1944 | +4.0% |
| 1948 | −0.6% |
| 1952 | −11.0% |
| 1956 | −21.7% |
| 1960 | +5.6% |
| 1964 | +36.8% |
| 1968 | +7.2% |
| 1972 | −16.1% |
| 1976 | +3.4% |
| 1980 | −5.9% |
| 1984 | −11.2% |
| 1988 | −1.4% |
| 1992 | +11.3% |
| 1996 | +21.7% |
| 2000 | +17.1% |
| 2004 | +12.2% |
| 2008 | +20.0% |
| 2012 | +18.5% |
| 2016 | +14.1% |
| 2020 | +16.9% |
| 2024 | +9.4% |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | NortheastCensus region | United StatesNation |
|---|---|---|
| Race & Ethnicity | ||
| White | 64.0% | 61.0% |
| Black | 11.2% | 12.2% |
| Asian | 7.0% | 6.0% |
| Two or more races | 9.8% | 12.6% |
| Other race | 8.0% | 8.2% |
| Hispanic or Latino | 15.8% | 19.3% |
| Income & Age | ||
| Median household income | $92,943 | $84,427 |
| Poverty rate | 11.7% | 12.5% |
| Median age | 40.6 | 39.1 |
| Age 18–24 | 9.0% | 9.2% |
| Age 65 and older | 18.5% | 17.2% |
| Education & Language | ||
| Bachelor's degree or higher (25+) | 40.4% | 35.6% |
| Speaks a non-English language at home | 24.3% | 22.3% |
| Spanish | 11.5% | 13.6% |
| Other Indo-European | 3.8% | 2.0% |
| Chinese (incl. Mandarin & Cantonese) | 1.9% | 1.1% |
| Russian, Polish, or other Slavic | 1.4% | 0.7% |
| Ancestry | ||
| Largest ancestry | Irish 13.5% | German 12.5% |
| 2nd-largest ancestry | Italian 11.5% | Mexican 11.3% |
| 3rd-largest ancestry | German 11.0% | English 9.5% |
| Religion | ||
| Catholic | 28.7% | 18.6% |
| Evangelical Protestant | 6.0% | 16.5% |
| Unaffiliated or unclaimed | 51.5% | 51.5% |
| Mainline Protestant | 5.5% | 5.2% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
Northeast sits in United States. In 2024 it voted Democratic.
Across the recorded series it reached a Democratic high of 36.8 points in 1964 and a Republican high of 37.8 points in 1920. Between 2020 and 2024 the region moved 7.6 points toward the Republican candidate; the 2024 margin was 9.4 points.
A population of 57,414,970, a 64% non-Hispanic-white share, and a median household income of $92,943 describe the region.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Northeast, United States. Akashic. https://akashic.app/region/northeast/. Accessed May 20, 2026. License: CC BY 4.0.