| Kamala Harris ✓Democratic | 53.6% | 18,846,838 |
|---|---|---|
| Donald TrumpRepublican | 43.4% | 15,264,051 |
| OtherAll other candidates | 3.0% | 1,044,036 |
| Year | Margin (D minus R) |
|---|---|
| 1876 | −1.8% |
| 1880 | −1.2% |
| 1884 | −8.2% |
| 1888 | −5.9% |
| 1892 | −13.4% |
| 1896 | +28.7% |
| 1900 | −2.6% |
| 1904 | −32.3% |
| 1908 | −15.5% |
| 1912 | +21.1% |
| 1916 | +7.5% |
| 1920 | −32.0% |
| 1924 | −37.1% |
| 1928 | −28.5% |
| 1932 | +21.0% |
| 1936 | +34.3% |
| 1940 | +14.3% |
| 1944 | +10.9% |
| 1948 | +3.0% |
| 1952 | −15.4% |
| 1956 | −13.0% |
| 1960 | −2.6% |
| 1964 | +19.2% |
| 1968 | −5.0% |
| 1972 | −18.1% |
| 1976 | −5.3% |
| 1980 | −19.6% |
| 1984 | −20.3% |
| 1988 | −6.1% |
| 1992 | +8.4% |
| 1996 | +7.6% |
| 2000 | +2.1% |
| 2004 | +1.2% |
| 2008 | +14.1% |
| 2012 | +11.0% |
| 2016 | +15.2% |
| 2020 | +16.7% |
| 2024 | +10.2% |
Demographics
Demographic Profile
Key indicators compared across containing geographies
| Indicator | WestCensus region | United StatesNation |
|---|---|---|
| Race & Ethnicity | ||
| White | 52.4% | 61.0% |
| Black | 4.5% | 12.2% |
| Asian | 10.8% | 6.0% |
| Two or more races | 17.2% | 12.6% |
| Other race | 15.1% | 8.2% |
| Hispanic or Latino | 30.6% | 19.3% |
| Income & Age | ||
| Median household income | $95,174 | $84,427 |
| Poverty rate | 11.6% | 12.5% |
| Median age | 38.2 | 39.1 |
| Age 18–24 | 9.1% | 9.2% |
| Age 65 and older | 16.3% | 17.2% |
| Education & Language | ||
| Bachelor's degree or higher (25+) | 36.6% | 35.6% |
| Speaks a non-English language at home | 32.3% | 22.3% |
| Spanish | 20.3% | 13.6% |
| Other Indo-European | 2.3% | 2.0% |
| Chinese (incl. Mandarin & Cantonese) | 2.2% | 1.1% |
| Other Asian & Pacific Island | 1.7% | 1.1% |
| Ancestry | ||
| Largest ancestry | Mexican 24.1% | German 12.5% |
| 2nd-largest ancestry | German 10.4% | Mexican 11.3% |
| 3rd-largest ancestry | English 9.7% | English 9.5% |
| Religion | ||
| Catholic | 20.8% | 18.6% |
| Evangelical Protestant | 10.6% | 16.5% |
| Unaffiliated or unclaimed | 55.9% | 51.5% |
| Latter-day Saints | 6.1% | 2.0% |
ACS values are survey estimates and may include margins of error.
Religion data may be available only at county or larger geographies. Sub-county values are labeled when inherited, modeled, or contextual.
West sits in United States. In 2024 it voted Democratic.
Across the recorded series it reached a Democratic high of 34.3 points in 1936 and a Republican high of 37.1 points in 1924. Between 2020 and 2024 the region moved 6.5 points toward the Republican candidate; the 2024 margin was 10.2 points.
A population of 79,110,410, a 52% non-Hispanic-white share, and a median household income of $95,174 describe the region.
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
West, United States. Akashic. https://akashic.app/region/west/. Accessed May 20, 2026. License: CC BY 4.0.