Choctaw County, Alabama
Precinct data
Results by precinct
32 precincts · 6,656 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -BUTLERBUTLER | 357 | 877 | 11 | 1,245 | 28.7% | 70.4% | R+41.8 |
|---|---|---|---|---|---|---|---|
| Precinct -GILBERTOWNGILBERTOWN | 52 | 336 | 2 | 390 | 13.3% | 86.2% | R+72.8 |
| Precinct -SILASSILAS | 86 | 274 | 1 | 361 | 23.8% | 75.9% | R+52.1 |
| Precinct -PENNINGTONPENNINGTON | 238 | 108 | 1 | 347 | 68.6% | 31.1% | D+37.5 |
| Precinct -TOXEYTOXEY | 124 | 216 | 2 | 342 | 36.3% | 63.2% | R+26.9 |
| Precinct -BOGUELOOSABOGUELOOSA | 5 | 299 | 1 | 305 | 1.6% | 98.0% | R+96.4 |
| Precinct -CHAPPELL HILLCHAPPELL HILL | 7 | 277 | 2 | 286 | 2.4% | 96.9% | R+94.4 |
| Precinct -BRANCHBRANCH | 220 | 58 | 1 | 279 | 78.9% | 20.8% | D+58.1 |
| Precinct -LISMANLISMAN | 222 | 26 | 0 | 248 | 89.5% | 10.5% | D+79.0 |
| Precinct -YANTLEYYANTLEY | 196 | 32 | 4 | 232 | 84.5% | 13.8% | D+70.7 |
| Precinct -BARRYTOWNBARRYTOWN | 9 | 219 | 1 | 229 | 3.9% | 95.6% | R+91.7 |
| Precinct -LUSKLUSK | 0 | 207 | 1 | 208 | 0.0% | 99.5% | R+99.5 |
| Precinct -LAVACALAVACA | 99 | 107 | 0 | 206 | 48.1% | 51.9% | R+3.9 |
| Precinct -CULLOMBURGCULLOMBURG | 89 | 94 | 0 | 183 | 48.6% | 51.4% | R+2.7 |
| Precinct -PLEASANT HILLPLEASANT HILL | 6 | 163 | 0 | 169 | 3.6% | 96.4% | R+92.9 |
| Precinct -TOOMEYTOOMEY | 61 | 97 | 2 | 160 | 38.1% | 60.6% | R+22.5 |
| Precinct -ARARATARARAT | 30 | 114 | 0 | 144 | 20.8% | 79.2% | R+58.3 |
| Precinct -MELVINMELVIN | 76 | 63 | 0 | 139 | 54.7% | 45.3% | D+9.4 |
| Precinct -MT_ STERLINGMT_ STERLING | 81 | 55 | 0 | 136 | 59.6% | 40.4% | D+19.1 |
| Precinct -PUSHMATAHAPUSHMATAHA | 101 | 17 | 2 | 120 | 84.2% | 14.2% | D+70.0 |
| Precinct -CROMWELLCROMWELL | 79 | 39 | 1 | 119 | 66.4% | 32.8% | D+33.6 |
| Precinct -RIDERWOODRIDERWOOD | 85 | 23 | 1 | 109 | 78.0% | 21.1% | D+56.9 |
| Precinct -WOMACK HILLWOMACK HILL | 16 | 82 | 2 | 100 | 16.0% | 82.0% | R+66.0 |
| Precinct -PELHAMPELHAM | 74 | 21 | 0 | 95 | 77.9% | 22.1% | D+55.8 |
| Precinct -ROCK SPRINGSROCK SPRINGS | 1 | 93 | 0 | 94 | 1.1% | 98.9% | R+97.9 |
| Precinct -CROSSROADSCROSSROADS | 39 | 42 | 2 | 83 | 47.0% | 50.6% | R+3.6 |
| Precinct -SOUWILPASOUWILPA | 3 | 69 | 0 | 72 | 4.2% | 95.8% | R+91.7 |
| Precinct -HALSELLHALSELL | 46 | 18 | 1 | 65 | 70.8% | 27.7% | D+43.1 |
| Precinct -BLADON SPRINGSBLADON SPRINGS | 45 | 15 | 0 | 60 | 75.0% | 25.0% | D+50.0 |
| Precinct -INTERSECTIONINTERSECTION | 48 | 4 | 0 | 52 | 92.3% | 7.7% | D+84.6 |
| Precinct -ISNEYISNEY | 10 | 31 | 0 | 41 | 24.4% | 75.6% | R+51.2 |
| Precinct -HURRICANEHURRICANE | 10 | 27 | 0 | 37 | 27.0% | 73.0% | R+45.9 |
Presidential margin, 1876–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1876 | +27.1% |
| 1880 | +23.3% |
| 1884 | +44.9% |
| 1888 | +37.7% |
| 1892 | +31.2% |
| 1896 | +59.3% |
| 1900 | +22.6% |
| 1904 | +81.4% |
| 1908 | +82.6% |
| 1912 | +85.2% |
| 1916 | +93.0% |
| 1920 | +85.6% |
| 1924 | +96.0% |
| 1928 | +48.7% |
| 1932 | +93.9% |
| 1936 | +90.6% |
| 1940 | +93.0% |
| 1944 | +86.9% |
| 1948 | −1.1% |
| 1952 | +45.3% |
| 1956 | +44.6% |
| 1960 | +26.8% |
| 1964 | −85.8% |
| 1968 | +24.0% |
| 1972 | −22.3% |
| 1976 | +12.6% |
| 1980 | +12.5% |
| 1984 | −8.0% |
| 1988 | −1.9% |
| 1992 | +11.5% |
| 1996 | +20.3% |
| 2000 | +1.5% |
| 2004 | −8.2% |
| 2008 | −7.4% |
| 2012 | −4.6% |
| 2016 | −13.7% |
| 2020 | −15.7% |
| 2024 | −23.9% |
U.S. Senate
| Year | Won | Democratic | Republican | Total |
|---|---|---|---|---|
| 2022 | R | 36.9%1,899 | 62.1%3,198 | 5,153 |
| 2020 | R | 43.5%3,225 | 56.5%4,188 | 7,413 |
Registered voters
Total registered voters, over time
| Year | Total registered |
|---|---|
| 2018 | 10,886 |
| 2020 | 11,033 |
| 2022 | 10,737 |
| 2024 | 10,766 |
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
−78 net domestic migration · 2025
Net −1,188 over 2011–2025 · gain loss
Arrivals reported $44,437 in average income, against $61,330 for residents who stayed — 28% lower. (IRS SOI, 2022–23)
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | −194 |
| 2012 | −6 |
| 2013 | −108 |
| 2014 | −40 |
| 2015 | −58 |
| 2016 | −148 |
| 2017 | −72 |
| 2018 | −49 |
| 2019 | −199 |
| 2021 | −16 |
| 2022 | −37 |
| 2023 | −88 |
| 2024 | −95 |
| 2025 | −78 |
Choctaw sits in Alabama's historically Black Belt, where a majority-Black population and low overall turnout combine to produce competitive precinct-level splits even as the county-wide margin ran nearly 24 points Republican in 2024.
Across the recorded series it reached a Democratic high of 96.0 points in 1924 and a Republican high of 85.8 points in 1964. Between 2020 and 2024 the county moved 8.2 points toward the Republican candidate; the 2024 margin was 23.9 points.
A population of 12,380, a 57% non-Hispanic-white share, and a median household income of $47,813 describe the county. The county's voting pattern over the last decade is most similar to that of Butler County and Pickens County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Choctaw County, Alabama. Akashic. https://akashic.app/county/01023/. Accessed May 20, 2026. License: CC BY 4.0.