Hamilton County, Indiana
Precinct data
Results by precinct
429 precincts · 196,727 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -Westfield 2Westfield 2 | 1,087 | 1,530 | 46 | 2,663 | 40.8% | 57.5% | R+16.6 |
|---|---|---|---|---|---|---|---|
| Precinct -Fall Creek 37Fall Creek 37 | 729 | 1,040 | 8 | 1,777 | 41.0% | 58.5% | R+17.5 |
| Precinct -Westfield 27Westfield 27 | 737 | 922 | 24 | 1,683 | 43.8% | 54.8% | R+11.0 |
| Precinct -Westfield 23Westfield 23 | 753 | 846 | 19 | 1,618 | 46.5% | 52.3% | R+5.7 |
| Precinct -Westfield 3Westfield 3 | 813 | 767 | 22 | 1,602 | 50.7% | 47.9% | D+2.9 |
| Precinct -Noblesville 32Noblesville 32 | 618 | 938 | 27 | 1,583 | 39.0% | 59.3% | R+20.2 |
| Precinct -Clay 63Clay 63 | 833 | 726 | 22 | 1,581 | 52.7% | 45.9% | D+6.8 |
| Precinct -Westfield 8Westfield 8 | 661 | 839 | 29 | 1,529 | 43.2% | 54.9% | R+11.6 |
| Precinct -Fall Creek 26Fall Creek 26 | 620 | 872 | 29 | 1,521 | 40.8% | 57.3% | R+16.6 |
| Precinct -Clay 57Clay 57 | 703 | 723 | 34 | 1,460 | 48.2% | 49.5% | R+1.4 |
| Precinct -Westfield 19Westfield 19 | 719 | 700 | 33 | 1,452 | 49.5% | 48.2% | D+1.3 |
| Precinct -Clay 11Clay 11 | 729 | 692 | 28 | 1,449 | 50.3% | 47.8% | D+2.6 |
| Precinct -Fall Creek 1Fall Creek 1 | 755 | 649 | 27 | 1,431 | 52.8% | 45.4% | D+7.4 |
| Precinct -Clay 4Clay 4 | 744 | 642 | 33 | 1,419 | 52.4% | 45.2% | D+7.2 |
| Precinct -Wayne 3Wayne 3 | 593 | 791 | 25 | 1,409 | 42.1% | 56.1% | R+14.1 |
| Precinct -Westfield 25Westfield 25 | 669 | 704 | 26 | 1,399 | 47.8% | 50.3% | R+2.5 |
| Precinct -White RiverWhite River | 268 | 1,103 | 25 | 1,396 | 19.2% | 79.0% | R+59.8 |
| Precinct -Fall Creek 41Fall Creek 41 | 709 | 621 | 17 | 1,347 | 52.6% | 46.1% | D+6.5 |
| Precinct -Fall Creek 33Fall Creek 33 | 666 | 655 | 24 | 1,345 | 49.5% | 48.7% | D+0.8 |
| Precinct -Noblesville 39Noblesville 39 | 655 | 661 | 26 | 1,342 | 48.8% | 49.3% | R+0.4 |
| Precinct -Clay 2Clay 2 | 700 | 615 | 25 | 1,340 | 52.2% | 45.9% | D+6.3 |
| Precinct -Noblesville 41Noblesville 41 | 581 | 723 | 20 | 1,324 | 43.9% | 54.6% | R+10.7 |
| Precinct -Noblesville 30Noblesville 30 | 495 | 804 | 22 | 1,321 | 37.5% | 60.9% | R+23.4 |
| Precinct -Fall Creek 2Fall Creek 2 | 654 | 642 | 23 | 1,319 | 49.6% | 48.7% | D+0.9 |
| Precinct -Clay 3Clay 3 | 653 | 615 | 38 | 1,306 | 50.0% | 47.1% | D+2.9 |
| Precinct -Westfield 6Westfield 6 | 584 | 695 | 27 | 1,306 | 44.7% | 53.2% | R+8.5 |
| Precinct -Clay 56Clay 56 | 708 | 565 | 32 | 1,305 | 54.3% | 43.3% | D+11.0 |
| Precinct -Fall Creek 4Fall Creek 4 | 506 | 772 | 27 | 1,305 | 38.8% | 59.2% | R+20.4 |
| Precinct -Jackson 8Jackson 8 | 362 | 918 | 20 | 1,300 | 27.8% | 70.6% | R+42.8 |
| Precinct -Noblesville 36Noblesville 36 | 506 | 756 | 25 | 1,287 | 39.3% | 58.7% | R+19.4 |
| Precinct -Clay 65Clay 65 | 575 | 649 | 30 | 1,254 | 45.9% | 51.8% | R+5.9 |
| Precinct -Clay 39Clay 39 | 622 | 598 | 25 | 1,245 | 50.0% | 48.0% | D+1.9 |
| Precinct -Fall Creek 23Fall Creek 23 | 574 | 639 | 31 | 1,244 | 46.1% | 51.4% | R+5.2 |
| Precinct -Westfield 16Westfield 16 | 612 | 606 | 23 | 1,241 | 49.3% | 48.8% | D+0.5 |
| Precinct -Clay 36Clay 36 | 722 | 482 | 27 | 1,231 | 58.7% | 39.2% | D+19.5 |
| Precinct -Clay 40Clay 40 | 642 | 546 | 26 | 1,214 | 52.9% | 45.0% | D+7.9 |
| Precinct -Westfield 17Westfield 17 | 608 | 587 | 16 | 1,211 | 50.2% | 48.5% | D+1.7 |
| Precinct -Clay 37Clay 37 | 639 | 543 | 20 | 1,202 | 53.2% | 45.2% | D+8.0 |
| Precinct -Delaware 19Delaware 19 | 592 | 559 | 33 | 1,184 | 50.0% | 47.2% | D+2.8 |
| Precinct -Westfield 30Westfield 30 | 551 | 600 | 22 | 1,173 | 47.0% | 51.2% | R+4.2 |
| Precinct -Westfield 1Westfield 1 | 431 | 692 | 30 | 1,153 | 37.4% | 60.0% | R+22.6 |
| Precinct -Clay 20Clay 20 | 621 | 514 | 16 | 1,151 | 54.0% | 44.7% | D+9.3 |
| Precinct -Fall Creek 35Fall Creek 35 | 505 | 619 | 21 | 1,145 | 44.1% | 54.1% | R+10.0 |
| Precinct -Clay 48Clay 48 | 492 | 626 | 20 | 1,138 | 43.2% | 55.0% | R+11.8 |
| Precinct -Noblesville 5Noblesville 5 | 455 | 655 | 23 | 1,133 | 40.2% | 57.8% | R+17.7 |
| Precinct -Westfield 18Westfield 18 | 508 | 602 | 15 | 1,125 | 45.2% | 53.5% | R+8.4 |
| Precinct -Fall Creek 6Fall Creek 6 | 559 | 545 | 16 | 1,120 | 49.9% | 48.7% | D+1.3 |
| Precinct -Noblesville 23Noblesville 23 | 387 | 707 | 24 | 1,118 | 34.6% | 63.2% | R+28.6 |
| Precinct -Noblesville 40Noblesville 40 | 452 | 650 | 16 | 1,118 | 40.4% | 58.1% | R+17.7 |
| Precinct -Delaware 15Delaware 15 | 547 | 546 | 17 | 1,110 | 49.3% | 49.2% | D+0.1 |
| Precinct -Fall Creek 9Fall Creek 9 | 543 | 537 | 24 | 1,104 | 49.2% | 48.6% | D+0.5 |
| Precinct -Noblesville 33Noblesville 33 | 520 | 554 | 28 | 1,102 | 47.2% | 50.3% | R+3.1 |
| Precinct -Fall Creek 15Fall Creek 15 | 520 | 559 | 22 | 1,101 | 47.2% | 50.8% | R+3.5 |
| Precinct -Fall Creek 12Fall Creek 12 | 560 | 511 | 27 | 1,098 | 51.0% | 46.5% | D+4.5 |
| Precinct -Noblesville 11Noblesville 11 | 474 | 607 | 14 | 1,095 | 43.3% | 55.4% | R+12.1 |
| Precinct -Fall Creek 10Fall Creek 10 | 439 | 636 | 15 | 1,090 | 40.3% | 58.3% | R+18.1 |
| Precinct -Clay 9Clay 9 | 537 | 527 | 24 | 1,088 | 49.4% | 48.4% | D+0.9 |
| Precinct -Clay 22Clay 22 | 511 | 547 | 27 | 1,085 | 47.1% | 50.4% | R+3.3 |
| Precinct -Fall Creek 32Fall Creek 32 | 606 | 454 | 25 | 1,085 | 55.9% | 41.8% | D+14.0 |
| Precinct -Fall Creek 11Fall Creek 11 | 461 | 587 | 23 | 1,071 | 43.0% | 54.8% | R+11.8 |
| Precinct -Clay 68Clay 68 | 555 | 494 | 20 | 1,069 | 51.9% | 46.2% | D+5.7 |
| Precinct -Clay 69Clay 69 | 563 | 482 | 22 | 1,067 | 52.8% | 45.2% | D+7.6 |
| Precinct -Clay 55Clay 55 | 522 | 518 | 21 | 1,061 | 49.2% | 48.8% | D+0.4 |
| Precinct -Clay 17Clay 17 | 494 | 535 | 13 | 1,042 | 47.4% | 51.3% | R+3.9 |
| Precinct -Clay 33Clay 33 | 587 | 438 | 16 | 1,041 | 56.4% | 42.1% | D+14.3 |
| Precinct -Westfield 12Westfield 12 | 519 | 492 | 30 | 1,041 | 49.9% | 47.3% | D+2.6 |
| Precinct -Fall Creek 42Fall Creek 42 | 537 | 476 | 25 | 1,038 | 51.7% | 45.9% | D+5.9 |
| Precinct -Clay 12Clay 12 | 519 | 499 | 18 | 1,036 | 50.1% | 48.2% | D+1.9 |
| Precinct -Clay 31Clay 31 | 577 | 435 | 23 | 1,035 | 55.7% | 42.0% | D+13.7 |
| Precinct -Fall Creek 5Fall Creek 5 | 546 | 467 | 20 | 1,033 | 52.9% | 45.2% | D+7.6 |
| Precinct -Westfield 11Westfield 11 | 454 | 556 | 20 | 1,030 | 44.1% | 54.0% | R+9.9 |
| Precinct -Clay 60Clay 60 | 504 | 502 | 23 | 1,029 | 49.0% | 48.8% | D+0.2 |
| Precinct -Clay 27Clay 27 | 620 | 392 | 13 | 1,025 | 60.5% | 38.2% | D+22.2 |
| Precinct -Sheridan 4Sheridan 4 | 286 | 721 | 18 | 1,025 | 27.9% | 70.3% | R+42.4 |
| Precinct -Noblesville 24Noblesville 24 | 318 | 685 | 18 | 1,021 | 31.1% | 67.1% | R+35.9 |
| Precinct -Noblesville 14Noblesville 14 | 363 | 639 | 16 | 1,018 | 35.7% | 62.8% | R+27.1 |
| Precinct -Clay 64Clay 64 | 552 | 444 | 17 | 1,013 | 54.5% | 43.8% | D+10.7 |
| Precinct -Clay 5Clay 5 | 590 | 383 | 36 | 1,009 | 58.5% | 38.0% | D+20.5 |
| Precinct -Fall Creek 21Fall Creek 21 | 466 | 517 | 26 | 1,009 | 46.2% | 51.2% | R+5.1 |
| Precinct -Westfield 13Westfield 13 | 349 | 630 | 25 | 1,004 | 34.8% | 62.7% | R+28.0 |
| Precinct -Westfield 9Westfield 9 | 422 | 550 | 30 | 1,002 | 42.1% | 54.9% | R+12.8 |
| Precinct -Noblesville 34Noblesville 34 | 434 | 542 | 22 | 998 | 43.5% | 54.3% | R+10.8 |
| Precinct -Delaware 5Delaware 5 | 550 | 419 | 28 | 997 | 55.2% | 42.0% | D+13.1 |
| Precinct -Clay 49Clay 49 | 522 | 442 | 19 | 983 | 53.1% | 45.0% | D+8.1 |
| Precinct -Fall Creek 27Fall Creek 27 | 405 | 537 | 35 | 977 | 41.5% | 55.0% | R+13.5 |
| Precinct -Delaware 13Delaware 13 | 489 | 467 | 16 | 972 | 50.3% | 48.0% | D+2.3 |
| Precinct -Fall Creek 7Fall Creek 7 | 485 | 451 | 29 | 965 | 50.3% | 46.7% | D+3.5 |
| Precinct -Westfield 29Westfield 29 | 437 | 499 | 22 | 958 | 45.6% | 52.1% | R+6.5 |
| Precinct -Fall Creek 16Fall Creek 16 | 472 | 464 | 21 | 957 | 49.3% | 48.5% | D+0.8 |
| Precinct -Clay 24Clay 24 | 472 | 465 | 19 | 956 | 49.4% | 48.6% | D+0.7 |
| Precinct -Noblesville 28Noblesville 28 | 383 | 549 | 23 | 955 | 40.1% | 57.5% | R+17.4 |
| Precinct -Westfield 24Westfield 24 | 410 | 520 | 24 | 954 | 43.0% | 54.5% | R+11.5 |
| Precinct -Noblesville 27Noblesville 27 | 357 | 575 | 19 | 951 | 37.5% | 60.5% | R+22.9 |
| Precinct -Noblesville 16Noblesville 16 | 387 | 533 | 29 | 949 | 40.8% | 56.2% | R+15.4 |
| Precinct -Delaware 1Delaware 1 | 447 | 473 | 28 | 948 | 47.2% | 49.9% | R+2.7 |
| Precinct -Delaware 3Delaware 3 | 555 | 356 | 31 | 942 | 58.9% | 37.8% | D+21.1 |
| Precinct -Fall Creek 17Fall Creek 17 | 455 | 465 | 20 | 940 | 48.4% | 49.5% | R+1.1 |
| Precinct -Noblesville 12Noblesville 12 | 544 | 380 | 15 | 939 | 57.9% | 40.5% | D+17.5 |
| Precinct -Noblesville 26Noblesville 26 | 389 | 524 | 24 | 937 | 41.5% | 55.9% | R+14.4 |
| Precinct -Noblesville 31Noblesville 31 | 367 | 557 | 12 | 936 | 39.2% | 59.5% | R+20.3 |
| Precinct -Delaware 17Delaware 17 | 476 | 429 | 25 | 930 | 51.2% | 46.1% | D+5.1 |
| Precinct -Westfield 10Westfield 10 | 417 | 481 | 24 | 922 | 45.2% | 52.2% | R+6.9 |
| Precinct -Clay 35Clay 35 | 419 | 480 | 19 | 918 | 45.6% | 52.3% | R+6.6 |
| Precinct -Fall Creek 24Fall Creek 24 | 466 | 428 | 18 | 912 | 51.1% | 46.9% | D+4.2 |
| Precinct -Noblesville 18Noblesville 18 | 403 | 478 | 17 | 898 | 44.9% | 53.2% | R+8.4 |
| Precinct -Noblesville 21Noblesville 21 | 376 | 499 | 23 | 898 | 41.9% | 55.6% | R+13.7 |
| Precinct -Westfield 21Westfield 21 | 337 | 545 | 9 | 891 | 37.8% | 61.2% | R+23.3 |
| Precinct -Westfield 14Westfield 14 | 353 | 518 | 18 | 889 | 39.7% | 58.3% | R+18.6 |
| Precinct -Clay 71Clay 71 | 485 | 377 | 25 | 887 | 54.7% | 42.5% | D+12.2 |
| Precinct -Jackson 5Jackson 5 | 274 | 600 | 11 | 885 | 31.0% | 67.8% | R+36.8 |
| Precinct -Clay 10Clay 10 | 454 | 399 | 28 | 881 | 51.5% | 45.3% | D+6.2 |
| Precinct -Delaware 23Delaware 23 | 504 | 361 | 14 | 879 | 57.3% | 41.1% | D+16.3 |
| Precinct -Fall Creek 14Fall Creek 14 | 499 | 358 | 22 | 879 | 56.8% | 40.7% | D+16.0 |
| Precinct -Fall Creek 8Fall Creek 8 | 423 | 444 | 11 | 878 | 48.2% | 50.6% | R+2.4 |
| Precinct -Westfield 28Westfield 28 | 371 | 499 | 7 | 877 | 42.3% | 56.9% | R+14.6 |
| Precinct -Noblesville 22Noblesville 22 | 334 | 527 | 12 | 873 | 38.3% | 60.4% | R+22.1 |
| Precinct -Clay 23Clay 23 | 401 | 448 | 21 | 870 | 46.1% | 51.5% | R+5.4 |
| Precinct -Clay 66Clay 66 | 500 | 352 | 16 | 868 | 57.6% | 40.6% | D+17.1 |
| Precinct -Wayne 4Wayne 4 | 461 | 379 | 18 | 858 | 53.7% | 44.2% | D+9.6 |
| Precinct -Clay 67Clay 67 | 470 | 367 | 17 | 854 | 55.0% | 43.0% | D+12.1 |
| Precinct -Fall Creek 3Fall Creek 3 | 376 | 461 | 13 | 850 | 44.2% | 54.2% | R+10.0 |
| Precinct -Delaware 20Delaware 20 | 500 | 327 | 21 | 848 | 59.0% | 38.6% | D+20.4 |
| Precinct -Delaware 6Delaware 6 | 453 | 365 | 30 | 848 | 53.4% | 43.0% | D+10.4 |
| Precinct -Clay 6Clay 6 | 416 | 402 | 23 | 841 | 49.5% | 47.8% | D+1.7 |
| Precinct -Delaware 9Delaware 9 | 430 | 387 | 23 | 840 | 51.2% | 46.1% | D+5.1 |
| Precinct -Noblesville 29Noblesville 29 | 313 | 512 | 15 | 840 | 37.3% | 61.0% | R+23.7 |
| Precinct -Delaware 12Delaware 12 | 405 | 408 | 24 | 837 | 48.4% | 48.7% | R+0.4 |
| Precinct -Jackson 1Jackson 1 | 209 | 597 | 15 | 821 | 25.5% | 72.7% | R+47.3 |
| Precinct -Sheridan 1Sheridan 1 | 215 | 589 | 13 | 817 | 26.3% | 72.1% | R+45.8 |
| Precinct -Delaware 7Delaware 7 | 431 | 360 | 21 | 812 | 53.1% | 44.3% | D+8.7 |
| Precinct -Noblesville 42Noblesville 42 | 308 | 479 | 25 | 812 | 37.9% | 59.0% | R+21.1 |
| Precinct -Clay 19Clay 19 | 411 | 374 | 15 | 800 | 51.4% | 46.8% | D+4.6 |
| Precinct -Clay 59Clay 59 | 415 | 365 | 18 | 798 | 52.0% | 45.7% | D+6.3 |
| Precinct -Jackson 6Jackson 6 | 245 | 537 | 15 | 797 | 30.7% | 67.4% | R+36.6 |
| Precinct -Fall Creek 20Fall Creek 20 | 364 | 413 | 16 | 793 | 45.9% | 52.1% | R+6.2 |
| Precinct -Fall Creek 19Fall Creek 19 | 456 | 325 | 8 | 789 | 57.8% | 41.2% | D+16.6 |
| Precinct -Noblesville 7Noblesville 7 | 320 | 452 | 12 | 784 | 40.8% | 57.7% | R+16.8 |
| Precinct -Delaware 18Delaware 18 | 405 | 354 | 23 | 782 | 51.8% | 45.3% | D+6.5 |
| Precinct -Clay 51Clay 51 | 414 | 355 | 9 | 778 | 53.2% | 45.6% | D+7.6 |
| Precinct -Noblesville 38Noblesville 38 | 407 | 348 | 21 | 776 | 52.4% | 44.8% | D+7.6 |
| Precinct -Noblesville 8Noblesville 8 | 275 | 488 | 12 | 775 | 35.5% | 63.0% | R+27.5 |
| Precinct -Delaware 4Delaware 4 | 347 | 393 | 22 | 762 | 45.5% | 51.6% | R+6.0 |
| Precinct -Delaware 16Delaware 16 | 422 | 323 | 16 | 761 | 55.5% | 42.4% | D+13.0 |
| Precinct -Jackson 7Jackson 7 | 238 | 509 | 10 | 757 | 31.4% | 67.2% | R+35.8 |
| Precinct -Fall Creek 28Fall Creek 28 | 438 | 303 | 15 | 756 | 57.9% | 40.1% | D+17.9 |
| Precinct -Clay 52Clay 52 | 368 | 376 | 10 | 754 | 48.8% | 49.9% | R+1.1 |
| Precinct -Clay 32Clay 32 | 410 | 327 | 14 | 751 | 54.6% | 43.5% | D+11.1 |
| Precinct -Clay 7Clay 7 | 384 | 344 | 23 | 751 | 51.1% | 45.8% | D+5.3 |
| Precinct -Clay 15Clay 15 | 437 | 290 | 16 | 743 | 58.8% | 39.0% | D+19.8 |
| Precinct -Wayne 5Wayne 5 | 392 | 332 | 16 | 740 | 53.0% | 44.9% | D+8.1 |
| Precinct -Noblesville 25Noblesville 25 | 280 | 439 | 20 | 739 | 37.9% | 59.4% | R+21.5 |
| Precinct -Clay 70Clay 70 | 321 | 394 | 15 | 730 | 44.0% | 54.0% | R+10.0 |
| Precinct -Fall Creek 31Fall Creek 31 | 370 | 345 | 14 | 729 | 50.8% | 47.3% | D+3.4 |
| Precinct -Clay 38Clay 38 | 380 | 327 | 13 | 720 | 52.8% | 45.4% | D+7.4 |
| Precinct -Westfield 20Westfield 20 | 304 | 382 | 19 | 705 | 43.1% | 54.2% | R+11.1 |
| Precinct -Clay 47Clay 47 | 366 | 320 | 16 | 702 | 52.1% | 45.6% | D+6.6 |
| Precinct -Noblesville 2Noblesville 2 | 204 | 469 | 26 | 699 | 29.2% | 67.1% | R+37.9 |
| Precinct -Fall Creek 30Fall Creek 30 | 353 | 318 | 15 | 686 | 51.5% | 46.4% | D+5.1 |
| Precinct -Jackson 4Jackson 4 | 142 | 529 | 14 | 685 | 20.7% | 77.2% | R+56.5 |
| Precinct -Westfield 31Westfield 31 | 293 | 376 | 16 | 685 | 42.8% | 54.9% | R+12.1 |
| Precinct -Fall Creek 22Fall Creek 22 | 332 | 340 | 12 | 684 | 48.5% | 49.7% | R+1.2 |
| Precinct -Clay 13Clay 13 | 380 | 290 | 11 | 681 | 55.8% | 42.6% | D+13.2 |
| Precinct -Noblesville 10Noblesville 10 | 297 | 364 | 16 | 677 | 43.9% | 53.8% | R+9.9 |
| Precinct -Delaware 8Delaware 8 | 292 | 370 | 10 | 672 | 43.5% | 55.1% | R+11.6 |
| Precinct -Clay 46Clay 46 | 325 | 333 | 12 | 670 | 48.5% | 49.7% | R+1.2 |
| Precinct -Noblesville 37Noblesville 37 | 274 | 375 | 20 | 669 | 41.0% | 56.1% | R+15.1 |
| Precinct -Clay 54Clay 54 | 368 | 286 | 11 | 665 | 55.3% | 43.0% | D+12.3 |
| Precinct -Westfield 15Westfield 15 | 288 | 368 | 9 | 665 | 43.3% | 55.3% | R+12.0 |
| Precinct -Fall Creek 25Fall Creek 25 | 408 | 239 | 15 | 662 | 61.6% | 36.1% | D+25.5 |
| Precinct -Noblesville 17Noblesville 17 | 252 | 399 | 10 | 661 | 38.1% | 60.4% | R+22.2 |
| Precinct -Wayne 2Wayne 2 | 152 | 485 | 17 | 654 | 23.2% | 74.2% | R+50.9 |
| Precinct -Westfield 26Westfield 26 | 300 | 328 | 13 | 641 | 46.8% | 51.2% | R+4.4 |
| Precinct -Fall Creek 18Fall Creek 18 | 324 | 304 | 11 | 639 | 50.7% | 47.6% | D+3.1 |
| Precinct -Wayne 7Wayne 7 | 322 | 291 | 23 | 636 | 50.6% | 45.8% | D+4.9 |
| Precinct -Delaware 10Delaware 10 | 346 | 267 | 19 | 632 | 54.7% | 42.2% | D+12.5 |
| Precinct -Clay 62Clay 62 | 281 | 329 | 16 | 626 | 44.9% | 52.6% | R+7.7 |
| Precinct -Jackson 3Jackson 3 | 143 | 477 | 5 | 625 | 22.9% | 76.3% | R+53.4 |
| Precinct -Clay 28Clay 28 | 370 | 240 | 12 | 622 | 59.5% | 38.6% | D+20.9 |
| Precinct -Sheridan 3Sheridan 3 | 139 | 466 | 15 | 620 | 22.4% | 75.2% | R+52.7 |
| Precinct -Clay 8Clay 8 | 325 | 272 | 16 | 613 | 53.0% | 44.4% | D+8.6 |
| Precinct -Clay 61Clay 61 | 262 | 335 | 15 | 612 | 42.8% | 54.7% | R+11.9 |
| Precinct -Clay 42Clay 42 | 310 | 288 | 12 | 610 | 50.8% | 47.2% | D+3.6 |
| Precinct -Westfield 4Westfield 4 | 158 | 427 | 19 | 604 | 26.2% | 70.7% | R+44.5 |
| Precinct -Delaware 21Delaware 21 | 369 | 224 | 7 | 600 | 61.5% | 37.3% | D+24.2 |
| Precinct -Wayne 1Wayne 1 | 147 | 427 | 9 | 583 | 25.2% | 73.2% | R+48.0 |
| Precinct -Clay 1Clay 1 | 290 | 260 | 14 | 564 | 51.4% | 46.1% | D+5.3 |
| Precinct -Fall Creek 44Fall Creek 44 | 268 | 280 | 14 | 562 | 47.7% | 49.8% | R+2.1 |
| Precinct -Clay 30Clay 30 | 293 | 246 | 17 | 556 | 52.7% | 44.2% | D+8.5 |
| Precinct -Noblesville 3Noblesville 3 | 134 | 399 | 8 | 541 | 24.8% | 73.8% | R+49.0 |
| Precinct -Noblesville 15Noblesville 15 | 127 | 398 | 9 | 534 | 23.8% | 74.5% | R+50.7 |
| Precinct -Delaware 22Delaware 22 | 218 | 290 | 14 | 522 | 41.8% | 55.6% | R+13.8 |
| Precinct -Clay 41Clay 41 | 271 | 240 | 9 | 520 | 52.1% | 46.2% | D+6.0 |
| Precinct -Clay 58Clay 58 | 254 | 258 | 5 | 517 | 49.1% | 49.9% | R+0.8 |
| Precinct -Clay 53Clay 53 | 218 | 289 | 8 | 515 | 42.3% | 56.1% | R+13.8 |
| Precinct -Delaware 14Delaware 14 | 273 | 218 | 11 | 502 | 54.4% | 43.4% | D+11.0 |
| Precinct -Noblesville 44Noblesville 44 | 198 | 291 | 11 | 500 | 39.6% | 58.2% | R+18.6 |
| Precinct -Sheridan 2Sheridan 2 | 119 | 357 | 13 | 489 | 24.3% | 73.0% | R+48.7 |
| Precinct -Clay 14Clay 14 | 236 | 239 | 13 | 488 | 48.4% | 49.0% | R+0.6 |
| Precinct -Noblesville 9Noblesville 9 | 241 | 230 | 8 | 479 | 50.3% | 48.0% | D+2.3 |
| Precinct -Jackson 2Jackson 2 | 127 | 337 | 14 | 478 | 26.6% | 70.5% | R+43.9 |
| Precinct -Westfield 5Westfield 5 | 126 | 329 | 7 | 462 | 27.3% | 71.2% | R+43.9 |
| Precinct -Clay 43Clay 43 | 218 | 219 | 13 | 450 | 48.4% | 48.7% | R+0.2 |
| Precinct -Noblesville 20Noblesville 20 | 186 | 246 | 15 | 447 | 41.6% | 55.0% | R+13.4 |
| Precinct -Delaware 2Delaware 2 | 250 | 167 | 8 | 425 | 58.8% | 39.3% | D+19.5 |
| Precinct -Clay 29Clay 29 | 193 | 224 | 7 | 424 | 45.5% | 52.8% | R+7.3 |
| Precinct -Noblesville 19Noblesville 19 | 141 | 267 | 7 | 415 | 34.0% | 64.3% | R+30.4 |
| Precinct -Noblesville 13Noblesville 13 | 165 | 199 | 8 | 372 | 44.4% | 53.5% | R+9.1 |
| Precinct -Fall Creek 13Fall Creek 13 | 210 | 147 | 9 | 366 | 57.4% | 40.2% | D+17.2 |
| Precinct -Noblesville 1Noblesville 1 | 91 | 270 | 2 | 363 | 25.1% | 74.4% | R+49.3 |
| Precinct -Fall Creek 34Fall Creek 34 | 122 | 234 | 5 | 361 | 33.8% | 64.8% | R+31.0 |
| Precinct -Noblesville 6Noblesville 6 | 91 | 204 | 8 | 303 | 30.0% | 67.3% | R+37.3 |
| Precinct -Delaware 25Delaware 25 | 102 | 191 | 6 | 299 | 34.1% | 63.9% | R+29.8 |
| Precinct -Fall Creek 39Fall Creek 39 | 102 | 164 | 3 | 269 | 37.9% | 61.0% | R+23.0 |
| Precinct -Noblesville 4Noblesville 4 | 86 | 149 | 11 | 246 | 35.0% | 60.6% | R+25.6 |
| Precinct -Westfield 22Westfield 22 | 102 | 85 | 4 | 191 | 53.4% | 44.5% | D+8.9 |
| Precinct -Fall Creek 40Fall Creek 40 | 41 | 118 | 5 | 164 | 25.0% | 72.0% | R+47.0 |
| Precinct -Westfield 7Westfield 7 | 52 | 108 | 4 | 164 | 31.7% | 65.9% | R+34.1 |
| Precinct -Fall Creek 29Fall Creek 29 | 46 | 78 | 2 | 126 | 36.5% | 61.9% | R+25.4 |
| Precinct -Fall Creek 43Fall Creek 43 | 15 | 12 | 2 | 29 | 51.7% | 41.4% | D+10.3 |
| Precinct -Fall Creek 36Fall Creek 36 | 6 | 5 | 0 | 11 | 54.5% | 45.5% | D+9.1 |
| ARBORS18_1805700010 | 0 | 0 | 0 | 0 | — | — | Even |
| AROMA18_1805700020 | 0 | 0 | 0 | 0 | — | — | Even |
| AVIAN18_1805700030 | 0 | 0 | 0 | 0 | — | — | Even |
| BAKERS CORNER18_1805700040 | 0 | 0 | 0 | 0 | — | — | Even |
| BAYHILL18_1805700050 | 0 | 0 | 0 | 0 | — | — | Even |
| BLUE CREEK18_1805700060 | 0 | 0 | 0 | 0 | — | — | Even |
| BOXLEY18_1805700070 | 0 | 0 | 0 | 0 | — | — | Even |
| BRENTWOOD18_1805700080 | 0 | 0 | 0 | 0 | — | — | Even |
| BRIAR CREEK18_1805700090 | 0 | 0 | 0 | 0 | — | — | Even |
| BROOKFIELD CROSSING18_1805700100 | 0 | 0 | 0 | 0 | — | — | Even |
| BROOKSHIRE 0118_1805700110 | 0 | 0 | 0 | 0 | — | — | Even |
| BROOKSHIRE 0218_1805700120 | 0 | 0 | 0 | 0 | — | — | Even |
| BROOKSHIRE NORTH18_1805700130 | 0 | 0 | 0 | 0 | — | — | Even |
| CARMEL MEADOWS18_1805700140 | 0 | 0 | 0 | 0 | — | — | Even |
| CENTENNIAL 0118_1805700150 | 0 | 0 | 0 | 0 | — | — | Even |
| CENTENNIAL 0218_1805700160 | 0 | 0 | 0 | 0 | — | — | Even |
| CHERRY TREE18_1805700170 | 0 | 0 | 0 | 0 | — | — | Even |
| CHESWICK18_1805700180 | 0 | 0 | 0 | 0 | — | — | Even |
| CLAY CENTER 0118_1805700190 | 0 | 0 | 0 | 0 | — | — | Even |
| CLAY CENTER 0218_1805700200 | 0 | 0 | 0 | 0 | — | — | Even |
| CLAY CENTER 0318_1805700210 | 0 | 0 | 0 | 0 | — | — | Even |
| CLAY NORTHEAST18_1805700220 | 0 | 0 | 0 | 0 | — | — | Even |
| CLAY NORTHWEST18_1805700230 | 0 | 0 | 0 | 0 | — | — | Even |
| CLAY NORTHWEST 0218_1805700231 | 0 | 0 | 0 | 0 | — | — | Even |
| CLAY SOUTHWEST 0118_1805700240 | 0 | 0 | 0 | 0 | — | — | Even |
| CLAY SOUTHWEST 0218_1805700250 | 0 | 0 | 0 | 0 | — | — | Even |
| CLAY SOUTHWEST 0318_1805700260 | 0 | 0 | 0 | 0 | — | — | Even |
| COLLEGE18_1805700270 | 0 | 0 | 0 | 0 | — | — | Even |
