Woodson County, Kansas
Precinct data
Results by precinct
20 precincts · 1,506 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -KS207000010KS207000010 | 41 | 296 | 5 | 342 | 12.0% | 86.5% | R+74.6 |
|---|---|---|---|---|---|---|---|
| Precinct -KS20700008AKS20700008A | 61 | 235 | 3 | 299 | 20.4% | 78.6% | R+58.2 |
| Precinct -KS207000090KS207000090 | 55 | 213 | 2 | 270 | 20.4% | 78.9% | R+58.5 |
| Precinct -KS207000070KS207000070 | 63 | 189 | 5 | 257 | 24.5% | 73.5% | R+49.0 |
| Precinct -KS207000060KS207000060 | 31 | 91 | 1 | 123 | 25.2% | 74.0% | R+48.8 |
| Precinct -KS207000020KS207000020 | 7 | 71 | 0 | 78 | 9.0% | 91.0% | R+82.1 |
| Precinct -KS207000050KS207000050 | 11 | 47 | 1 | 59 | 18.6% | 79.7% | R+61.0 |
| Precinct -KS207000030KS207000030 | 8 | 36 | 1 | 45 | 17.8% | 80.0% | R+62.2 |
| Precinct -KS207000040KS207000040 | 5 | 27 | 1 | 33 | 15.2% | 81.8% | R+66.7 |
| Center Township Voting District20_20207000010 | 0 | 0 | 0 | 0 | — | — | Even |
| Liberty Township Voting District20_20207000020 | 0 | 0 | 0 | 0 | — | — | Even |
| Neosho Falls Township Voting District20_20207000030 | 0 | 0 | 0 | 0 | — | — | Even |
| North Township Voting District20_20207000040 | 0 | 0 | 0 | 0 | — | — | Even |
| Perry Township Voting District20_20207000050 | 0 | 0 | 0 | 0 | — | — | Even |
| Piqua Township Voting District20_20207000060 | 0 | 0 | 0 | 0 | — | — | Even |
| Toronto Township Voting District20_20207000070 | 0 | 0 | 0 | 0 | — | — | Even |
| Yates Center Ward 120_2020700008A | 0 | 0 | 0 | 0 | — | — | Even |
| Yates Center Ward 1 Exclave20_2020700008B | 0 | 0 | 0 | 0 | — | — | Even |
| Yates Center Ward 220_20207000090 | 0 | 0 | 0 | 0 | — | — | Even |
| Yates Center Ward 2 Exclave20_20207900010 | 0 | 0 | 0 | 0 | — | — | Even |
Presidential margin, 1892–2024
Democratic minus Republican, by election
| Year | Margin (D minus R) |
|---|---|
| 1892 | −50.2% |
| 1896 | −4.0% |
| 1900 | −11.9% |
| 1904 | −35.5% |
| 1908 | −8.7% |
| 1912 | +8.6% |
| 1916 | −1.7% |
| 1920 | −39.9% |
| 1924 | −36.3% |
| 1928 | −53.9% |
| 1932 | +6.8% |
| 1936 | −11.5% |
| 1940 | −30.5% |
| 1944 | −39.5% |
| 1948 | −26.7% |
| 1952 | −53.2% |
| 1956 | −42.5% |
| 1960 | −35.1% |
| 1964 | −6.2% |
| 1968 | −35.0% |
| 1972 | −47.5% |
| 1976 | −9.8% |
| 1980 | −36.0% |
| 1984 | −40.0% |
| 1988 | −16.3% |
| 1992 | −3.9% |
| 1996 | −19.4% |
| 2000 | −28.4% |
| 2004 | −38.2% |
| 2008 | −34.0% |
| 2012 | −45.3% |
| 2016 | −56.1% |
| 2020 | −60.4% |
| 2024 | −61.3% |
U.S. Senate
| Year | Won | Democratic | Republican | Total |
|---|---|---|---|---|
| 2022 | R | 15.8%187 | 79.5%938 | 1,180 |
| 2020 | R | 22.9%352 | 71.0%1,093 | 1,539 |
Registered voters
By party of registration, over time
Registration leans Republican; the presidential vote runs 4.4 points more Democratic.
2,252 registered voters · 2025
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+22 net domestic migration · 2025
Net +90 over 2011–2025 · gain loss
Arrivals reported $34,545 in average income, against $59,739 for residents who stayed — 42% lower. (IRS SOI, 2022–23)
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +27 |
| 2012 | −39 |
| 2013 | −19 |
| 2014 | −18 |
| 2015 | −19 |
| 2016 | +57 |
| 2017 | −38 |
| 2018 | +49 |
| 2019 | −40 |
| 2021 | +19 |
| 2022 | +64 |
| 2023 | +26 |
| 2024 | −1 |
| 2025 | +22 |
Woodson County's roughly 3,800 residents are spread across southeastern Kansas grasslands, and its presidential margins have exceeded R+60 in recent cycles, making it among the most lopsidedly Republican counties in the state.
Across the recorded series it reached a Democratic high of 8.6 points in 1912 and a Republican high of 61.3 points in 2024. Between 2020 and 2024 the county moved 0.9 points toward the Republican candidate; the 2024 margin was 61.3 points.
A population of 3,109, a 91% non-Hispanic-white share, and a median household income of $50,326 describe the county. The county's voting pattern over the last decade is most similar to that of Atchison County and Bland County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Woodson County, Kansas. Akashic. https://akashic.app/county/20207/. Accessed May 20, 2026. License: CC BY 4.0.