- Lead
- 4,301
- Total
- 49,986
- vs nation
- R+7.1
- Turnout
- 81.6%
Clinton County, MI
▦ precinct · ▥ counties · ▢ no spatial detail
President margin by year
Place winner margin
President results by year
2024 turnout 81.6% of 61,704 citizens 18+
- Lead
- 3,130
- Total
- 47,927
- vs nation
- R+11.0
- Turnout
- 80.0%
- Lead
- 5,144
- Total
- 40,937
- vs nation
- R+14.7
- Turnout
- 71.1%
- Lead
- 2,459
- Total
- 39,235
- vs nation
- R+10.1
- Turnout
- —
- Lead
- 279
- Total
- 40,381
- vs nation
- R+6.6
- Turnout
- —
- Lead
- 6,506
- Total
- 37,807
- vs nation
- R+14.8
- Turnout
- —
- Lead
- 4,660
- Total
- 32,199
- vs nation
- R+15.0
- Turnout
- —
- Lead
- 1,749
- Total
- 28,601
- vs nation
- R+14.6
- Turnout
- —
Key facts
- 2024 presidential margin
- R+8.6MIT Election Lab
- Population
- 79,6262024 5-year
- Population density
- 140 / sq mi2024 5-year · TIGER/Line
- Land area
- 567 sq miTIGER/Line
- Median household income
- $88,2102024 5-year
- White (non-Hispanic)
- 87.3%2024 5-year
- Black
- 1.8%2024 5-year
- Hispanic / Latino
- 5.2%2024 5-year
- Peak Democratic margin
- D+20.5 in 1964MIT Election Lab
- Peak Republican margin
- R+61.1 in 1924MIT Election Lab
- Most similar
- Eaton County, MI · twin score 87.4
Turnout and midterm durability
Participation measured against the same-year citizen voting-age population. Audited cycles count total general-election participants — ballots or participating voters, not presidential candidate votes. Cycles before 2016 predate that series and are derived from the certified presidential returns instead; they are marked everywhere they appear and are excluded from the figures below.
- 2024 turnout
- 81.6%50,327 participants ÷ 61,704 CVAP
- 2020→2022 drop-off
- +12.1 ptsVolatile
- Drop-off vs state
- -3.1 ptsPositive means a larger decline than the statewide pattern
- Mechanical 2026
- 69.5%–71.9%Recent-cycle and two-cycle persistence scenarios; not a forecast
Select a presidential cycle to show it on the map and results ledger above.
| Cycle | Participants | CVAP | Turnout | Series | Quality |
|---|---|---|---|---|---|
| 50,327 | 61,704 ± 313 | 81.6% | Audited | A/A | |
| 2022Mid | 41,506 | 61,108 ± 326 | 67.9% | Audited | A/A |
| 48,216 | 60,272 ± 281 | 80.0% | Audited | A/A | |
| 2018Mid | 37,634 | 58,910 ± 268 | 63.9% | Audited | A/A |
| 41,404 | 58,215 ± 245 | 71.1% | Audited | A/A | |
| 39,235 | 55,792 | 70.3% | Derived | — | |
| 40,381 | 51,265 | 78.8% | Derived | — | |
| 37,807 | 46,738 extrapolated | 80.9% | Derived | — |
Sources and methods
Audited cycles (2016, 2018, 2020, 2022, 2024) count total general-election participants against the same-year CVAP special tabulation, each cell carrying its own numerator and denominator quality grade. Derived cycles (2004, 2008, 2012) come from the certified presidential returns on this page over the ACS 5-year CVAP series, so they measure presidential votes cast rather than ballots — a floor on participation. Where a derived cycle predates the ACS its denominator is extrapolated rather than read, and says so on its own line below. They are shown for the longer arc and are excluded from the drop-off, excess-drop-off, and 2026 scenario figures above.
- 2024: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 311/228.
- 2022: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 306/183.
- 2020: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 301/2.
- 2018: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 297/138.
- 2016: numerator source 158, denominator source 157; total voters participating; eavs-f1a-v1:observed:native; allocation share 0.0%; series 293/111.
- 2012 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2008 (derived): Certified presidential returns · ACS 5-year CVAP (B05003); presidential votes cast — a floor on participation, not a ballot count.
- 2004 (derived): Certified presidential returns · extrapolated CVAP denominator; presidential votes cast — a floor on participation, not a ballot count; 2004 predates the ACS, so the denominator is a linear back-extrapolation from the 2008 and 2012 CVAP values, not a read figure.
Interactive election map
One map. Every available contest.
Explore precinct resultsSearch, sort, compare years, or export CSV · 67 precincts
Precinct data
Results by precinct
67 precincts · 49,986 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -City of De Witt, Precinct 1City of De Witt, Precinct 1 | 1,860 | 1,392 | 53 | 3,305 | 56.3% | 42.1% | D+14.2 |
|---|---|---|---|---|---|---|---|
| Precinct -Victor Township, Precinct 1Victor Township, Precinct 1 | 1,046 | 1,343 | 30 | 2,419 | 43.2% | 55.5% | R+12.3 |
| Precinct -Watertown Township, Precinct 2Watertown Township, Precinct 2 | 1,083 | 1,169 | 26 | 2,278 | 47.5% | 51.3% | R+3.8 |
| Precinct -Bath Township, Precinct 4Bath Township, Precinct 4 | 1,270 | 836 | 36 | 2,142 | 59.3% | 39.0% | D+20.3 |
| Precinct -Eagle Township, Precinct 1Eagle Township, Precinct 1 | 835 | 1,156 | 26 | 2,017 | 41.4% | 57.3% | R+15.9 |
| Precinct -Bingham Township, Precinct 1Bingham Township, Precinct 1 | 731 | 1,132 | 35 | 1,898 | 38.5% | 59.6% | R+21.1 |
| Precinct -De Witt Township, Precinct 1De Witt Township, Precinct 1 | 989 | 803 | 30 | 1,822 | 54.3% | 44.1% | D+10.2 |
| Precinct -Olive Township, Precinct 1Olive Township, Precinct 1 | 673 | 1,094 | 32 | 1,799 | 37.4% | 60.8% | R+23.4 |
| Precinct -Watertown Township, Precinct 1Watertown Township, Precinct 1 | 771 | 931 | 26 | 1,728 | 44.6% | 53.9% | R+9.3 |
| Precinct -De Witt Township, Precinct 3De Witt Township, Precinct 3 | 932 | 734 | 28 | 1,694 | 55.0% | 43.3% | D+11.7 |
| Precinct -City of St. Johns, Precinct 2City of St. Johns, Precinct 2 | 636 | 966 | 22 | 1,624 | 39.2% | 59.5% | R+20.3 |
| Precinct -Westphalia Township, Precinct 1Westphalia Township, Precinct 1 | 259 | 1,348 | 17 | 1,624 | 15.9% | 83.0% | R+67.1 |
| Precinct -De Witt Township, Precinct 5De Witt Township, Precinct 5 | 879 | 709 | 20 | 1,608 | 54.7% | 44.1% | D+10.6 |
| Precinct -Bath Township, Precinct 2Bath Township, Precinct 2 | 934 | 626 | 25 | 1,585 | 58.9% | 39.5% | D+19.4 |
| Precinct -City of St. Johns, Precinct 1City of St. Johns, Precinct 1 | 680 | 832 | 27 | 1,539 | 44.2% | 54.1% | R+9.9 |
| Precinct -Greenbush Township, Precinct 1Greenbush Township, Precinct 1 | 481 | 988 | 29 | 1,498 | 32.1% | 66.0% | R+33.8 |
| Precinct -Dallas Township, Precinct 1Dallas Township, Precinct 1 | 295 | 1,173 | 25 | 1,493 | 19.8% | 78.6% | R+58.8 |
| Precinct -De Witt Township, Precinct 7De Witt Township, Precinct 7 | 780 | 595 | 21 | 1,396 | 55.9% | 42.6% | D+13.3 |
| Precinct -Ovid Township, Precinct 1Ovid Township, Precinct 1 | 424 | 931 | 20 | 1,375 | 30.8% | 67.7% | R+36.9 |
| Precinct -Duplain Township, Precinct 1Duplain Township, Precinct 1 | 437 | 914 | 14 | 1,365 | 32.0% | 67.0% | R+34.9 |
| Precinct -City of St. Johns, Precinct 3City of St. Johns, Precinct 3 | 594 | 736 | 16 | 1,346 | 44.1% | 54.7% | R+10.5 |
| Precinct -Bath Township, Precinct 5Bath Township, Precinct 5 | 901 | 394 | 25 | 1,320 | 68.3% | 29.8% | D+38.4 |
| Precinct -De Witt Township, Precinct 2De Witt Township, Precinct 2 | 681 | 599 | 28 | 1,308 | 52.1% | 45.8% | D+6.3 |
| Precinct -City of East Lansing, Precinct 17City of East Lansing, Precinct 17 | 940 | 339 | 22 | 1,301 | 72.3% | 26.1% | D+46.2 |
| Precinct -Riley Township, Precinct 1Riley Township, Precinct 1 | 437 | 827 | 21 | 1,285 | 34.0% | 64.4% | R+30.4 |
| Precinct -Essex Township, Precinct 1Essex Township, Precinct 1 | 338 | 857 | 27 | 1,222 | 27.7% | 70.1% | R+42.5 |
| Precinct -Bath Township, Precinct 1Bath Township, Precinct 1 | 538 | 622 | 21 | 1,181 | 45.6% | 52.7% | R+7.1 |
| Precinct -Bath Township, Precinct 3Bath Township, Precinct 3 | 537 | 584 | 21 | 1,142 | 47.0% | 51.1% | R+4.1 |
| Precinct -De Witt Township, Precinct 4De Witt Township, Precinct 4 | 490 | 537 | 14 | 1,041 | 47.1% | 51.6% | R+4.5 |
| Precinct -De Witt Township, Precinct 6De Witt Township, Precinct 6 | 457 | 421 | 9 | 887 | 51.5% | 47.5% | D+4.1 |
| Precinct -Bengal Township, Precinct 1Bengal Township, Precinct 1 | 214 | 493 | 14 | 721 | 29.7% | 68.4% | R+38.7 |
| Precinct -City of Ovid, Precinct 1City of Ovid, Precinct 1 | 244 | 435 | 18 | 697 | 35.0% | 62.4% | R+27.4 |
| Precinct -Lebanon Township, Precinct 1Lebanon Township, Precinct 1 | 84 | 235 | 7 | 326 | 25.8% | 72.1% | R+46.3 |
| Bath Charter Township 00001037-05900-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Bath Charter Township 00002037-05900-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Bath Charter Township 00003037-05900-00003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Bath Charter Township 00004037-05900-00004 | 0 | 0 | 0 | 0 | — | — | No votes |
| Bath Charter Township 00005037-05900-00005 | 0 | 0 | 0 | 0 | — | — | No votes |
| Bengal Township 00001037-07240-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Bingham Township 00001037-08400-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Dallas Township 00001037-19620-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| DeWitt Charter Township 00001037-22140-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| DeWitt Charter Township 00002037-22140-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| DeWitt Charter Township 00003037-22140-00003 | 0 | 0 | 0 | 0 | — | — | No votes |
| DeWitt Charter Township 00004037-22140-00004 | 0 | 0 | 0 | 0 | — | — | No votes |
| DeWitt Charter Township 00005037-22140-00005 | 0 | 0 | 0 | 0 | — | — | No votes |
| DeWitt Charter Township 00006037-22140-00006 | 0 | 0 | 0 | 0 | — | — | No votes |
| DeWitt Charter Township 00007037-22140-00007 | 0 | 0 | 0 | 0 | — | — | No votes |
| DeWitt City 00001037-22120-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| DeWitt City 00002037-22120-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Duplain Township 00001037-23460-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Eagle Township 00001037-23580-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| East Lansing City 00017037-24120-00017 | 0 | 0 | 0 | 0 | — | — | No votes |
| Essex Township 00001037-26400-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Greenbush Township 00001037-34840-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Lebanon Township 00001037-46580-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Olive Township 00001037-60440-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ovid City 00001037-61860-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Ovid Township 00001037-61880-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Riley Township 00001037-68600-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| St. Johns City 00001037-70940-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| St. Johns City 00002037-70940-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| St. Johns City 00003037-70940-00003 | 0 | 0 | 0 | 0 | — | — | No votes |
| Victor Township 00001037-82320-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Watertown Charter Township 00001037-84400-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
| Watertown Charter Township 00002037-84400-00002 | 0 | 0 | 0 | 0 | — | — | No votes |
| Westphalia Township 00001037-86140-00001 | 0 | 0 | 0 | 0 | — | — | No votes |
presidential history
Party record book
Clinton County, MI · the strongest Democratic and Republican presidential performances recorded here, measured three ways.
1892–2024 · 34 presidential cycles
Highest vote share
Largest share of the presidential candidate vote cast here.
Democratic
Lyndon B. Johnson1964
60.2%
8,932 votes · D+20.5
Runner-up · Franklin D. Roosevelt, 1932 · 51.7%
Republican
Warren G. Harding1920
78.9%
6,019 votes · R+59.7
Runner-up · Dwight D. Eisenhower, 1952 · 77.5%
Most votes
Largest number of votes cast for the party’s presidential nominee here.
Democratic
Kamala Harris2024
22,450votes
44.9% of the vote · R+8.6
Runner-up · Joe Biden, 2020 · 21,968 votes
Republican
Donald Trump2024
26,751votes
53.5% of the vote · R+8.6
Runner-up · Donald Trump, 2020 · 25,098 votes
Best relative to the U.S.
This Place’s margin against the national margin in the same election — positive when it leaned toward the party more than the country did.
Democratic
William J. Bryan1896
+5.9pts D vs U.S.
Place R+0.2 · U.S. R+6.1
Runner-up · Lyndon B. Johnson, 1964 · −2.1 pts
Republican
Thomas E. Dewey1944
+61.1pts R vs U.S.
Place R+53.6 · U.S. D+7.5
Runner-up · Wendell Willkie, 1940 · +60.2 pts
Current officeholders
Seats representing Clinton County, MI. A county elects none of these itself — they are the members for the 1 congressional, 2 state senate and 3 state house districts it falls inside, so parts of the county are represented by different members.
Senate and governor results are in the Office selector at the top of this page.
U.S. House
Each row shows U.S. House votes counted inside this Place. “Vote lead” is the local lead here, not necessarily the winner of the full contest.
| Year | Vote lead | Democratic | Republican | Total |
|---|---|---|---|---|
| 2024 | R | 43.6%20,514 | 56.4%26,564 | 47,078 |
| 2020 | R | 42.3%19,522 | 57.7%26,642 | 46,164 |
Registered voters
Total registered voters, over time
| Year | Total registered |
|---|---|
| 2016 | 57,040 |
| 2018 | 57,623 |
| 2020 | 62,413 |
| 2022 | 63,554 |
| 2024 | 65,532 |
Who moves in and out
Net migration over time, and who arrivals are — where they came from and what those places vote
+101 net domestic migration · 2025
Net +2,526 over 2011–2025 · gain loss
Arrivals reported $60,651 in average income, against $95,302 for residents who stayed — 36% lower. (IRS SOI, 2022–23)
The places arrivals came from lean D+8.6 on average — 17 points more Democratic-leaning than Clinton County, MI itself (R+8.6).
Where arrivals came from lean of each source
- Ingham County, MI860D+29.7
- Eaton County, MI279R+3.1
- Shiawassee County, MI175R+23.1
- Ionia County, MI83R+31.9
- Gratiot County, MI68R+31.3
- Oakland County, MI64D+10.6
Where departures went households, 2022–23
- Ingham County, MI750
- Eaton County, MI268
- Shiawassee County, MI175
- Kent County, MI98
- Oakland County, MI79
- Ionia County, MI77
Migration is one input to a place’s political change, not its cause — a shift can also come from residents changing their minds, generational turnover, or turnout. These figures describe the places people moved between; they do not measure how any mover voted.
| Year | Net domestic migration |
|---|---|
| 2011 | +175 |
| 2012 | −60 |
| 2013 | +330 |
| 2014 | −73 |
| 2015 | −223 |
| 2016 | +294 |
| 2017 | +654 |
| 2018 | +464 |
| 2019 | +149 |
| 2021 | +318 |
| 2022 | +277 |
| 2023 | +44 |
| 2024 | +76 |
| 2025 | +101 |
Clinton County sits between Lansing's urban core and Michigan's rural interior, a mix that once made it competitive but has shifted toward consistent Republican margins as its exurban character has deepened.
Across the recorded series it reached a Democratic high of 20.5 points in 1964 and a Republican high of 61.1 points in 1924. Between 2020 and 2024 the county moved 2.1 points toward the Republican candidate; the 2024 margin was 8.6 points.
A population of 79,626, a 87% non-Hispanic-white share, and a median household income of $88,210 describe the county. The county's voting pattern over the last decade is most similar to that of Eaton County and McHenry County.
The counties whose fingerprint — 2000–2024 trajectory, demographics, ancestry, religion — sits closest to this one, and why.
Twin score (0–100) = weighted cosine between tier-standardized fingerprints: presidential margins 2000–2024 with 12-yr trend and elasticity, ACS income, age, education, population and race, top reported ancestries, and religious adherence — chips name the closest-shared dimensions and the widest gap. Re-weight the groups in the twins explorer.
Browse places by community — income, education, race & ethnicity, language — all community cuts →
Compare two places, side by side
Twelve curated comparisons line up election history, demographics, and the divergence story for two places at a glance. Browse all comparisons →
Clinton County, Michigan. Akashic. https://akashic.app/county/26037/. Accessed May 20, 2026. License: CC BY 4.0.