Delaware County, Ohio
Precinct data
Results by precinct
301 precincts · 133,357 votes
Precinct boundaries and identifiers are cycle-specific. This table does not join rows across years without a validated crosswalk.
| Precinct -PRECINCT BERLIN APRECINCT BERLIN A | 603 | 724 | 4 | 1,331 | 45.3% | 54.4% | R+9.1 |
|---|---|---|---|---|---|---|---|
| Precinct -PRECINCT DELAWARE CITY 3-FPRECINCT DELAWARE CITY 3-F | 684 | 604 | 8 | 1,296 | 52.8% | 46.6% | D+6.2 |
| Precinct -PRECINCT POWELL CITY JPRECINCT POWELL CITY J | 559 | 631 | 7 | 1,197 | 46.7% | 52.7% | R+6.0 |
| Precinct -PRECINCT DELAWARE CITY 3-EPRECINCT DELAWARE CITY 3-E | 568 | 607 | 9 | 1,184 | 48.0% | 51.3% | R+3.3 |
| Precinct -PRECINCT SUNBURY CITY BPRECINCT SUNBURY CITY B | 423 | 749 | 9 | 1,181 | 35.8% | 63.4% | R+27.6 |
| Precinct -PRECINCT ORANGE RPRECINCT ORANGE R | 591 | 558 | 8 | 1,157 | 51.1% | 48.2% | D+2.9 |
| Precinct -PRECINCT CONCORD CPRECINCT CONCORD C | 487 | 661 | 4 | 1,152 | 42.3% | 57.4% | R+15.1 |
| Precinct -PRECINCT DELAWARE CITY 2-GPRECINCT DELAWARE CITY 2-G | 499 | 639 | 13 | 1,151 | 43.4% | 55.5% | R+12.2 |
| Precinct -PRECINCT RADNORPRECINCT RADNOR | 332 | 792 | 15 | 1,139 | 29.1% | 69.5% | R+40.4 |
| Precinct -PRECINCT ORANGE APRECINCT ORANGE A | 581 | 520 | 6 | 1,107 | 52.5% | 47.0% | D+5.5 |
| Precinct -PRECINCT ORANGE SPRECINCT ORANGE S | 531 | 530 | 15 | 1,076 | 49.3% | 49.3% | D+0.1 |
| Precinct -PRECINCT DELAWARE CITY 1-BPRECINCT DELAWARE CITY 1-B | 493 | 565 | 13 | 1,071 | 46.0% | 52.8% | R+6.7 |
| Precinct -PRECINCT DELAWARE CITY 4-FPRECINCT DELAWARE CITY 4-F | 486 | 558 | 16 | 1,060 | 45.8% | 52.6% | R+6.8 |
| Precinct -PRECINCT LIBERTY CPRECINCT LIBERTY C | 453 | 586 | 17 | 1,056 | 42.9% | 55.5% | R+12.6 |
| Precinct -PRECINCT GENOA MPRECINCT GENOA M | 569 | 466 | 20 | 1,055 | 53.9% | 44.2% | D+9.8 |
| Precinct -PRECINCT LIBERTY LPRECINCT LIBERTY L | 516 | 530 | 6 | 1,052 | 49.0% | 50.4% | R+1.3 |
| Precinct -PRECINCT GENOA LPRECINCT GENOA L | 517 | 518 | 9 | 1,044 | 49.5% | 49.6% | R+0.1 |
| Precinct -PRECINCT BROWNPRECINCT BROWN | 316 | 706 | 12 | 1,034 | 30.6% | 68.3% | R+37.7 |
| Precinct -PRECINCT ORANGE NPRECINCT ORANGE N | 547 | 464 | 10 | 1,021 | 53.6% | 45.4% | D+8.1 |
| Precinct -PRECINCT ORANGE HPRECINCT ORANGE H | 587 | 421 | 9 | 1,017 | 57.7% | 41.4% | D+16.3 |
| Precinct -PRECINCT GENOA IPRECINCT GENOA I | 511 | 499 | 6 | 1,016 | 50.3% | 49.1% | D+1.2 |
| Precinct -PRECINCT BERKSHIRE BPRECINCT BERKSHIRE B | 444 | 552 | 10 | 1,006 | 44.1% | 54.9% | R+10.7 |
| Precinct -PRECINCT GENOA NPRECINCT GENOA N | 557 | 437 | 9 | 1,003 | 55.5% | 43.6% | D+12.0 |
| Precinct -PRECINCT GENOA KPRECINCT GENOA K | 460 | 519 | 16 | 995 | 46.2% | 52.2% | R+5.9 |
| Precinct -PRECINCT BERLIN DPRECINCT BERLIN D | 482 | 498 | 14 | 994 | 48.5% | 50.1% | R+1.6 |
| Precinct -PRECINCT POWELL CITY HPRECINCT POWELL CITY H | 509 | 475 | 9 | 993 | 51.3% | 47.8% | D+3.4 |
| Precinct -PRECINCT GENOA QPRECINCT GENOA Q | 497 | 481 | 14 | 992 | 50.1% | 48.5% | D+1.6 |
| Precinct -PRECINCT POWELL CITY FPRECINCT POWELL CITY F | 547 | 433 | 12 | 992 | 55.1% | 43.6% | D+11.5 |
| Precinct -PRECINCT SCIOTO APRECINCT SCIOTO A | 293 | 688 | 8 | 989 | 29.6% | 69.6% | R+39.9 |
| Precinct -PRECINCT BERLIN FPRECINCT BERLIN F | 388 | 576 | 12 | 976 | 39.8% | 59.0% | R+19.3 |
| Precinct -PRECINCT POWELL CITY KPRECINCT POWELL CITY K | 498 | 460 | 8 | 966 | 51.6% | 47.6% | D+3.9 |
| Precinct -PRECINCT SUNBURY CITY APRECINCT SUNBURY CITY A | 335 | 622 | 9 | 966 | 34.7% | 64.4% | R+29.7 |
| Precinct -PRECINCT DELAWARE CITY 1-APRECINCT DELAWARE CITY 1-A | 461 | 495 | 9 | 965 | 47.8% | 51.3% | R+3.5 |
| Precinct -PRECINCT DELAWARE BPRECINCT DELAWARE B | 386 | 572 | 5 | 963 | 40.1% | 59.4% | R+19.3 |
| Precinct -PRECINCT KINGSTON APRECINCT KINGSTON A | 301 | 655 | 5 | 961 | 31.3% | 68.2% | R+36.8 |
| Precinct -PRECINCT GALENAPRECINCT GALENA | 388 | 562 | 10 | 960 | 40.4% | 58.5% | R+18.1 |
| Precinct -PRECINCT GENOA JPRECINCT GENOA J | 461 | 489 | 10 | 960 | 48.0% | 50.9% | R+2.9 |
| Precinct -PRECINCT POWELL CITY EPRECINCT POWELL CITY E | 551 | 396 | 9 | 956 | 57.6% | 41.4% | D+16.2 |
| Precinct -PRECINCT CONCORD GPRECINCT CONCORD G | 443 | 505 | 6 | 954 | 46.4% | 52.9% | R+6.5 |
| Precinct -PRECINCT GENOA TPRECINCT GENOA T | 465 | 476 | 12 | 953 | 48.8% | 49.9% | R+1.2 |
| Precinct -PRECINCT ORANGE PPRECINCT ORANGE P | 488 | 456 | 3 | 947 | 51.5% | 48.2% | D+3.4 |
| Precinct -PRECINCT ORANGE QPRECINCT ORANGE Q | 482 | 452 | 6 | 940 | 51.3% | 48.1% | D+3.2 |
| Precinct -PRECINCT LIBERTY DPRECINCT LIBERTY D | 398 | 532 | 8 | 938 | 42.4% | 56.7% | R+14.3 |
| Precinct -PRECINCT DELAWARE CITY 1-FPRECINCT DELAWARE CITY 1-F | 469 | 450 | 13 | 932 | 50.3% | 48.3% | D+2.0 |
| Precinct -PRECINCT ORANGE OPRECINCT ORANGE O | 474 | 441 | 10 | 925 | 51.2% | 47.7% | D+3.6 |
| Precinct -PRECINCT POWELL CITY CPRECINCT POWELL CITY C | 466 | 454 | 5 | 925 | 50.4% | 49.1% | D+1.3 |
| Precinct -PRECINCT ORANGE TPRECINCT ORANGE T | 409 | 511 | 4 | 924 | 44.3% | 55.3% | R+11.0 |
| Precinct -PRECINCT SCIOTO BPRECINCT SCIOTO B | 295 | 619 | 10 | 924 | 31.9% | 67.0% | R+35.1 |
| Precinct -PRECINCT LIBERTY HPRECINCT LIBERTY H | 409 | 511 | 3 | 923 | 44.3% | 55.4% | R+11.1 |
| Precinct -PRECINCT TRENTON BPRECINCT TRENTON B | 256 | 647 | 7 | 910 | 28.1% | 71.1% | R+43.0 |
| Precinct -PRECINCT ORANGE BPRECINCT ORANGE B | 492 | 404 | 11 | 907 | 54.2% | 44.5% | D+9.7 |
| Precinct -PRECINCT ORANGE FPRECINCT ORANGE F | 415 | 488 | 3 | 906 | 45.8% | 53.9% | R+8.1 |
| Precinct -PRECINCT GENOA DPRECINCT GENOA D | 515 | 381 | 8 | 904 | 57.0% | 42.1% | D+14.8 |
| Precinct -PRECINCT GENOA OPRECINCT GENOA O | 464 | 418 | 14 | 896 | 51.8% | 46.7% | D+5.1 |
| Precinct -PRECINCT COLUMBUS CITY FPRECINCT COLUMBUS CITY F | 535 | 351 | 7 | 893 | 59.9% | 39.3% | D+20.6 |
| Precinct -PRECINCT CONCORD IPRECINCT CONCORD I | 393 | 494 | 6 | 893 | 44.0% | 55.3% | R+11.3 |
| Precinct -PRECINCT LIBERTY GPRECINCT LIBERTY G | 462 | 426 | 5 | 893 | 51.7% | 47.7% | D+4.0 |
| Precinct -PRECINCT BERKSHIRE APRECINCT BERKSHIRE A | 365 | 523 | 4 | 892 | 40.9% | 58.6% | R+17.7 |
| Precinct -PRECINCT BERLIN EPRECINCT BERLIN E | 368 | 515 | 6 | 889 | 41.4% | 57.9% | R+16.5 |
| Precinct -PRECINCT LIBERTY APRECINCT LIBERTY A | 422 | 459 | 7 | 888 | 47.5% | 51.7% | R+4.2 |
| Precinct -PRECINCT LIBERTY IPRECINCT LIBERTY I | 401 | 477 | 10 | 888 | 45.2% | 53.7% | R+8.6 |
| Precinct -PRECINCT GENOA CPRECINCT GENOA C | 393 | 486 | 6 | 885 | 44.4% | 54.9% | R+10.5 |
| Precinct -PRECINCT DELAWARE CITY 2-APRECINCT DELAWARE CITY 2-A | 365 | 510 | 5 | 880 | 41.5% | 58.0% | R+16.5 |
| Precinct -PRECINCT POWELL CITY IPRECINCT POWELL CITY I | 446 | 426 | 8 | 880 | 50.7% | 48.4% | D+2.3 |
| Precinct -PRECINCT ORANGE JPRECINCT ORANGE J | 511 | 362 | 6 | 879 | 58.1% | 41.2% | D+17.0 |
| Precinct -PRECINCT DELAWARE CITY 3-APRECINCT DELAWARE CITY 3-A | 396 | 476 | 1 | 873 | 45.4% | 54.5% | R+9.2 |
| Precinct -PRECINCT HARLEM BPRECINCT HARLEM B | 321 | 539 | 9 | 869 | 36.9% | 62.0% | R+25.1 |
| Precinct -PRECINCT LIBERTY NPRECINCT LIBERTY N | 378 | 481 | 8 | 867 | 43.6% | 55.5% | R+11.9 |
| Precinct -PRECINCT BERKSHIRE DPRECINCT BERKSHIRE D | 305 | 549 | 12 | 866 | 35.2% | 63.4% | R+28.2 |
| Precinct -PRECINCT LIBERTY BPRECINCT LIBERTY B | 361 | 498 | 4 | 863 | 41.8% | 57.7% | R+15.9 |
| Precinct -PRECINCT DELAWARE CITY 2-HPRECINCT DELAWARE CITY 2-H | 404 | 452 | 5 | 861 | 46.9% | 52.5% | R+5.6 |
| Precinct -PRECINCT CONCORD HPRECINCT CONCORD H | 439 | 401 | 13 | 853 | 51.5% | 47.0% | D+4.5 |
| Precinct -PRECINCT DELAWARE CITY 1-CPRECINCT DELAWARE CITY 1-C | 382 | 461 | 5 | 848 | 45.0% | 54.4% | R+9.3 |
| Precinct -PRECINCT CONCORD JPRECINCT CONCORD J | 396 | 440 | 10 | 846 | 46.8% | 52.0% | R+5.2 |
| Precinct -PRECINCT LIBERTY PPRECINCT LIBERTY P | 417 | 412 | 5 | 834 | 50.0% | 49.4% | D+0.6 |
| Precinct -PRECINCT DUBLIN CITY DPRECINCT DUBLIN CITY D | 415 | 409 | 5 | 829 | 50.1% | 49.3% | D+0.7 |
| Precinct -PRECINCT GENOA PPRECINCT GENOA P | 373 | 452 | 3 | 828 | 45.0% | 54.6% | R+9.5 |
| Precinct -PRECINCT ORANGE LPRECINCT ORANGE L | 429 | 387 | 6 | 822 | 52.2% | 47.1% | D+5.1 |
| Precinct -PRECINCT WESTERVILLE CITY DPRECINCT WESTERVILLE CITY D | 440 | 374 | 7 | 821 | 53.6% | 45.6% | D+8.0 |
| Precinct -PRECINCT ORANGE EPRECINCT ORANGE E | 441 | 363 | 13 | 817 | 54.0% | 44.4% | D+9.5 |
| Precinct -PRECINCT DELAWARE CITY 3-GPRECINCT DELAWARE CITY 3-G | 445 | 362 | 8 | 815 | 54.6% | 44.4% | D+10.2 |
| Precinct -PRECINCT OSTRANDERPRECINCT OSTRANDER | 280 | 531 | 4 | 815 | 34.4% | 65.2% | R+30.8 |
| Precinct -PRECINCT COLUMBUS CITY CPRECINCT COLUMBUS CITY C | 514 | 292 | 6 | 812 | 63.3% | 36.0% | D+27.3 |
| Precinct -PRECINCT HARLEM APRECINCT HARLEM A | 256 | 547 | 8 | 811 | 31.6% | 67.4% | R+35.9 |
| Precinct -PRECINCT WESTERVILLE CITY EPRECINCT WESTERVILLE CITY E | 445 | 358 | 6 | 809 | 55.0% | 44.3% | D+10.8 |
| Precinct -PRECINCT HARLEM CPRECINCT HARLEM C | 229 | 559 | 10 | 798 | 28.7% | 70.1% | R+41.4 |
| Precinct -PRECINCT ORANGE IPRECINCT ORANGE I | 404 | 384 | 9 | 797 | 50.7% | 48.2% | D+2.5 |
| Precinct -PRECINCT DELAWARE CITY 2-CPRECINCT DELAWARE CITY 2-C | 342 | 437 | 16 | 795 | 43.0% | 55.0% | R+11.9 |
| Precinct -PRECINCT GENOA GPRECINCT GENOA G | 435 | 349 | 5 | 789 | 55.1% | 44.2% | D+10.9 |
| Precinct -PRECINCT DELAWARE CITY 2-FPRECINCT DELAWARE CITY 2-F | 363 | 417 | 7 | 787 | 46.1% | 53.0% | R+6.9 |
| Precinct -PRECINCT PORTER APRECINCT PORTER A | 219 | 558 | 8 | 785 | 27.9% | 71.1% | R+43.2 |
| Precinct -PRECINCT CONCORD BPRECINCT CONCORD B | 316 | 460 | 8 | 784 | 40.3% | 58.7% | R+18.4 |
| Precinct -PRECINCT WESTERVILLE CITY GPRECINCT WESTERVILLE CITY G | 456 | 319 | 7 | 782 | 58.3% | 40.8% | D+17.5 |
| Precinct -PRECINCT DUBLIN CITY CPRECINCT DUBLIN CITY C | 373 | 396 | 7 | 776 | 48.1% | 51.0% | R+3.0 |
| Precinct -PRECINCT CONCORD FPRECINCT CONCORD F | 334 | 432 | 8 | 774 | 43.2% | 55.8% | R+12.7 |
| Precinct -PRECINCT COLUMBUS CITY BPRECINCT COLUMBUS CITY B | 448 | 306 | 16 | 770 | 58.2% | 39.7% | D+18.4 |
| Precinct -PRECINCT LIBERTY KPRECINCT LIBERTY K | 335 | 432 | 2 | 769 | 43.6% | 56.2% | R+12.6 |
| Precinct -PRECINCT PORTER BPRECINCT PORTER B | 237 | 519 | 11 | 767 | 30.9% | 67.7% | R+36.8 |
| Precinct -PRECINCT SUNBURY CITY EPRECINCT SUNBURY CITY E | 237 | 511 | 8 | 756 | 31.3% | 67.6% | R+36.2 |
| Precinct -PRECINCT CONCORD APRECINCT CONCORD A | 266 | 478 | 9 | 753 | 35.3% | 63.5% | R+28.2 |
| Precinct -PRECINCT ORANGE CPRECINCT ORANGE C | 405 | 339 | 9 | 753 | 53.8% | 45.0% | D+8.8 |
| Precinct -PRECINCT DELAWARE CITY 4-BPRECINCT DELAWARE CITY 4-B | 470 | 261 | 9 | 740 | 63.5% | 35.3% | D+28.2 |
| Precinct -PRECINCT KINGSTON BPRECINCT KINGSTON B | 208 | 524 | 6 | 738 | 28.2% | 71.0% | R+42.8 |
| Precinct -PRECINCT COLUMBUS CITY APRECINCT COLUMBUS CITY A | 410 | 299 | 3 | 712 | 57.6% | 42.0% | D+15.6 |
| Precinct -PRECINCT COLUMBUS CITY GPRECINCT COLUMBUS CITY G | 450 | 255 | 5 | 710 | 63.4% | 35.9% | D+27.5 |
| Precinct -PRECINCT TROY BPRECINCT TROY B | 244 | 459 | 2 | 705 | 34.6% | 65.1% | R+30.5 |
| Precinct -PRECINCT LIBERTY EPRECINCT LIBERTY E | 310 | 382 | 6 | 698 | 44.4% | 54.7% | R+10.3 |
| Precinct -PRECINCT WESTERVILLE CITY CPRECINCT WESTERVILLE CITY C | 409 | 288 | 1 | 698 | 58.6% | 41.3% | D+17.3 |
| Precinct -PRECINCT DELAWARE CITY 4-APRECINCT DELAWARE CITY 4-A | 399 | 290 | 7 | 696 | 57.3% | 41.7% | D+15.7 |
| Precinct -PRECINCT COLUMBUS CITY EPRECINCT COLUMBUS CITY E | 408 | 278 | 9 | 695 | 58.7% | 40.0% | D+18.7 |
| Precinct -PRECINCT TRENTON APRECINCT TRENTON A | 194 | 496 | 5 | 695 | 27.9% | 71.4% | R+43.5 |
| Precinct -PRECINCT DELAWARE CITY 2-BPRECINCT DELAWARE CITY 2-B | 324 | 351 | 14 | 689 | 47.0% | 50.9% | R+3.9 |
| Precinct -PRECINCT GENOA APRECINCT GENOA A | 290 | 386 | 4 | 680 | 42.6% | 56.8% | R+14.1 |
| Precinct -PRECINCT COLUMBUS CITY DPRECINCT COLUMBUS CITY D | 448 | 225 | 6 | 679 | 66.0% | 33.1% | D+32.8 |
| Precinct -PRECINCT POWELL CITY DPRECINCT POWELL CITY D | 343 | 328 | 4 | 675 | 50.8% | 48.6% | D+2.2 |
| Precinct -PRECINCT GENOA SPRECINCT GENOA S | 327 | 335 | 12 | 674 | 48.5% | 49.7% | R+1.2 |
| Precinct -PRECINCT WESTERVILLE CITY HPRECINCT WESTERVILLE CITY H | 390 | 276 | 7 | 673 | 57.9% | 41.0% | D+16.9 |
| Precinct -PRECINCT DELAWARE CITY 1-GPRECINCT DELAWARE CITY 1-G | 334 | 329 | 7 | 670 | 49.9% | 49.1% | D+0.7 |
| Precinct -PRECINCT DELAWARE CITY 4-GPRECINCT DELAWARE CITY 4-G | 302 | 362 | 5 | 669 | 45.1% | 54.1% | R+9.0 |
| Precinct -PRECINCT GENOA BPRECINCT GENOA B | 252 | 410 | 7 | 669 | 37.7% | 61.3% | R+23.6 |
| Precinct -PRECINCT ORANGE KPRECINCT ORANGE K | 323 | 339 | 6 | 668 | 48.4% | 50.7% | R+2.4 |
| Precinct -PRECINCT DELAWARE CITY 4-CPRECINCT DELAWARE CITY 4-C | 419 | 236 | 6 | 661 | 63.4% | 35.7% | D+27.7 |
| Precinct -PRECINCT WESTERVILLE CITY IPRECINCT WESTERVILLE CITY I | 377 | 278 | 6 | 661 | 57.0% | 42.1% | D+15.0 |
| Precinct -PRECINCT DUBLIN CITY BPRECINCT DUBLIN CITY B | 308 | 344 | 7 | 659 | 46.7% | 52.2% | R+5.5 |
| Precinct -PRECINCT TROY APRECINCT TROY A | 184 | 465 | 7 | 656 | 28.0% | 70.9% | R+42.8 |
| Precinct -PRECINCT GENOA FPRECINCT GENOA F | 250 | 395 | 6 | 651 | 38.4% | 60.7% | R+22.3 |
| Precinct -PRECINCT DELAWARE CITY 2-DPRECINCT DELAWARE CITY 2-D | 322 | 323 | 5 | 650 | 49.5% | 49.7% | R+0.2 |
| Precinct -PRECINCT DELAWARE CITY 3-BPRECINCT DELAWARE CITY 3-B | 269 | 376 | 5 | 650 | 41.4% | 57.8% | R+16.5 |
| Precinct -PRECINCT BERLIN BPRECINCT BERLIN B | 280 | 364 | 3 | 647 | 43.3% | 56.3% | R+13.0 |
| Precinct -PRECINCT GENOA EPRECINCT GENOA E | 275 | 358 | 11 | 644 | 42.7% | 55.6% | R+12.9 |
| Precinct -PRECINCT DELAWARE CITY 4-EPRECINCT DELAWARE CITY 4-E | 274 | 351 | 15 | 640 | 42.8% | 54.8% | R+12.0 |
| Precinct -PRECINCT GENOA HPRECINCT GENOA H | 314 | 321 | 2 | 637 | 49.3% | 50.4% | R+1.1 |
| Precinct -PRECINCT LIBERTY JPRECINCT LIBERTY J | 322 | 311 | 4 | 637 | 50.5% | 48.8% | D+1.7 |
| Precinct -PRECINCT ORANGE DPRECINCT ORANGE D | 294 | 334 | 7 | 635 | 46.3% | 52.6% | R+6.3 |
| Precinct -PRECINCT DUBLIN CITY APRECINCT DUBLIN CITY A | 232 | 383 | 4 | 619 | 37.5% | 61.9% | R+24.4 |
| Precinct -PRECINCT BERKSHIRE CPRECINCT BERKSHIRE C | 228 | 358 | 11 | 597 | 38.2% | 60.0% | R+21.8 |
| Precinct -PRECINCT POWELL CITY BPRECINCT POWELL CITY B | 286 | 300 | 9 | 595 | 48.1% | 50.4% | R+2.4 |
| Precinct -PRECINCT ORANGE MPRECINCT ORANGE M | 320 | 259 | 5 | 584 | 54.8% | 44.3% | D+10.4 |
| Precinct -PRECINCT SUNBURY CITY DPRECINCT SUNBURY CITY D | 245 | 330 | 6 | 581 | 42.2% | 56.8% | R+14.6 |
| Precinct -PRECINCT DELAWARE CITY 3-DPRECINCT DELAWARE CITY 3-D | 265 | 301 | 11 | 577 | 45.9% | 52.2% | R+6.2 |
| Precinct -PRECINCT WESTERVILLE CITY FPRECINCT WESTERVILLE CITY F | 326 | 247 | 4 | 577 | 56.5% | 42.8% | D+13.7 |
| Precinct -PRECINCT LIBERTY FPRECINCT LIBERTY F | 246 | 326 | 4 | 576 | 42.7% | 56.6% | R+13.9 |
| Precinct -PRECINCT CONCORD EPRECINCT CONCORD E | 247 | 318 | 9 | 574 | 43.0% | 55.4% | R+12.4 |
| Precinct -PRECINCT POWELL CITY APRECINCT POWELL CITY A | 307 | 255 | 4 | 566 | 54.2% | 45.1% | D+9.2 |
| Precinct -PRECINCT WESTERVILLE CITY BPRECINCT WESTERVILLE CITY B | 313 | 241 | 1 | 555 | 56.4% | 43.4% | D+13.0 |
| Precinct -PRECINCT OXFORDPRECINCT OXFORD | 167 | 383 | 3 | 553 | 30.2% | 69.3% | R+39.1 |
| Precinct -PRECINCT DELAWARE CITY 1-DPRECINCT DELAWARE CITY 1-D | 248 | 284 | 17 | 549 | 45.2% | 51.7% | R+6.6 |
| Precinct -PRECINCT LIBERTY OPRECINCT LIBERTY O | 266 | 273 | 4 | 543 | 49.0% | 50.3% | R+1.3 |
| Precinct -PRECINCT GENOA RPRECINCT GENOA R | 227 | 308 | 5 | 540 | 42.0% | 57.0% | R+15.0 |
| Precinct -PRECINCT WESTERVILLE CITY APRECINCT WESTERVILLE CITY A | 281 | 243 | 8 | 532 | 52.8% | 45.7% | D+7.1 |
| Precinct -PRECINCT SHAWNEE HILLSPRECINCT SHAWNEE HILLS | 276 | 250 | 5 | 531 | 52.0% | 47.1% | D+4.9 |
| Precinct -PRECINCT SUNBURY CITY CPRECINCT SUNBURY CITY C | 179 | 344 | 3 | 526 | 34.0% | 65.4% | R+31.4 |
| Precinct -PRECINCT BERLIN CPRECINCT BERLIN C | 193 | 308 | 9 | 510 | 37.8% | 60.4% | R+22.5 |
| Precinct -PRECINCT POWELL CITY GPRECINCT POWELL CITY G | 246 | 260 | 4 | 510 | 48.2% | 51.0% | R+2.7 |
| Precinct -PRECINCT ORANGE GPRECINCT ORANGE G | 286 | 213 | 7 | 506 | 56.5% | 42.1% | D+14.4 |
| Precinct -PRECINCT ASHLEYPRECINCT ASHLEY | 156 | 324 | 3 | 483 | 32.3% | 67.1% | R+34.8 |
| Precinct -PRECINCT DELAWARE CITY 3-CPRECINCT DELAWARE CITY 3-C | 227 | 240 | 6 | 473 | 48.0% | 50.7% | R+2.7 |
| Precinct -PRECINCT HARLEM DPRECINCT HARLEM D | 160 | 297 | 7 | 464 | 34.5% | 64.0% | R+29.5 |
| Precinct -PRECINCT DELAWARE APRECINCT DELAWARE A | 173 | 280 | 5 | 458 | 37.8% | 61.1% | R+23.4 |
| Precinct -PRECINCT THOMPSONPRECINCT THOMPSON | 120 | 322 | 8 | 450 | 26.7% | 71.6% | R+44.9 |
| Precinct -PRECINCT LIBERTY MPRECINCT LIBERTY M | 183 | 252 | 3 | 438 | 41.8% | 57.5% | R+15.8 |
| Precinct -PRECINCT DELAWARE CITY 4-DPRECINCT DELAWARE CITY 4-D | 177 | 258 | 2 | 437 | 40.5% | 59.0% | R+18.5 |
| Precinct -PRECINCT CONCORD DPRECINCT CONCORD D | 144 | 250 | 1 | 395 | 36.5% | 63.3% | R+26.8 |
| Precinct -PRECINCT DELAWARE CITY 1-EPRECINCT DELAWARE CITY 1-E | 187 | 172 | 6 | 365 | 51.2% | 47.1% | D+4.1 |
| Precinct -PRECINCT ORANGE UPRECINCT ORANGE U | 202 | 150 | 2 | 354 | 57.1% | 42.4% | D+14.7 |
| Precinct -PRECINCT DELAWARE CITY 1-HPRECINCT DELAWARE CITY 1-H | 153 | 175 | 4 | 332 | 46.1% | 52.7% | R+6.6 |
| Precinct -PRECINCT DELAWARE CITY 2-EPRECINCT DELAWARE CITY 2-E | 164 | 128 | 2 | 294 | 55.8% | 43.5% | D+12.2 |
| Precinct -PRECINCT BERKSHIRE EPRECINCT BERKSHIRE E | 81 | 160 | 0 | 241 | 33.6% | 66.4% | R+32.8 |
| Precinct -PRECINCT DELAWARE CITY 4-HPRECINCT DELAWARE CITY 4-H | 132 | 88 | 3 | 223 | 59.2% | 39.5% | D+19.7 |
| Precinct -PRECINCT MARLBOROPRECINCT MARLBORO | 43 | 147 | 2 | 192 | 22.4% | 76.6% | R+54.2 |
| ASHLEY VLG A Voting District39_39041041ADK | 0 | 0 | 0 | 0 | — | — | Even |
| ASHLEY VLG B Voting District39_39041041ADL | 0 | 0 | 0 | 0 | — | — | Even |
| BERKSHIRE TWP A Voting District39_39041041ABI | 0 | 0 | 0 | 0 | — | — | Even |
| BERKSHIRE TWP B Voting District39_39041041ABJ | 0 | 0 | 0 | 0 | — | — | Even |
| BERLIN E Voting District39_39041041AFC | 0 | 0 | 0 | 0 | — | — | Even |
| BERLIN TWP A Voting District39_39041041ABN | 0 | 0 | 0 | 0 | — | — | Even |
| BERLIN TWP B Voting District39_39041041ABO | 0 | 0 | 0 | 0 | — | — | Even |
| BERLIN TWP C Voting District39_39041041ABP | 0 | 0 | 0 | 0 | — | — | Even |
| BERLIN TWP D Voting District39_39041041AEN | 0 | 0 | 0 | 0 | — | — | Even |
| BROWN TWP A Voting District39_39041041ABQ | 0 | 0 | 0 | 0 | — | — | Even |
| BROWN TWP B Voting District39_39041041ABR | 0 | 0 | 0 | 0 | — | — | Even |
| COLUMBUS CITY A Voting District39_39041041AAA | 0 | 0 | 0 | 0 | — | — | Even |
| COLUMBUS CITY B Voting District39_39041041AEC | 0 | 0 | 0 | 0 | — | — | Even |
| COLUMBUS CITY C Voting District39_39041041AEH | 0 | 0 | 0 | 0 | — | — | Even |
| COLUMBUS CITY D Voting District39_39041041AEV | 0 | 0 | 0 | 0 | — | — | Even |
| CONCORD TWP A Voting District39_39041041ABS | 0 | 0 | 0 | 0 | — | — | Even |
| CONCORD TWP B Voting District39_39041041ABT | 0 | 0 | 0 | 0 | — | — | Even |
| CONCORD TWP C Voting District39_39041041ABU | 0 | 0 | 0 | 0 | — | — | Even |
| CONCORD TWP D Voting District39_39041041ABV | 0 | 0 | 0 | 0 | — | — | Even |
| CONCORD TWP E Voting District39_39041041AEO | 0 | 0 | 0 | 0 | — | — | Even |
| CONCORD TWP F Voting District39_39041041AEW | 0 | 0 | 0 | 0 | — | — | Even |
| DELAWARE CITY 1-A Voting District39_39041041AAB | 0 | 0 | 0 | 0 | — | — | Even |
| DELAWARE CITY 1-B Voting District39_39041041AAC | 0 | 0 | 0 | 0 | — | — | Even |
| DELAWARE CITY 1-C Voting District39_39041041AAD | 0 | 0 | 0 | 0 | — | — | Even |
| DELAWARE CITY 1-D Voting District39_39041041AAE | 0 | 0 | 0 | 0 | — | — | Even |
| DELAWARE CITY 1-E Voting District39_39041041AAF | 0 | 0 | 0 | 0 | — | — | Even |
| DELAWARE CITY 1-F Voting District39_39041041AAG | 0 | 0 | 0 | 0 | — | — | Even |
| DELAWARE CITY 1-G Voting District39_39041041AAH | 0 | 0 | 0 | 0 | — | — | Even |
| DELAWARE CITY 2-A Voting District39_39041041AAI | 0 | 0 | 0 | 0 | — | — | Even |
| DELAWARE CITY 2-B Voting District39_39041041AAJ | 0 | 0 | 0 | 0 | — | — | Even |
| DELAWARE CITY 2-C Voting District39_39041041AAK | 0 | 0 | 0 | 0 | — | — | Even |
| DELAWARE CITY 2-D Voting District39_39041041AAL | 0 | 0 | 0 | 0 | — | — | Even |
